Huascar Nunez
- C
- Vaughn
gp
6
avg
.353
hr
-
rbi
7
r
2
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Plate appearances | 19 | 0 |
| At Bats | 17 | - |
| Runs | 2 | - |
| Hits | 6 | - |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | - |
| Total bases | 8 | 0 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 6 | - |
| Caught Stealing | - | - |
| Batting Average | .353 | - |
| On Base Percentage | .421 | - |
| Slugging Percentage | .471 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | at Yeshiva University | L, 13-8 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | at Monroe(JV) | L, 17-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 20 | at Monroe(JV) | L, 14-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 22 | at Valley Forge | L, 24-4 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | at Valley Forge | L, 17-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | New Rochelle | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Yeshiva University | L, 8-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 5 # | Vaughn Veterans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 9 | at Yeshiva University | L, 13-8 | 1 | 1 | 1 | 2 | - |
| Apr 20 | at Monroe(JV) | L, 17-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Monroe(JV) | L, 14-1 | 1 | 0 | 1 | - | - |
| Apr 22 | at Valley Forge | L, 24-4 | 1 | 1 | 4 | 2 | - |
| Apr 22 | at Valley Forge | L, 17-1 | 1 | 0 | 1 | - | - |
| Apr 28 | New Rochelle | L, 15-1 | - | - | - | - | - |
| May 1 | Yeshiva University | L, 8-4 | 1 | 0 | 1 | 2 | - |
| May 5 # | Vaughn Veterans | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | at Yeshiva University | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Monroe(JV) | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Monroe(JV) | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Valley Forge | L, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Valley Forge | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | New Rochelle | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Yeshiva University | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 # | Vaughn Veterans | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | at Yeshiva University | L, 13-8 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | 7 | - | - | - |
| Apr 20 | at Monroe(JV) | L, 17-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Monroe(JV) | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Valley Forge | L, 24-4 | 1 | 6 | 4 | 1 | 1 | 2 | .833 | - | 4 | - | - | - |
| Apr 22 | at Valley Forge | L, 17-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 28 | New Rochelle | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Yeshiva University | L, 8-4 | 1 | 12 | 9 | 2 | 1 | - | .917 | - | 6 | 2 | .250 | - |
| May 5 # | Vaughn Veterans | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 17 | 6 | 7 | 2 | 2 | - | - | 2 | 1 | .353 | .421 | .471 | - | - | - | 1 | 5 | 5 | 1.00 | 19 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Away | 5 | 14 | 5 | 5 | 1 | 2 | - | - | 2 | 1 | .357 | .400 | .500 | - | - | - | - | 4 | 4 | 1.00 | 15 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 17 | 6 | 7 | 2 | 2 | - | - | 2 | 1 | .353 | .421 | .471 | - | - | - | 1 | 5 | 5 | 1.00 | 19 |
| April | 5 | 14 | 5 | 5 | 1 | 2 | - | - | 2 | 1 | .357 | .400 | .500 | - | - | - | - | 4 | 4 | 1.00 | 15 |
| May | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 2 | 8 | 6 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 1 | 2 | - |
| Away | 5 | 2 | 7 | 4 | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 6 | 2 | 8 | 6 | - |
| April | 5 | 2 | 7 | 4 | - |
| May | 1 | 0 | 1 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 35 | 26 | 5 | 4 | 2 | .886 | - | 17 | 2 | .105 | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 12 | 9 | 2 | 1 | - | .917 | - | 6 | 2 | .250 | - |
| Away | 5 | 23 | 17 | 3 | 3 | 2 | .870 | - | 11 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 35 | 26 | 5 | 4 | 2 | .886 | - | 17 | 2 | .105 | - |
| April | 5 | 23 | 17 | 3 | 3 | 2 | .870 | - | 11 | - | - | - |
| May | 1 | 12 | 9 | 2 | 1 | - | .917 | - | 6 | 2 | .250 | - |
