Michael Dunn
- P/OF
- Vaughn
app
2
gs
1
w
0
l
1
sv
0
ip
8.2
era
24.92
whip
4.27
k
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 2 | - |
| Games started | 1 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Saves | 0 | - |
| Complete Games | 1 | - |
| Shutouts | - | - |
| Innings Pitched | 8.2 | 0.0 |
| Hits | 24 | - |
| Runs | 30 | - |
| Earned Runs | 24 | - |
| Walks | 13 | - |
| Strikeouts | 8 | - |
| Strikeouts per Game | 8.31 | .00 |
| Doubles Allowed | 4 | - |
| Triples Allowed | 1 | - |
| WHIP | - | - |
| Home Runs Allows | 1 | - |
| At Bats Against | 55 | - |
| Batting Average Against | .436 | - |
| Earned Run Average | 24.92 | 0.00 |
| Wild pitches | 2 | - |
| Hit Batters | 1 | - |
| Balks | 1 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | at Yeshiva University | L, 13-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | at Monroe(JV) | L, 17-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Monroe(JV) | L, 14-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Valley Forge | L, 24-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 22 | at Valley Forge | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | New Rochelle | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | Yeshiva University | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 5 # | Vaughn Veterans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 9 | at Yeshiva University | L, 13-8 | 1 | 1 | 0 | 1 | - |
| Apr 20 | at Monroe(JV) | L, 17-2 | 1 | 0 | 2 | 1 | - |
| Apr 20 | at Monroe(JV) | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Valley Forge | L, 24-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Valley Forge | L, 17-1 | 1 | 0 | 0 | 1 | - |
| Apr 28 | New Rochelle | L, 15-1 | 1 | 0 | 0 | 1 | - |
| May 1 | Yeshiva University | L, 8-4 | 1 | 0 | 1 | 1 | - |
| May 5 # | Vaughn Veterans | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | at Yeshiva University | L, 13-8 | 0 | 0 | 2.2 | 3 | 6 | 3 | 10.13 | 4 | 13.50 | - | - |
| Apr 20 | at Monroe(JV) | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Monroe(JV) | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Valley Forge | L, 24-4 | 0 | 1 | 6.0 | 21 | 24 | 21 | 31.50 | 4 | 6.00 | 1 | - |
| Apr 22 | at Valley Forge | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | New Rochelle | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Yeshiva University | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 # | Vaughn Veterans | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | at Yeshiva University | L, 13-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 20 | at Monroe(JV) | L, 17-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 4 | - | - | - |
| Apr 20 | at Monroe(JV) | L, 14-1 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | 7 | - | - | - |
| Apr 22 | at Valley Forge | L, 24-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Apr 22 | at Valley Forge | L, 17-1 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | 6 | - | - | - |
| Apr 28 | New Rochelle | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Yeshiva University | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 # | Vaughn Veterans | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 3 | 1 | 1 | - | - | - | 0 | 6 | .158 | .200 | .158 | - | - | - | - | 2 | 5 | 0.40 | 20 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Away | 5 | 13 | 2 | 1 | 1 | - | - | - | 0 | 4 | .154 | .214 | .154 | - | - | - | - | 1 | 4 | 0.25 | 14 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 19 | 3 | 1 | 1 | - | - | - | 0 | 6 | .158 | .200 | .158 | - | - | - | - | 2 | 5 | 0.40 | 20 |
| April | 6 | 15 | 2 | 1 | 1 | - | - | - | 0 | 5 | .133 | .188 | .133 | - | - | - | - | 1 | 4 | 0.25 | 16 |
| May | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 1 | 3 | 5 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 1 | 2 | - |
| Away | 5 | 1 | 2 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 7 | 1 | 3 | 5 | - |
| April | 6 | 1 | 2 | 4 | - |
| May | 1 | 0 | 1 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24.92 | 0 | 1 | 2 | 1 | 0 | 8.2 | 24 | 30 | 24 | 13 | 8 | 8.31 | 1 | 4.27 | 69 | 2 | 1 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 24.92 | 0 | 1 | 2 | 1 | 0 | 8.2 | 24 | 30 | 24 | 13 | 8 | 8.31 | 1 | 4.27 | 69 | 2 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 24.92 | 0 | 1 | 2 | 1 | 0 | 8.2 | 24 | 30 | 24 | 13 | 8 | 8.31 | 1 | 4.27 | 69 | 2 | 1 |
| April | 24.92 | 0 | 1 | 2 | 1 | 0 | 8.2 | 24 | 30 | 24 | 13 | 8 | 8.31 | 1 | 4.27 | 69 | 2 | 1 |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 16 | 1 | 2 | 2 | .895 | - | 24 | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 5 | 19 | 16 | 1 | 2 | 2 | .895 | - | 24 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 19 | 16 | 1 | 2 | 2 | .895 | - | 24 | - | - | - |
| April | 6 | 19 | 16 | 1 | 2 | 2 | .895 | - | 24 | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
