Official Basketball Box Score

Vaughn vs. Berkeley

11/6/2011 at 2:00 PM — New York, NY (BMCC)

Attendance: 0

Team 1 2 Total
Vaughn 26 22 - 48
Berkeley College (NY) 34 52 - 86
Vaughn   Berkeley College (NY)
31.3% Total FG% 50.0%
13.3% 3-Pt. FG% 50.0%
42.9% Free Throw% 69.2%
None Technical Fouls None
28 Points in the Paint 40
18 Points off Turnovers 22
8 2nd Chance Points 20
0 Fast Break Points 0
21 Bench Points 9
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 29.0% 31.3%
3-Pt. FG% 28.6% 0% 13.3%
Free Throw% 50.0% 40.0% 42.9%
Berkeley College (NY)
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 54.5% 50.0%
3-Pt. FG% 28.6% 66.7% 50.0%
Free Throw% 66.7% 71.4% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jared Ndiba* 5-15 0-3 0-1 3 0 3 1 10 1 2 0 3 31
#11 Ryan Burchette* 1-8 0-3 1-2 1 2 3 2 3 2 3 0 5 30
#20 Jason Ramos* 2-4 0-1 0-0 2 7 9 4 4 2 3 0 3 23
#31 Jagdeep Singh* 1-2 0-0 0-0 0 0 0 4 2 0 0 0 0 16
#32 Jihad Ceasar* 4-11 0-3 0-0 0 5 5 3 8 2 3 1 1 37
#03 Richard Green 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#45 Raymond Allman 1-7 0-2 3-4 1 0 1 3 5 0 0 0 0 12
#24 Brandon Reid 5-12 2-2 2-7 0 2 2 0 14 1 1 1 0 24
#40 John Brooks 1-3 0-1 0-0 1 2 3 2 2 0 2 0 1 11
#41 Raphael Henery 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 20-64 2-15 6-14 9 18 27 19 48 8 17 2 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Elijah Craig* 7-12 0-0 6-8 5 13 18 3 20 1 4 6 1 36
#12 Jose Stable* 9-12 1-2 3-4 1 4 5 1 22 7 2 1 0 36
#15 Danzel Whyte* 2-3 0-0 2-4 3 2 5 3 6 1 2 1 1 31
#21 Jovan Bovell* 5-12 4-7 1-3 2 2 4 0 15 1 2 0 5 33
#24 Kaseem Williams* 5-15 1-4 3-3 0 6 6 1 14 3 2 0 2 27
#04 Yang Zhang 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#05 Mario Guzman 1-1 1-1 3-4 0 1 1 2 6 0 4 0 0 12
#10 Richard Rampersad 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 4
#14 Hector Navarro 0-2 0-0 0-0 1 1 2 2 0 1 2 0 0 7
#20 Jerrell Hampton 0-0 0-0 0-0 1 1 2 3 0 1 1 1 0 10
#31 Alexander Loniakan 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 30-60 8-16 18-26 14 31 45 18 86 15 21 9 9 199
* = Starter