Official Basketball Box Score

Vaughn College vs. Drew University

11/16/2011 at 7:00 PM — Madison, N.J. (Baldwin Gym)

Officials: Scott Rosenbaum, Jorge Diaz, Steve TurnerAttendance: 274

Team 1 2 Total
Vaughn 19 30 - 49
Drew 55 35 - 90
Vaughn   Drew
25.4% Total FG% 43.8%
15.4% 3-Pt. FG% 35.3%
46.9% Free Throw% 82.4%
None Technical Fouls None
9 Points off Turnovers 25
17 2nd Chance Points 17
20 Bench Points 45
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 26.5% 25.4%
3-Pt. FG% 0% 22.2% 15.4%
Free Throw% 45.5% 47.6% 46.9%
Drew
Shooting % 1st Half 2nd Half Game
Total FG% 51.3% 35.3% 43.8%
3-Pt. FG% 38.9% 31.3% 35.3%
Free Throw% 88.9% 75.0% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Jagdeep Singh* 1-4 0-0 2-2 4 4 8 1 4 0 1 0 0 15
#32 Jihad Ceasar* 5-10 1-3 4-6 2 4 6 1 15 1 2 1 1 28
#10 Jared Ndiba* 3-11 0-2 0-0 1 1 2 1 6 0 1 0 0 16
#11 Ryan Burchette* 1-5 0-0 0-0 0 1 1 1 2 1 1 0 4 16
#20 Jason Ramos* 1-6 0-1 0-0 1 3 4 1 2 1 5 0 1 10
#02 Mario Rodriguez 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#03 Richard Green 0-1 0-0 0-0 1 0 1 0 0 0 3 0 0 14
#15 Raymond Allman 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 7
#21 Moises Chaucer 1-4 0-0 1-3 3 3 6 1 3 0 1 0 1 13
#22 Brandon Reid 1-1 1-1 0-0 0 1 1 0 3 1 1 1 0 8
#24 Brandon Reid 0-2 0-2 1-6 1 2 3 2 1 0 1 0 0 11
#25 Kyle Ward-Chalk 0-1 0-0 0-0 0 2 2 0 0 1 0 1 0 8
#30 Tinsley Graham 2-6 0-1 4-7 2 3 5 3 8 1 3 0 0 19
#40 John Brooks 0-2 0-0 1-2 2 0 2 1 1 0 1 0 0 8
#41 Raphael Henery 0-1 0-0 1-2 1 0 1 1 1 0 0 0 1 3
#44 Tolga Cinar 0-4 0-2 0-0 1 3 4 0 0 0 0 0 1 12
#45 Raymond Allman 1-3 0-0 0-2 1 3 4 0 2 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 16-63 2-13 15-32 22 32 54 15 49 6 21 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Dara McKeon* 2-3 2-3 0-0 0 0 0 1 6 1 2 0 1 14
#42 Lucas Levenson* 1-1 0-0 0-0 1 6 7 4 2 1 2 1 2 13
#03 Steve Hydzik* 1-5 1-3 2-2 0 1 1 1 5 0 1 1 2 14
#04 Terrell Brown* 5-8 0-1 1-3 0 3 3 1 11 2 0 1 1 16
#23 Asmar Capers* 8-15 4-9 1-1 0 3 3 3 21 1 2 0 1 15
#05 Bobby Falconiero 0-1 0-1 2-2 0 0 0 2 2 2 2 0 0 13
#10 Evan Elberg 1-2 0-1 1-2 1 1 2 1 3 1 1 0 0 7
#11 Michael Chiarella 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 4
#12 Pat Dorsey 0-2 0-1 0-0 0 1 1 2 0 1 2 0 0 9
#21 Joe Mitchell 0-2 0-0 0-0 0 2 2 0 0 2 2 0 0 9
#22 Robby Bier 2-4 1-1 1-1 1 0 1 0 6 0 0 0 0 7
#24 Brian Ford 1-5 1-5 0-0 0 0 0 0 3 0 0 0 0 5
#30 Luke Mullaney 3-9 0-3 2-2 1 4 5 1 8 3 0 1 0 16
#32 Chris Capelli 0-0 0-0 2-2 1 4 5 2 2 0 2 1 0 7
#33 John Ford 3-6 2-4 0-0 1 3 4 0 8 0 0 0 0 14
#34 Zach Nolan 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#44 Mehmet Onen 2-4 0-0 0-0 1 1 2 1 4 2 0 0 0 9
#50 Jason Chornyei 1-3 0-1 0-0 1 3 4 1 2 0 0 1 0 10
#55 Conor Dow 2-2 1-1 2-2 2 1 3 2 7 2 0 0 2 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 32-73 12-34 14-17 12 38 50 22 90 18 16 6 10 200
* = Starter