Official Basketball Box Score

Vaughn vs. Sarah Lawrence

11/17/2011 at 7:00 pm — Bronxville, NY

Attendance: 0

Team 1 2 Total
Vaughn 39 29 - 68
Sarah Lawrence 9 14 - 23
Vaughn   Sarah Lawrence
47.8% Total FG% 26.5%
100.0% 3-Pt. FG% 0%
40.0% Free Throw% 35.7%
None Technical Fouls None
10 Points in the Paint 0
30 Points off Turnovers 5
10 2nd Chance Points 8
0 Fast Break Points 0
31 Bench Points 11
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.2% 47.8%
3-Pt. FG% 100.0% 0% 100.0%
Free Throw% 33.3% 50.0% 40.0%
Sarah Lawrence
Shooting % 1st Half 2nd Half Game
Total FG% 16.7% 37.5% 26.5%
3-Pt. FG% 0% 0% 0%
Free Throw% 50.0% 25.0% 35.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jared Ndiba* 1-6 0-0 0-0 0 2 2 3 2 1 2 0 0 21
#11 Ryan Burchette* 8-13 0-0 0-0 0 5 5 2 16 4 1 0 1 22
#20 Jason Ramos* 1-2 0-0 0-0 5 4 9 2 2 7 0 0 2 27
#31 Jagdeep Singh* 2-3 0-0 1-2 2 1 3 2 5 1 0 1 0 23
#32 Jihad Ceasar* 6-9 0-0 0-2 1 2 3 0 12 0 2 0 1 22
#15 Anselme Sipouwa 0-2 0-0 0-0 0 2 2 2 0 2 0 0 0 8
#21 Moises Chaucer 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#24 Brandon Reid 0-6 0-0 0-0 0 2 2 0 0 3 1 0 0 17
#25 Kyle Ward-Chalk 1-1 0-0 0-0 1 1 2 3 2 0 1 0 0 10
#40 John Brooks 3-9 1-1 0-0 3 0 3 1 7 3 0 0 0 16
#41 Raphael Henery 3-5 0-0 0-0 1 2 3 1 6 0 0 0 0 8
#44 Tolga Cinar 2-4 0-0 0-0 0 1 1 1 4 0 1 0 0 13
#45 Raymond Allman 5-7 1-1 1-1 1 1 2 1 12 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-67 2-2 2-5 14 23 37 18 68 21 10 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brent Terry* 0-5 0-0 2-3 0 0 0 0 2 1 7 0 1 29
#13 Nick Streltzov* 1-8 0-0 0-4 0 5 5 1 2 2 5 0 0 37
#14 Malcolm Knowles* 0-2 0-0 0-0 1 3 4 0 0 0 2 0 0 17
#15 Kyle Kouri* 4-9 0-0 0-0 1 3 4 2 8 0 1 0 1 30
#05 Uday Keith 0-1 0-0 0-2 0 1 1 1 0 0 3 0 0 16
#11 Peter Osterweil 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#12 Daniel Bark 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#20 Michael Fretwell 0-0 0-0 1-2 1 1 2 0 1 0 1 0 0 20
#21 Francis Oppong 4-6 0-0 2-3 0 2 2 2 10 0 2 0 1 32
#22 Matthew Alberswert 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 9-34 0-0 5-14 3 15 18 6 23 3 22 0 3 200
* = Starter