Official Basketball Box Score

Vaughn Warriors vs. Lehman

11/22/2011 at 6:00 pm — Baruch College

Attendance: 157

Team 1 2 Total
Vaughn 26 20 - 46
Lehman 35 43 - 78
Vaughn   Lehman
30.8% Total FG% 41.2%
50.0% 3-Pt. FG% 27.3%
58.8% Free Throw% 70.4%
1 Technical Fouls None
11 Points off Turnovers 40
12 2nd Chance Points 14
13 Bench Points 38
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 24.1% 30.8%
3-Pt. FG% 66.7% 0% 50.0%
Free Throw% 80.0% 50.0% 58.8%
Lehman
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 46.9% 41.2%
3-Pt. FG% 25.0% 33.3% 27.3%
Free Throw% 53.8% 85.7% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Jihad Ceasar* 6-16 0-3 0-1 3 4 7 2 12 0 4 1 0 22
#21 Moises Chaucer* 0-1 0-0 3-4 1 5 6 0 3 0 2 1 2 26
#10 Jared Ndiba* 3-12 1-1 2-2 0 5 5 2 9 1 6 0 1 22
#11 Ryan Burchette* 1-6 0-1 0-0 0 5 5 1 2 2 4 1 1 30
#20 Jason Ramos* 1-1 1-1 4-5 3 5 8 1 7 4 6 0 1 27
#03 Richard Green 0-1 0-0 0-2 0 0 0 0 0 0 1 0 0 8
#22 Brandon Reid 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#24 Brandon Reid 3-3 2-2 0-1 0 2 2 1 8 0 3 0 1 14
#30 Tinsley Graham 0-1 0-0 0-0 1 0 1 5 0 0 3 0 0 9
#31 Jagdeep Singh 1-2 0-0 0-0 0 1 1 5 2 0 2 0 0 10
#40 John Brooks 0-2 0-0 0-0 1 1 2 1 0 1 1 0 0 9
#41 Raphael Henery 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#44 Tolga Cinar 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#45 Raymond Allman 1-2 0-0 0-0 1 0 1 3 2 0 1 0 1 10
#53 Vaughn Benn 0-1 0-0 1-2 3 0 3 2 1 0 2 1 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 16-52 4-8 10-17 15 29 44 26 46 8 36 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Mathias Raggiotto* 7-12 1-2 5-6 3 6 9 2 20 2 2 1 2 24
#45 Patryk Odedina* 1-1 0-0 0-2 0 5 5 1 2 0 3 1 1 19
#15 Phil Ductan* 4-13 2-4 2-3 1 2 3 3 12 2 1 0 8 29
#25 Kelvin Gil* 3-10 0-3 0-0 0 1 1 1 6 2 1 0 1 20
#44 Dwight Nangle* 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 8
#10 Daniel Rock 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 5
#11 Ryan Alvarado 0-1 0-0 1-2 0 1 1 1 1 0 5 0 3 11
#12 George Nimmons 0-1 0-0 2-2 0 1 1 3 2 2 2 0 1 10
#23 Quaseem Weems 3-7 0-2 2-2 0 2 2 0 8 0 0 0 3 14
#24 Luis Velazquez 0-3 0-0 0-2 2 1 3 1 0 0 2 0 0 7
#31 Eric Matthieu Kazadi 1-4 0-0 0-0 1 0 1 0 2 0 0 0 0 7
#32 Anthony Rodriguez 4-6 0-0 3-3 2 4 6 2 11 0 1 0 0 16
#33 Sebastian Pessoa 3-4 0-0 2-3 2 3 5 0 8 0 1 0 2 14
#43 Yve jay Modi 1-4 0-0 0-0 2 0 2 2 2 1 0 0 1 10
#51 Stanley Stephens 1-1 0-0 2-2 1 0 1 0 4 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 28-68 3-11 19-27 16 26 42 19 78 11 20 2 22 200
* = Starter