Official Basketball Box Score

Vaughn College Warriors vs. John Jay Bloodhounds

12/6/2011 at 6:00pm — New York, NY (Doghouse)

Officials: Joe Loughlin, Jorge DeJesus, Sean CampbellAttendance: 192

Team 1 2 Total
Vaughn 19 18 - 37
John Jay 39 45 - 84
Vaughn   John Jay
22.2% Total FG% 39.5%
15.4% 3-Pt. FG% 50.0%
40.7% Free Throw% 58.3%
None Technical Fouls None
14 Points in the Paint 46
5 Points off Turnovers 27
9 2nd Chance Points 33
0 Fast Break Points 16
22 Bench Points 27
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 18.5% 22.2%
3-Pt. FG% 16.7% 14.3% 15.4%
Free Throw% 36.4% 43.8% 40.7%
John Jay
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 43.6% 39.5%
3-Pt. FG% 37.5% 75.0% 50.0%
Free Throw% 75.0% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jared Ndiba* 1-8 0-1 2-3 1 1 2 2 4 0 1 0 1 15
#11 Ryan Burchette* 1-7 0-2 2-4 0 4 4 1 4 3 4 1 0 23
#20 Jason Ramos* 0-2 0-0 0-1 2 2 4 3 0 2 1 0 0 15
#21 Moises Chaucer* 1-2 0-0 0-0 2 1 3 0 2 0 0 1 0 12
#32 Jihad Ceasar* 2-8 0-1 1-2 1 1 2 0 5 0 7 1 0 27
#03 Richard Green 0-1 0-0 0-0 0 1 1 0 0 0 3 0 0 9
#15 Sipouwa, Anselme 1-4 0-0 0-2 1 0 1 2 2 0 3 0 1 11
#22 Brandon Reid 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 9
#24 Reid, Brandon 2-4 1-3 2-4 1 6 7 0 7 0 2 0 0 19
#25 Kyle Ward-Chalk 0-0 0-0 0-2 1 1 2 0 0 0 0 0 1 6
#30 Tinsley Graham 3-6 1-2 0-3 1 2 3 3 7 1 0 0 0 10
#31 Jagdeep Singh 1-4 0-0 0-0 1 1 2 5 2 0 3 0 1 10
#40 John Brooks 0-3 0-2 0-0 1 4 5 0 0 0 1 0 0 11
#44 Tolga Cinar 0-1 0-0 1-2 0 1 1 1 1 0 0 0 0 6
#45 Raymond Allman 0-3 0-2 1-2 0 2 2 1 1 0 3 0 0 12
#53 Vaughn Benn 0-1 0-0 2-2 1 0 1 1 2 0 0 1 0 5
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 12-54 2-13 11-27 16 30 46 19 37 6 31 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Isaiah Holman* 6-13 0-2 0-1 2 2 4 1 12 3 1 0 2 19
#05 Matt Collins* 6-14 3-4 1-1 4 4 8 3 16 3 2 1 3 18
#15 Jamar Harry* 0-4 0-0 0-0 3 2 5 4 0 0 0 0 1 20
#32 Jerome Alexander* 9-20 1-1 7-8 1 8 9 1 26 2 2 1 5 25
#44 Swindon Charles* 1-5 0-0 1-1 6 3 9 1 3 1 1 0 3 16
#02 Mario Benabe 0-1 0-0 0-1 0 0 0 2 0 1 1 0 2 5
#03 Justin Alleyne 0-2 0-0 0-0 2 0 2 1 0 3 2 0 4 16
#10 Tyler Clarke 0-2 0-0 1-2 0 0 0 0 1 0 1 0 0 7
#11 Kevin Philius 1-4 0-0 0-0 1 2 3 0 2 0 3 0 1 13
#12 Zacchaerus Branch 1-2 0-0 0-0 0 2 2 0 2 4 0 0 1 7
#13 Joseph Padell 3-3 1-1 0-0 0 2 2 1 7 3 2 0 3 11
#20 Shamil Duran 1-1 1-1 0-0 0 0 0 4 3 0 0 0 0 3
#21 Joel Gibson 1-1 0-0 0-0 0 3 3 4 2 0 1 0 0 6
#23 Korade Griffith 1-1 0-0 3-6 1 1 2 1 5 0 0 1 1 7
#25 Anthony Nazire 2-4 0-1 0-0 0 2 2 0 4 0 0 0 0 9
#33 Kris Owens 0-3 0-2 0-2 0 0 0 1 0 0 0 0 0 6
#34 Oshea Alexander 0-1 0-0 1-2 1 1 2 1 1 1 0 1 0 12
#TM TEAM 0-0 0-0 0-0 4 5 9 0 1
Totals 32-81 6-12 14-24 25 37 62 25 84 21 17 4 26 200
* = Starter