Official Basketball Box Score

Vaughn College vs. Brooklyn College

12/8/2011 at 6:00 pm — Brooklyn, NY - West Quad Center

Officials: Richard Katz, Michael Marino, Mike FortunatoAttendance: 345

Team 1 2 Total
Vaughn 24 32 - 56
Brooklyn 48 39 - 87
Vaughn   Brooklyn
33.3% Total FG% 44.2%
9.1% 3-Pt. FG% 25.0%
55.6% Free Throw% 70.0%
None Technical Fouls None
18 Points in the Paint 44
18 Points off Turnovers 37
12 2nd Chance Points 11
0 Fast Break Points 10
11 Bench Points 37
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 32.3% 33.3%
3-Pt. FG% 0% 16.7% 9.1%
Free Throw% 44.4% 61.1% 55.6%
Brooklyn
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 36.6% 44.2%
3-Pt. FG% 22.2% 27.3% 25.0%
Free Throw% 72.7% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Jagdeep Singh* 2-3 0-0 4-6 3 2 5 1 8 0 1 0 0 18
#32 Jihad Ceasar* 5-12 1-3 3-4 1 3 4 0 14 1 6 0 1 30
#10 Jared Ndiba* 5-9 0-0 0-0 3 3 6 3 10 2 4 0 0 16
#11 Ryan Burchette* 3-13 0-3 3-4 5 6 11 2 9 3 3 0 1 27
#40 John Brooks* 2-6 0-1 0-2 2 4 6 1 4 0 2 1 1 17
#03 Richard Green 0-4 0-1 1-2 0 0 0 0 1 1 3 0 0 15
#21 Moises Chaucer 0-1 0-0 1-2 1 1 2 0 1 0 2 0 1 16
#22 Brandon Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Brandon Reid 1-5 0-2 2-4 2 1 3 2 4 1 4 0 1 16
#25 Kyle Ward-Chalk 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#30 Tinsley Graham 1-6 0-1 0-1 0 3 3 5 2 1 9 0 1 20
#41 Raphael Henery 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#45 Raymond Allman 1-1 0-0 1-2 2 0 2 5 3 0 2 1 0 11
#53 Vaughn Benn 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 20-60 1-11 15-27 22 29 51 20 56 9 40 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Filipp Bochkov* 0-1 0-1 0-0 1 1 2 2 0 0 1 1 1 15
#15 Kavon Baker* 3-9 0-1 6-9 1 1 2 0 12 2 1 0 5 19
#20 Keiran Halton* 2-4 0-1 0-0 1 0 1 1 4 2 0 1 4 16
#01 Amil John* 10-14 2-4 0-0 2 2 4 1 22 7 3 0 5 19
#03 Tyshawn Russell* 6-11 0-2 0-0 1 0 1 2 12 4 2 0 0 19
#02 Richard Spence 3-4 1-1 0-0 2 3 5 4 7 2 2 0 0 9
#10 Steven Diaz 1-3 1-3 0-0 0 0 0 2 3 0 3 0 0 13
#11 Christian DeJesus 1-1 0-0 0-0 0 0 0 2 2 3 1 0 1 8
#12 Marvin Lazar 0-2 0-1 0-0 1 0 1 1 0 1 0 0 1 8
#22 Jonathan Martinez 0-2 0-2 2-2 0 0 0 0 2 0 2 0 1 8
#23 Wade Kornegay 1-4 0-1 0-0 0 1 1 2 2 1 1 0 4 13
#25 Jerome Hayden 2-4 0-0 0-1 0 3 3 1 4 0 0 0 2 13
#33 Steven Grant 5-9 1-3 2-2 1 4 5 1 13 0 1 0 1 13
#34 Abdul Lanlokun 0-2 0-0 1-2 0 3 3 2 1 2 0 1 0 15
#44 Eric Rodd 0-7 0-0 3-4 2 1 3 4 3 0 3 0 1 12
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 34-77 5-20 14-20 16 23 39 25 87 24 20 3 26 200
* = Starter