Official Basketball Box Score

Vaughn College vs. Montclair State

12/18/2011 at 1:00 pm — Panzer Athletic Center - Montclair, NJ

Officials: Scott Gover, Martin Herrick, Scott RosenbaumAttendance: 188

Team 1 2 Total
Vaughn 19 21 - 40
Montclair St. 44 35 - 79
Vaughn   Montclair St.
25.5% Total FG% 49.2%
20.0% 3-Pt. FG% 33.3%
47.4% Free Throw% 59.1%
None Technical Fouls None
14 Points in the Paint 40
22 Points off Turnovers 32
11 2nd Chance Points 14
0 Fast Break Points 8
12 Bench Points 30
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 21.4% 25.5%
3-Pt. FG% 25.0% 14.3% 20.0%
Free Throw% 100.0% 44.4% 47.4%
Montclair St.
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 40.6% 49.2%
3-Pt. FG% 50.0% 25.0% 33.3%
Free Throw% 70.0% 50.0% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Jagdeep Singh* 1-3 0-0 0-0 1 0 1 0 2 0 2 0 1 12
#32 Jihad Ceasar* 2-6 2-4 0-0 2 5 7 1 6 1 7 1 0 30
#10 Jared Ndiba* 5-9 1-3 0-0 0 4 4 3 11 0 4 0 2 19
#11 Ryan Burchette* 3-12 0-1 1-4 0 3 3 2 7 0 0 0 3 24
#20 Jason Ramos* 0-5 0-1 2-2 1 1 2 2 2 1 4 0 1 24
#02 Mario Rodriguez 0-1 0-0 1-3 0 1 1 0 1 0 0 0 0 11
#21 Moises Chaucer 2-4 0-1 2-4 2 1 3 1 6 0 3 0 0 24
#22 Brandon Reid 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#24 Brandon Reid 0-6 0-4 1-3 1 2 3 0 1 0 3 0 0 19
#25 Kyle Ward-Chalk 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 4
#41 Raphael Henery 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#45 Raymond Allman 1-6 0-1 1-1 0 1 1 0 3 1 2 0 1 18
#53 Vaughn Benn 0-0 0-0 1-2 1 0 1 2 1 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 14-55 3-15 9-19 13 20 33 14 40 3 26 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Andrew August* 6-10 0-1 3-7 4 4 8 1 15 4 3 0 1 22
#42 Ordel Goldson* 3-3 0-0 0-2 1 6 7 0 6 0 0 0 3 18
#03 James D'Angelo* 2-3 0-1 2-4 0 1 1 2 6 2 1 0 2 16
#11 Ken Rubenstein* 4-6 3-5 0-0 0 4 4 0 11 0 2 0 0 21
#23 Brian Flores* 4-7 1-2 2-2 0 0 0 2 11 3 2 0 2 19
#10 Brandon Sessoms 0-1 0-1 0-0 1 0 1 0 0 0 2 0 1 5
#14 Brendan Holland 1-2 0-0 0-0 0 2 2 2 2 0 0 0 0 10
#15 Dwight Bostic 1-4 0-2 2-2 0 1 1 1 4 2 1 0 2 12
#22 Aaron Williams 2-4 2-2 0-0 0 1 1 1 6 1 1 0 0 14
#30 Daniel Singleton 1-2 0-0 0-0 0 1 1 1 2 1 3 0 1 8
#32 Asad Faison 0-2 0-0 0-0 2 1 3 1 0 0 0 0 0 7
#33 Dominique Depts 2-5 0-0 0-0 3 2 5 1 4 0 2 0 0 7
#34 Kazim Jones 2-2 0-0 0-0 1 0 1 0 4 3 0 0 0 6
#35 Ken Spooner 0-1 0-1 0-0 1 1 2 0 0 0 3 0 0 6
#40 Geneve Monfleury 1-1 0-0 0-1 0 1 1 2 2 0 1 0 0 6
#91 Darien Barner 0-2 0-0 0-0 0 6 6 1 0 0 0 0 0 9
#94 Michael Walker 1-2 0-0 2-2 0 0 0 0 4 0 1 0 0 6
#95 John Yates 0-4 0-3 2-2 0 2 2 2 2 0 1 0 2 8
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 30-61 6-18 13-22 17 33 50 17 79 16 23 0 14 200
* = Starter