Official Basketball Box Score

Vaughn College vs. CSI

12/29/2011 at 7:30 PM — CSI Sports & Recreation Center

Officials: Dave Fernandez, Jeff Fox, Ed KennyAttendance: 760

Team 1 2 Total
Vaughn 27 24 - 51
Staten Island 60 44 - 104
Vaughn   Staten Island
30.8% Total FG% 61.2%
15.4% 3-Pt. FG% 58.3%
52.9% Free Throw% 72.7%
None Technical Fouls None
20 Points in the Paint 42
8 Points off Turnovers 21
8 2nd Chance Points 19
8 Fast Break Points 16
14 Bench Points 46
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 20.6% 30.8%
3-Pt. FG% 14.3% 16.7% 15.4%
Free Throw% 0% 60.0% 52.9%
Staten Island
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 54.8% 61.2%
3-Pt. FG% 66.7% 50.0% 58.3%
Free Throw% 80.0% 66.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jared Ndiba* 4-17 1-5 0-0 2 3 5 2 9 0 5 0 2 32
#11 Ryan Burchette* 6-13 1-3 0-0 0 0 0 2 13 1 1 0 1 27
#20 Jason Ramos* 1-7 0-1 2-2 1 4 5 0 4 1 1 0 1 25
#21 Moises Chaucer* 0-4 0-0 0-0 2 2 4 1 0 0 0 0 1 30
#32 Jihad Ceasar* 4-11 0-1 3-9 4 7 11 1 11 1 2 0 1 40
#25 Kyle Ward-Chalk 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#40 John Brooks 3-8 0-2 0-0 2 1 3 5 6 0 1 0 2 19
#45 Raymond Allman 2-5 0-1 4-6 3 0 3 4 8 1 3 1 2 22
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 20-65 2-13 9-17 17 18 35 15 51 4 13 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Taranto, Dale* 0-2 0-1 0-0 0 2 2 1 0 5 0 0 0 18
#05 Tibbs, T.J.* 8-12 5-7 0-1 0 3 3 0 21 5 2 0 2 22
#12 Magloire, Bloochy* 6-9 4-6 2-2 1 2 3 2 18 2 1 4 0 24
#33 Van Manen, Matthew* 2-2 0-0 0-0 1 0 1 3 4 1 0 0 1 15
#42 Young, Jordan* 7-12 0-0 1-1 2 3 5 3 15 4 2 0 0 16
#04 Gamea, Ahmed 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 3
#20 Jenkins, Herschel 0-0 0-0 0-0 0 4 4 1 0 2 2 0 0 13
#21 Granata, Patrick 2-4 1-3 0-0 0 1 1 0 5 0 0 0 1 8
#22 Valdes, Louis 3-6 2-4 0-0 0 2 2 0 8 0 1 0 0 8
#23 King, Kevin 1-5 1-2 0-0 0 0 0 0 3 1 0 1 0 11
#24 Albano, J.C. 1-1 1-1 1-1 0 0 0 0 4 0 1 0 0 6
#30 Manesy, Kurt 1-2 0-0 1-3 1 1 2 1 3 0 1 0 1 5
#31 Maccarone, Chris 1-2 0-0 0-0 0 0 0 1 2 0 0 1 0 9
#32 Cox, Javon 6-6 0-0 3-3 3 1 4 3 15 0 1 0 1 12
#34 Husslein, Frank 0-0 0-0 0-0 0 4 4 3 0 0 1 0 0 10
#50 Bulger, Dylan 2-3 0-0 0-0 1 3 4 0 4 2 0 1 0 20
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 41-67 14-24 8-11 10 32 42 18 104 22 13 7 6 200
* = Starter