Official Basketball Box Score

Bethany vs. Vaughn College

12/30/2011 at 5:30 PM — CSI Sports & Recreation Center

& • Officials: Michael Smolens, Jared Jacobson, Frank BrocatoAttendance: 160

Team 1 2 Total
Bethany (W.V.) 50 34 - 84
Vaughn 20 18 - 38
Bethany (W.V.)   Vaughn
50.0% Total FG% 23.7%
47.8% 3-Pt. FG% 20.0%
42.9% Free Throw% 46.7%
None Technical Fouls None
34 Points in the Paint 14
25 Points off Turnovers 8
15 2nd Chance Points 7
17 Fast Break Points 6
54 Bench Points 3
Bethany (W.V.)
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 40.6% 50.0%
3-Pt. FG% 55.6% 42.9% 47.8%
Free Throw% 33.3% 50.0% 42.9%
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 22.6% 23.7%
3-Pt. FG% 40.0% 10.0% 20.0%
Free Throw% 57.1% 37.5% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 James Barton* 4-7 1-2 0-0 0 1 1 0 9 3 0 0 1 13
#10 Nick Wilcox* 3-3 0-0 0-0 2 4 6 0 6 0 0 0 1 8
#11 British Alexander* 5-5 1-1 0-0 1 3 4 0 11 0 0 1 0 13
#12 Reece Mabery* 1-4 0-0 0-0 0 4 4 1 2 3 1 0 2 12
#22 Leslie Addy* 1-4 0-3 0-1 1 2 3 0 2 0 2 0 0 15
#04 Delonte Joyce 3-7 2-2 1-3 3 2 5 1 9 1 2 1 0 27
#13 Dylan Gravatt 2-7 1-4 0-0 0 1 1 3 5 4 3 0 1 25
#20 Ryan Summers 4-8 4-6 0-0 0 1 1 3 12 3 3 0 5 28
#23 Taylor Vazquez 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 7
#24 Dylan Berger 3-8 1-1 1-1 2 2 4 4 8 2 0 0 1 18
#25 Brady Pacific 1-3 1-2 1-2 1 0 1 1 4 0 1 0 0 9
#30 Ray Neal 7-10 0-0 0-0 7 5 12 3 14 1 1 1 4 21
#42 DeAndre Jackson 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 35-70 11-23 3-7 18 30 48 16 84 17 14 3 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jared Ndiba* 3-11 1-4 0-0 3 2 5 0 7 0 0 0 1 28
#11 Ryan Burchette* 1-13 0-3 0-0 1 0 1 1 2 4 2 0 2 23
#20 Jason Ramos* 1-3 0-0 1-2 2 4 6 1 3 1 6 0 4 30
#21 Moises Chaucer* 5-9 0-0 5-9 3 1 4 2 15 0 4 0 0 29
#32 Jihad Ceasar* 3-11 2-5 0-0 3 7 10 2 8 2 5 1 2 40
#24 Brandon Reid 0-2 0-1 0-0 1 1 2 3 0 2 2 1 0 14
#40 John Brooks 1-6 0-1 0-0 2 3 5 1 2 0 1 0 0 22
#45 Raymond Allman 0-4 0-1 1-4 4 0 4 4 1 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 14-59 3-15 7-15 19 20 39 14 38 9 21 2 9 200
* = Starter