Official Basketball Box Score

Vaughn College vs. Berkeley - New York

2/11/2012 at 1:00 PM — BMCC

Officials: Danny Simpson, Frank Brocato, Tommy MorrisseyAttendance: 0

Team 1 2 Total
Vaughn 29 31 - 60
Berkeley College (NY) 46 43 - 89
Vaughn   Berkeley College (NY)
29.7% Total FG% 55.0%
25.0% 3-Pt. FG% 40.0%
61.1% Free Throw% 73.1%
None Technical Fouls None
20 Points in the Paint 40
12 Points off Turnovers 10
20 2nd Chance Points 10
4 Fast Break Points 8
9 Bench Points 15
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 28.9% 29.7%
3-Pt. FG% 37.5% 16.7% 25.0%
Free Throw% 66.7% 58.3% 61.1%
Berkeley College (NY)
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 50.0% 55.0%
3-Pt. FG% 100.0% 14.3% 40.0%
Free Throw% 62.5% 77.8% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Jagdeep Singh* 1-3 0-0 0-0 2 0 2 2 2 0 0 1 0 16
#32 Jihad Ceasar* 9-23 2-5 3-5 2 4 6 2 23 1 4 0 2 39
#10 Jared Ndiba* 2-15 0-3 2-2 2 1 3 4 6 0 1 0 0 27
#11 Ryan Burchette* 2-12 0-3 0-2 2 1 3 0 4 2 2 0 5 28
#20 Jason Ramos* 5-9 3-5 3-4 5 4 9 4 16 2 3 0 3 37
#22 Brandon Reid 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0 9
#40 John Brooks 3-8 0-2 2-3 1 2 3 4 8 0 1 0 1 18
#41 Raphael Henery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#44 Tolga Cinar 0-1 0-0 0-0 0 1 1 2 0 0 0 0 1 8
#45 Raymond Allman 0-0 0-0 1-2 0 1 1 4 1 1 2 0 0 14
#TM TEAM 0-0 0-0 0-0 6 0 6 0 0
Totals 22-74 5-20 11-18 20 16 36 22 60 6 13 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Danzel Whyte* 3-7 0-0 2-5 3 3 6 3 8 1 4 1 3 30
#35 Stanley Hamp* 4-11 0-0 3-4 2 8 10 1 11 1 5 0 0 28
#03 Elijah Craig* 4-7 0-0 5-6 3 6 9 1 13 1 2 4 1 34
#21 Jovan Bovell* 6-7 1-1 3-3 0 1 1 1 16 1 4 1 2 28
#24 Kaseem Williams* 10-17 1-4 5-6 0 10 10 3 26 5 1 0 2 33
#04 Yang Zhang 2-3 0-1 0-0 0 3 3 3 4 0 2 0 0 12
#05 Mario Guzman 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#14 Hector Navarro 2-4 0-0 1-2 2 2 4 4 5 1 0 0 0 14
#31 Alexander Loniakan 2-2 2-2 0-0 0 1 1 1 6 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 33-60 4-10 19-26 12 37 49 17 89 10 19 6 8 200
* = Starter