Official Basketball Box Score

Vaughn College vs. The City College of New York

11/15/2012 at 6:00 PM — New York, NY (Nat Holman Gymnasium)

Officials: Joseph Manzione, James Quinn, Sam BraunsteinAttendance: 100

Team 1 2 Total
Vaughn 22 17 - 39
CCNY 47 28 - 75
Vaughn   CCNY
32.0% Total FG% 48.5%
20.0% 3-Pt. FG% 21.4%
80.0% Free Throw% 36.4%
None Technical Fouls None
10 Points in the Paint 36
4 Points off Turnovers 29
4 2nd Chance Points 12
2 Fast Break Points 14
11 Bench Points 39
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 24.1% 32.0%
3-Pt. FG% 28.6% 12.5% 20.0%
Free Throw% 66.7% 100.0% 80.0%
CCNY
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 33.3% 48.5%
3-Pt. FG% 25.0% 16.7% 21.4%
Free Throw% 45.5% 27.3% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Jagdeep Singh* 1-2 0-0 2-2 1 0 1 1 4 0 0 0 0 29
#32 Jihad Ceaser* 3-11 1-3 0-1 1 2 3 2 7 0 3 0 2 36
#10 Jared Ndiba* 3-13 0-4 0-0 0 5 5 3 6 0 2 0 1 33
#15 Raymond Allman* 2-7 0-2 0-0 1 3 4 4 4 0 3 0 1 26
#44 Brandon Reid* 2-7 1-2 2-2 1 0 1 0 7 0 2 1 0 30
#02 Ian Beckenbach 1-1 0-0 0-0 0 1 1 1 2 0 1 0 1 4
#11 Raphael Henery 0-1 0-1 0-0 1 1 2 1 0 1 2 0 0 9
#20 Arielle Lariosa 4-7 1-3 0-0 2 4 6 2 9 1 3 0 1 18
#25 Kyle Ward-Chalk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#45 Kyle Fabian 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 2 4 6 0 2
Totals 16-50 3-15 4-5 9 20 29 15 39 2 18 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Brandon Reeves* 7-10 0-0 0-0 2 3 5 1 14 2 0 0 2 19
#22 Anthony Lewis* 6-8 0-0 3-6 3 3 6 0 15 1 0 0 0 19
#33 Derell Williams* 0-2 0-0 0-0 1 2 3 0 0 1 1 0 0 14
#03 Nathan Lopez* 1-5 1-3 0-0 0 1 1 1 3 5 1 0 0 20
#05 Paul Dail* 2-6 0-3 0-1 1 1 2 2 4 5 1 0 3 28
#02 Timothy DeSilva 1-3 0-1 0-0 1 1 2 1 2 1 0 0 1 8
#10 Phyo Thu 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#12 Anthony Stephens 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#13 Tyshaun Pickett 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#15 Roje Foster 2-2 0-0 0-0 2 0 2 2 4 1 1 0 0 7
#20 Terence Johnston 3-5 0-1 0-4 1 1 2 0 6 0 0 0 0 13
#23 Grevil King 1-2 1-1 2-3 0 0 0 0 5 0 1 0 0 3
#31 Zachary Heiss 4-8 1-4 0-2 2 1 3 2 9 1 2 0 2 13
#42 Guilherme Brodt 3-4 0-0 0-0 2 6 8 1 6 1 1 0 0 19
#44 Jordan Ortega 2-8 0-0 1-4 2 2 4 0 5 2 0 0 2 15
#55 Lennox Norville 0-0 0-0 2-2 0 2 2 1 2 1 1 0 0 7
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 32-66 3-14 8-22 21 26 47 12 75 22 10 0 11 200
* = Starter