Official Basketball Box Score

VAUGHN vs. Pratt Institute

11/18/2013 at 7:30 p.m. — Brooklyn, NY

Attendance: 55

Team 1 2 Total
Vaughn 49 44 - 93
Pratt Institute 15 16 - 31
Vaughn   Pratt Institute
48.0% Total FG% 19.6%
28.6% 3-Pt. FG% 0%
71.4% Free Throw% 64.3%
None Technical Fouls None
56 Points in the Paint 14
51 Points off Turnovers 7
11 2nd Chance Points 4
26 Fast Break Points 0
31 Bench Points 5
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 56.8% 39.5% 48.0%
3-Pt. FG% 37.5% 23.1% 28.6%
Free Throw% 57.1% 78.6% 71.4%
Pratt Institute
Shooting % 1st Half 2nd Half Game
Total FG% 21.7% 18.2% 19.6%
3-Pt. FG% 0% 0% 0%
Free Throw% 71.4% 57.1% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jeffrey Noel* 13-19 0-1 3-5 0 3 3 1 29 2 2 0 3 27
#22 Moises Chaucer* 3-6 0-0 0-0 7 5 12 1 6 2 1 0 0 22
#25 Ron Wyatt* 3-4 0-0 0-0 2 5 7 2 6 0 3 3 2 23
#01 Rashad Luckett* 4-6 2-3 8-9 1 2 3 2 18 5 3 1 5 20
#02 Maleec Taylor* 1-6 0-0 1-2 1 4 5 2 3 6 4 1 5 20
#03 Michael Pena 6-13 3-9 1-2 0 4 4 1 16 2 1 0 5 26
#04 Darren Perez 0-2 0-1 2-2 0 2 2 1 2 1 2 0 2 7
#10 Jared Ndiba 3-6 1-4 0-0 1 3 4 1 7 1 2 0 1 14
#11 Raphael Henery 0-4 0-2 0-0 2 0 2 0 0 0 1 0 1 9
#34 Gregory Dunn 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 4
#30 Eric McDonald 1-4 0-0 0-1 3 2 5 1 2 0 0 0 1 16
#33 Leroy Diggs 1-2 0-0 0-0 0 1 1 2 2 1 2 0 0 12
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 36-75 6-21 15-21 20 34 54 15 93 20 21 5 25 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Ari Grant* 3-15 0-1 1-1 4 6 10 0 7 1 8 3 1 33
#31 Nicholas Lensander* 3-8 0-0 0-2 1 5 6 2 6 1 2 0 3 36
#40 Aaron Nininger* 2-9 0-0 4-5 2 2 4 3 8 0 1 1 0 31
#01 Mehmet Doganata* 0-5 0-0 0-0 0 0 0 1 0 1 4 0 1 26
#10 Sam Peterson* 2-5 0-1 1-2 0 2 2 5 5 0 10 0 0 23
#03 Chris Slavin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Matthew Valentine 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0 16
#13 Jeff Chung-Hsiang 1-10 0-0 1-2 1 4 5 1 3 1 8 0 2 24
#14 Todd Fu 0-2 0-0 2-2 1 0 1 0 2 0 0 0 0 4
#20 Harpreet Chadha 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#32 Shane Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 11-56 0-3 9-14 13 22 35 14 31 4 37 4 7 200
* = Starter