Official Basketball Box Score

Vaughn College vs. Brooklyn College

12/4/2013 at 6:30 pm — Brooklyn, NY - West Quad Center

Officials: Michael Albertsen, Kevin Foreman, Lamarr Butler-ParkerAttendance: 304

Team 1 2 OT Total
Vaughn 39 44 14 - 97
Brooklyn College 49 34 10 - 93
Vaughn   Brooklyn College
45.8% Total FG% 41.7%
34.5% 3-Pt. FG% 40.0%
77.8% Free Throw% 60.0%
None Technical Fouls None
38 Points in the Paint 48
17 Points off Turnovers 21
17 2nd Chance Points 16
2 Fast Break Points 8
13 Bench Points 18
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 47.2% 45.8%
3-Pt. FG% 30.0% 35.3% 34.5%
Free Throw% 71.4% 80.0% 77.8%
Brooklyn College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 33.3% 41.7%
3-Pt. FG% 50.0% 20.0% 40.0%
Free Throw% 70.0% 63.6% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jeffrey Noel* 8-18 0-5 5-7 2 8 10 2 21 3 4 1 3 33
#25 Ron Wyatt* 3-6 0-0 1-2 3 1 4 3 7 1 1 1 0 12
#01 Rashad Luckett* 2-6 1-3 2-2 2 2 4 1 7 4 2 0 1 23
#03 Michael Pena* 8-19 5-13 10-12 4 0 4 2 31 3 6 0 1 40
#10 Jared Ndiba* 7-11 4-7 0-0 2 6 8 1 18 1 1 0 1 31
#02 Maleec Taylor 1-4 0-0 3-4 0 5 5 5 5 6 4 0 1 28
#11 Raphael Henery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Moises Chaucer 1-2 0-0 0-0 2 2 4 3 2 2 3 0 0 20
#30 Eric McDonald 1-1 0-0 0-0 0 3 3 4 2 1 2 0 0 20
#33 Leroy Diggs 2-5 0-1 0-0 2 2 4 1 4 1 1 1 1 18
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 33-72 10-29 21-27 18 33 51 22 97 22 24 3 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Gjonbalaj, Egzon* 5-17 1-8 4-6 2 4 6 1 15 2 2 1 3 32
#33 Djombalic, Valon* 4-12 0-0 2-5 4 4 8 3 10 0 3 0 1 16
#01 Kellman, Jai* 8-14 3-5 3-5 1 3 4 3 22 2 5 0 4 35
#12 Hazan, Harry* 4-7 2-4 0-0 2 4 6 4 10 6 2 0 0 28
#15 Gist, Jamel* 7-15 2-2 2-2 2 0 2 4 18 3 1 0 3 39
#03 Grasso, Nicholas 1-3 0-0 0-1 1 2 3 0 2 1 0 0 1 14
#05 Staton, Justin 3-5 0-0 1-2 5 5 10 3 7 0 1 0 3 25
#10 Diaz, Steven 0-2 0-1 0-0 0 0 0 3 0 1 1 0 0 6
#20 Balsam, Dennis 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#22 Gjonbalaj, Edon 2-7 0-0 3-4 1 1 2 2 7 2 4 1 2 23
#34 Abdu, Anaselrahman 0-1 0-0 0-0 0 0 0 1 0 2 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 35-84 8-20 15-25 21 23 44 24 93 19 19 2 17 225
* = Starter