Official Basketball Box Score

Vaughn vs. York

12/6/2013 at 8:00 pm — Jamaica, NY

Officials: Andrew Arini, Mike Fortunato, Mikerlange FleuryAttendance: 100

Team 1 2 Total
Vaughn 29 31 - 60
York 53 54 - 107
Vaughn   York
29.6% Total FG% 57.1%
21.4% 3-Pt. FG% 26.7%
70.6% Free Throw% 79.3%
None Technical Fouls None
16 Points in the Paint 64
13 Points off Turnovers 26
11 2nd Chance Points 18
0 Fast Break Points 0
14 Bench Points 31
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 28.6% 29.6%
3-Pt. FG% 38.5% 6.7% 21.4%
Free Throw% 85.7% 60.0% 70.6%
York
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 51.4% 57.1%
3-Pt. FG% 36.4% 0% 26.7%
Free Throw% 63.6% 88.9% 79.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Maleec Taylor* 1-4 0-0 2-2 2 3 5 5 4 3 2 0 1 23
#03 Michael Pena* 6-22 2-13 4-4 1 1 2 1 18 4 3 0 1 34
#10 Jared Ndiba* 1-3 0-1 0-0 0 1 1 0 2 0 0 0 1 11
#15 Jeffrey Noel* 6-14 3-7 1-1 4 2 6 3 16 0 6 0 0 30
#22 Moises Chaucer* 2-7 0-0 2-6 3 1 4 4 6 1 2 0 0 20
#04 Darren Perez 2-10 1-5 2-2 0 6 6 1 7 0 2 0 1 22
#11 Raphael Henery 0-2 0-1 0-0 0 0 0 5 0 0 1 0 0 12
#34 Gregory Dunn 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 7
#30 Eric McDonald 2-6 0-0 1-2 3 3 6 2 5 1 4 1 4 26
#33 Leroy Diggs 1-2 0-0 0-0 2 1 3 3 2 1 0 0 1 15
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 21-71 6-28 12-17 18 19 37 24 60 10 20 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Woods, Michael* 11-18 2-5 7-8 0 2 2 0 31 4 2 0 1 31
#03 Lawson, Du'Quan* 1-3 1-2 0-0 0 4 4 1 3 6 0 0 0 20
#12 Williams, Jaron* 4-5 0-0 2-2 3 5 8 1 10 2 3 2 3 20
#13 St. John, Omar* 7-9 0-0 6-6 4 4 8 0 20 5 1 0 2 22
#15 Roper, Terell* 5-6 0-0 2-3 0 6 6 4 12 0 2 0 0 18
#00 Blue, Lydarius 0-2 0-1 0-0 0 0 0 0 0 0 3 0 1 3
#10 Abrams, Devoren 2-2 0-0 0-0 1 1 2 4 4 0 0 0 2 5
#11 Garvin, Justin 2-3 0-1 1-3 0 2 2 0 5 4 1 0 1 18
#21 Rodriguez, Anthony 1-1 0-0 0-0 2 2 4 0 2 0 0 0 0 4
#22 Rincon, Alexis 0-3 0-0 2-2 1 1 2 1 2 1 1 0 1 8
#23 Rodriguez, Donald 4-10 1-5 1-3 1 0 1 1 10 1 1 1 0 18
#24 Jones, Julian 1-6 0-1 2-2 1 4 5 2 4 2 1 0 1 18
#30 Hart, Thomas 2-2 0-0 0-0 1 1 2 1 4 1 0 2 1 15
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 40-70 4-15 23-29 15 34 49 15 107 26 15 5 13 200
* = Starter