Official Basketball Box Score

SMCCM vs. VAUGHNM

12/21/2013 at 1:00pm — Corona,Ny,Elmcor Recreation Center

Attendance: 51

Team 1 2 OT Total
Southern Maine CC 36 43 7 - 86
Vaughn 30 49 11 - 90
Southern Maine CC   Vaughn
47.7% Total FG% 49.3%
46.7% 3-Pt. FG% 41.7%
54.8% Free Throw% 60.7%
1 Technical Fouls 1
22 Points in the Paint 46
19 Points off Turnovers 23
8 2nd Chance Points 5
8 Fast Break Points 10
26 Bench Points 38
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 46.7% 47.7%
3-Pt. FG% 44.4% 60.0% 46.7%
Free Throw% 40.0% 70.6% 54.8%
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 57.1% 49.3%
3-Pt. FG% 40.0% 42.9% 41.7%
Free Throw% 66.7% 50.0% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Scott Proudman* 4-12 0-2 4-6 0 5 5 3 12 2 3 0 2 36
#12 Alexander Hartford* 1-4 0-0 0-0 1 3 4 5 2 4 1 0 2 21
#13 Davis Nicholson* 4-9 0-3 1-1 0 3 3 2 9 0 2 0 2 29
#33 Jose Nouchanthavong* 6-12 2-2 5-11 1 4 5 2 19 3 6 0 3 37
#34 Tong Akot* 7-10 0-0 4-8 2 8 10 1 18 1 1 0 1 29
#4 Jordan DeRosby 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 6
#5 Atencio Martin 4-9 2-4 0-1 1 3 4 5 10 2 4 0 1 33
#22 Parnath Nguot 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 DJ Johnson IV 1-2 1-1 3-4 0 0 0 1 6 0 1 0 0 6
#30 Jacob Loveridge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#31 Sean Dougherty 1-3 0-0 0-0 0 0 0 2 2 0 0 0 0 7
#32 Dylan Weisser 3-3 2-2 0-0 1 1 2 3 8 1 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 31-65 7-15 17-31 7 30 37 24 86 14 20 0 11 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Maleec Taylor* 3-10 2-5 1-2 3 0 3 5 9 1 2 0 2 38
#04 Darren Perez* 2-9 1-2 1-2 0 2 2 2 6 4 6 0 0 32
#11 Raphael Henery* 1-1 0-0 0-0 0 3 3 4 2 0 2 1 0 17
#15 Jeffrey Noel* 8-12 0-0 2-4 1 6 7 2 18 1 3 2 0 30
#22 Moises Chaucer* 5-11 0-1 7-12 3 8 11 1 17 2 3 0 1 40
#5 James Sykes 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#10 Jared Ndiba 7-12 2-4 3-4 2 5 7 0 19 3 3 0 3 25
#21 Christian Boland 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#25 Ron Wyatt 3-5 0-0 2-2 0 3 3 2 8 0 0 1 1 10
#30 Eric McDonald 5-8 0-0 1-2 3 7 10 3 11 4 3 0 1 31
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 34-69 5-12 17-28 13 36 49 22 90 15 22 4 8 225
* = Starter