Official Basketball Box Score

Vaughn College vs. Rochester College

1/11/2014 at 12:00 pm — Lemont Furnace, Pa.

Officials: Harold Barner, Josh Hierstetter and Tony CarterAttendance: 0

Team 1 2 Total
Vaughn 32 35 - 67
Rochester College 40 42 - 82
Vaughn   Rochester College
40.7% Total FG% 54.3%
31.3% 3-Pt. FG% 68.8%
57.9% Free Throw% 70.8%
1 Technical Fouls None
24 Points in the Paint 28
12 Points off Turnovers 10
6 2nd Chance Points 5
2 Fast Break Points 2
16 Bench Points 18
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 39.3% 40.7%
3-Pt. FG% 25.0% 37.5% 31.3%
Free Throw% 66.7% 56.3% 57.9%
Rochester College
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 52.2% 54.3%
3-Pt. FG% 63.6% 80.0% 68.8%
Free Throw% 80.0% 68.4% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Rashad Luckett* 3-10 1-5 3-7 1 3 4 2 10 0 2 0 1 27
#02 Maleec Taylor* 2-5 0-0 1-2 1 1 2 5 5 2 2 0 2 22
#03 Michael Pena* 7-22 2-7 5-5 1 1 2 2 21 2 3 0 1 33
#22 Moises Chaucer* 2-3 0-0 1-2 2 2 4 1 5 1 0 1 1 22
#30 Eric McDonald* 1-2 0-1 1-2 0 2 2 1 3 0 0 0 0 34
#04 Darren Perez 1-2 1-1 0-0 0 1 1 0 3 0 1 0 0 28
#5 James Sykes 2-2 0-0 0-1 2 3 5 6 4 1 3 0 1 6
#10 Jared Ndiba 4-8 1-2 0-0 0 1 1 1 9 0 1 1 0 25
#11 Raphael Henery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 6 9 0 0
Totals 22-54 5-16 11-19 10 20 30 18 60 6 12 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 AJ Burton* 5-9 5-6 2-2 1 2 3 1 17 3 2 0 0 39
#3 Paris Pereira* 5-8 4-6 3-5 1 3 4 2 17 3 0 0 2 38
#5 Stavros Schizas* 5-10 1-2 10-11 2 8 10 3 21 2 2 1 1 25
#10 John Irons* 1-2 1-2 0-0 0 1 1 0 3 2 0 0 0 27
#42 Viktoras Merkevicius* 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 14
#1 Matt Gold 3-7 0-0 2-4 0 3 3 2 8 0 5 0 1 15
#11 Kourea Hayes 1-2 0-0 0-2 0 1 1 2 2 0 0 0 0 20
#15 Giannis Stavrianidis 0-1 0-0 0-0 0 2 2 0 0 1 1 0 1 6
#20 Austin Karbowski 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 16
#31 Evan Walker 2-2 0-0 0-0 1 2 3 2 4 1 1 0 0 0
#44 Jeroen De Baat 2-3 0-0 0-0 1 1 2 2 4 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 25-46 11-16 17-24 7 26 33 16 78 12 11 1 5 200
* = Starter