Official Basketball Box Score

PRATT vs. Vaughn

1/23/2014 at 7:30 pm — Corona, NY, Elmcor Recreation Center

Attendance: 51

Team 1 2 Total
Pratt Institute 23 23 - 46
Vaughn 37 43 - 80
Pratt Institute   Vaughn
31.0% Total FG% 43.4%
0% 3-Pt. FG% 19.2%
71.4% Free Throw% 81.8%
None Technical Fouls None
22 Points in the Paint 46
9 Points off Turnovers 44
8 2nd Chance Points 16
6 Fast Break Points 24
15 Bench Points 29
Pratt Institute
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 26.3% 31.0%
3-Pt. FG% 0% 0% 0%
Free Throw% 63.6% 76.5% 71.4%
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 47.4% 43.4%
3-Pt. FG% 23.1% 15.4% 19.2%
Free Throw% 66.7% 100.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mehmet Doganata* 0-2 0-0 2-2 0 1 1 1 2 0 6 0 2 23
#05 Matthew Valentine* 0-2 0-0 2-3 0 3 3 0 2 0 2 0 0 15
#25 Ari Grant* 8-18 0-1 3-4 4 4 8 4 19 1 5 5 3 35
#31 Nicholas Lensander* 1-6 0-0 0-1 1 1 2 3 2 0 0 0 0 25
#40 Aaron Nininger* 1-2 0-0 4-6 2 8 10 2 6 2 5 0 1 33
#04 Anderson Hsu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Sam Peterson 1-7 0-1 8-10 1 2 3 2 10 0 5 0 2 38
#13 Jeff Chung-Hsiang 0-2 0-1 0-0 0 1 1 0 0 0 2 0 1 10
#14 Todd Fu 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 6
#32 Shane Davis 2-3 0-0 1-2 0 0 0 1 5 0 4 0 1 13
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 13-42 0-3 20-28 9 20 29 13 46 3 33 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Rashad Luckett* 8-17 0-4 2-2 5 2 7 2 18 3 3 1 5 27
#03 Michael Pena* 5-11 2-6 2-2 1 2 3 3 14 2 3 0 3 24
#5 James Sykes* 2-3 0-1 1-1 1 3 4 4 5 2 0 0 2 19
#10 Jared Ndiba* 4-12 0-4 0-0 2 2 4 2 8 1 5 0 2 26
#22 Moises Chaucer* 3-4 0-0 0-2 3 3 6 1 6 0 0 0 2 24
#04 Darren Perez 2-8 1-5 0-0 0 0 0 1 5 4 3 0 0 22
#11 Raphael Henery 0-3 0-1 0-0 2 0 2 3 0 1 0 0 1 13
#20 Marc Bowens 1-2 0-0 0-0 1 0 1 0 2 0 2 0 0 9
#21 Christian Boland 4-8 2-4 0-0 2 5 7 5 10 1 2 0 0 15
#30 Eric McDonald 2-5 0-0 4-4 5 7 12 4 8 0 3 0 2 14
#34 Gregory Dunn 2-3 0-1 0-0 1 0 1 0 4 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 33-76 5-26 9-11 24 25 49 25 80 14 21 1 17 200
* = Starter