Official Basketball Box Score

Vaughn vs. St. Joseph's (Bklyn)

1/30/2014 at 7:30 p.m. — Brooklyn, N.Y. - Brooklyn Tech HS

Officials: Ed Mills, Tony Baril, Andrew AriniAttendance: 58

Team 1 2 Total
Vaughn 36 46 - 82
St. Joseph's (Brkln) 48 49 - 97
Vaughn   St. Joseph's (Brkln)
33.3% Total FG% 46.0%
32.4% 3-Pt. FG% 26.7%
50.0% Free Throw% 71.4%
3 Technical Fouls None
32 Points in the Paint 40
25 Points off Turnovers 14
16 2nd Chance Points 12
6 Fast Break Points 6
43 Bench Points 28
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 37.2% 33.3%
3-Pt. FG% 30.8% 33.3% 32.4%
Free Throw% 50.0% 50.0% 50.0%
St. Joseph's (Brkln)
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 39.4% 46.0%
3-Pt. FG% 37.5% 14.3% 26.7%
Free Throw% 68.4% 73.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Moises Chaucer* 1-6 0-0 0-2 1 1 2 2 2 0 0 0 1 21
#25 Ron Wyatt* 0-3 0-0 0-0 0 1 1 3 0 0 1 0 1 10
#01 Rashad Luckett* 7-18 5-12 0-1 2 5 7 3 19 2 1 0 3 28
#02 Maleec Taylor* 3-10 0-1 3-4 2 2 4 5 9 1 3 0 1 23
#03 Michael Pena* 3-15 0-6 3-7 1 6 7 0 9 1 1 0 2 28
#04 Darren Perez 8-12 4-5 0-0 1 1 2 1 20 1 1 0 1 20
#5 James Sykes 2-7 0-1 3-4 5 2 7 3 7 0 2 0 0 16
#10 Jared Ndiba 5-15 2-7 0-0 1 2 3 4 12 1 2 0 0 25
#11 Raphael Henery 0-1 0-0 0-0 1 0 1 4 0 0 1 0 2 8
#20 Marc Bowens 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#21 Christian Boland 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 2
#30 Eric McDonald 2-3 0-1 0-0 2 5 7 5 4 0 1 0 1 13
#34 Gregory Dunn 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 6 2 8 1 0
Totals 31-93 11-34 9-18 24 30 54 33 82 6 13 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Michael Megafu* 7-8 0-0 9-15 5 9 14 2 23 0 4 3 0 30
#33 David Louison* 7-11 0-0 4-5 1 11 12 3 18 1 4 2 0 27
#02 Vernon Maddox* 1-4 0-1 7-8 0 4 4 3 9 6 4 0 2 18
#21 Matt O'Neill* 6-12 2-5 1-2 2 5 7 0 15 4 1 0 2 33
#55 David Ortiz* 1-6 0-3 2-2 0 1 1 1 4 2 1 0 0 25
#01 David Lugo 0-0 0-0 2-4 1 0 1 1 2 0 0 0 1 3
#03 Anthony Golaszewski 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#11 Francisco Escobedo 2-4 1-2 3-4 1 2 3 0 8 0 1 0 1 15
#12 Greg Beehler 2-8 1-4 3-4 1 2 3 0 8 0 1 0 0 19
#14 Chris Labady 2-5 0-0 2-2 0 2 2 1 6 0 1 0 0 17
#40 Richard Dipuma 1-4 0-0 2-3 1 3 4 2 4 0 1 1 0 9
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 29-63 4-15 35-49 12 42 54 13 97 13 20 6 6 200
* = Starter