Official Basketball Box Score

VAUGHN vs. HOMEMEN

11/12/2014 at 7 pm — scranton

Officials: Keefer, Dixon, BonczewskiAttendance: 0

Team 1 2 Total
Vaughn 33 37 - 70
Penn State Worthington 38 45 - 83
Vaughn   Penn State Worthington
37.5% Total FG% 52.7%
100.0% 3-Pt. FG% 100.0%
65.4% Free Throw% 70.8%
None Technical Fouls None
0 Points in the Paint 0
4 Points off Turnovers 7
18 2nd Chance Points 3
0 Fast Break Points 0
37 Bench Points 19
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 37.0% 37.5%
3-Pt. FG% 100.0% 100.0% 100.0%
Free Throw% 42.9% 73.7% 65.4%
Penn State Worthington
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 53.8% 52.7%
3-Pt. FG% 100.0% 100.0% 100.0%
Free Throw% 71.4% 70.6% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Rashad Luckett* 4-12 3-3 3-4 2 3 5 2 14 1 1 0 5 10
#02 Maleec Taylor* 1-3 1-1 2-2 0 2 2 0 5 0 1 0 2 20
#03 Michael Pena* 1-4 0-0 1-4 0 3 3 0 3 2 0 0 2 23
#15 Jeffrey Noel* 4-11 0-0 3-3 0 0 0 3 11 0 1 1 0 22
#24 Isiah Reed* 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#04 Tawanto Snead Jr. 0-0 0-0 1-2 1 1 2 0 1 0 0 0 0 -18
#05 Willis Prezzy 3-5 0-0 0-0 1 1 2 2 6 1 0 0 0 -8
#10 Sergio Mejia 5-9 1-1 4-4 2 3 5 2 15 1 3 0 1 -1
#12 Dashawn Johnson 2-4 0-0 0-2 1 3 4 4 4 0 0 0 0 17
#21 Desean Attles 2-7 0-0 0-0 0 1 1 3 4 0 0 1 1 -1
#22 Moises Chaucer 1-1 0-0 1-1 1 1 2 2 3 0 0 0 0 11
#20 Robert Williams 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#31 Elvin Polanco 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Henry Burch 1-4 0-0 2-4 0 1 1 4 4 0 0 0 0 9
#11 Anthony Bligen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 6 7 13 0 0
Totals 24-64 5-5 17-26 14 27 41 23 70 5 6 2 11 101
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jon Devine* 8-14 4-4 5-8 1 5 6 2 25 7 0 0 3 16
#05 Hasiin Dixon* 11-17 1-1 2-3 0 6 6 3 25 2 0 2 0 24
#12 AJ Newell* 2-2 1-1 0-0 0 1 1 1 5 1 0 0 0 20
#24 Levert Comas* 2-6 1-1 0-0 0 5 5 4 5 0 0 0 1 26
#25 Derek Bradley* 2-5 0-0 0-0 1 4 5 3 4 1 1 0 0 31
#10 Kyle Kelly 4-8 1-1 7-9 1 2 3 4 16 2 1 0 0 -5
#11 Brandon Santana 0-0 0-0 2-2 0 0 0 4 2 2 0 1 2 -2
#13 Jeff Griffin 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#15 Luis Perez 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#21 Cullen Fanning 0-0 0-0 1-2 1 2 3 2 1 2 1 1 0 -7
#33 Josh Beh 0-2 0-0 0-0 0 2 2 0 0 2 0 0 0 -9
#TM TEAM 0-0 0-0 0-0 1 9 10 0 0
Totals 29-55 8-8 17-24 6 36 42 24 83 19 4 4 6 98
* = Starter