Official Basketball Box Score

Vaughn College vs. Apprentice

12/20/2014 at 12:00 pm — Manhattan, NY, BMCC

Officials: Jorge DeJesus, Joe Flick, Jay KijikAttendance: 61

Team 1 2 Total
Vaughn 34 34 - 68
Apprentice School 29 62 - 91
Vaughn   Apprentice School
40.3% Total FG% 45.6%
12.5% 3-Pt. FG% 31.8%
72.7% Free Throw% 52.2%
1 Technical Fouls None
34 Points in the Paint 34
10 Points off Turnovers 28
8 2nd Chance Points 19
14 Fast Break Points 8
18 Bench Points 23
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 40.0% 40.3%
3-Pt. FG% 12.5% 12.5% 12.5%
Free Throw% 77.8% 69.2% 72.7%
Apprentice School
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 55.8% 45.6%
3-Pt. FG% 12.5% 42.9% 31.8%
Free Throw% 26.7% 100.0% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Rashad Luckett* 0-7 0-4 7-7 2 1 3 1 7 1 1 0 1 24
#02 Maleec Taylor* 3-7 0-1 2-4 0 2 2 1 8 1 5 0 2 16
#10 Sergio Mejia* 7-15 1-5 4-5 1 8 9 1 19 1 4 0 0 27
#12 Dashawn Johnson* 3-6 0-1 0-0 2 2 4 3 6 0 2 0 2 14
#24 Isiah Reed* 5-5 0-0 0-0 0 3 3 1 10 1 2 1 1 26
#03 Michael Pena 3-8 1-5 2-2 1 1 2 1 9 5 1 0 0 20
#04 Tawanto Snead Jr. 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#05 Willis Prezzy 3-4 0-0 0-2 0 0 0 4 6 1 1 0 0 10
#11 Anthony Bligen 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 3
#20 Robert Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Desean Attles 1-2 0-0 0-0 0 6 6 2 2 0 2 1 0 25
#22 Moises Chaucer 0-1 0-0 0-0 1 3 4 0 0 1 2 0 1 10
#31 Elvin Polanco 0-0 0-0 0-0 0 0 0 2 0 1 1 0 1 4
#33 Henry Burch 0-4 0-0 1-2 3 4 7 2 1 0 3 1 0 14
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 25-62 2-16 16-22 14 32 46 19 68 12 26 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Johnnie Ferebee* 11-19 2-4 1-3 1 4 5 0 25 4 5 0 3 33
#23 Jay Melendez* 10-18 4-10 0-0 1 6 7 3 24 1 1 1 0 27
#24 DeAndre Demiel* 0-1 0-0 2-2 0 0 0 2 2 4 0 0 2 23
#33 Jamal Curry* 3-6 0-0 4-6 7 3 10 4 10 2 2 2 0 24
#40 Tony Walton* 3-4 0-0 1-4 1 4 5 1 7 1 1 0 0 18
#01 Zach Zastrow 2-7 1-4 0-0 1 0 1 1 5 1 2 0 0 9
#02 DeQuan Fofana 0-2 0-1 2-2 0 1 1 0 2 0 0 0 1 4
#04 Lance Darden 1-2 0-0 0-0 0 0 0 0 2 1 0 0 1 10
#15 Jordan Wright 1-5 0-0 0-0 2 1 3 0 2 1 0 0 1 10
#22 Dante Johnson 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 8
#32 Devante Taylor 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 2
#34 Cameron Perry 4-9 0-1 0-2 0 2 2 0 8 4 1 0 2 19
#42 Jalen Ruffin 0-1 0-0 0-2 0 0 0 1 0 0 1 0 1 4
#44 Willie Bass 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#45 Shaun Johnson 0-2 0-0 2-2 2 1 3 1 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 36-79 7-22 12-23 18 25 43 14 91 21 14 3 11 200
* = Starter