Official Basketball Box Score

VAUGHN vs. Valley Forge

1/23/2015 at 7:30PM — Phoenixville, PA - Univ of Valley Forge

Officials: Jon Wisnewski, M. Pearson, Tim EdwardsAttendance: 0

Team 1 2 Total
Vaughn 41 32 - 73
Valley Forge 48 46 - 94
Vaughn   Valley Forge
37.3% Total FG% 57.4%
23.5% 3-Pt. FG% 52.4%
69.4% Free Throw% 31.3%
None Technical Fouls None
30 Points in the Paint 40
12 Points off Turnovers 22
8 2nd Chance Points 11
0 Fast Break Points 0
14 Bench Points 42
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 33.3% 37.3%
3-Pt. FG% 20.0% 28.6% 23.5%
Free Throw% 81.3% 60.0% 69.4%
Valley Forge
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 59.4% 57.4%
3-Pt. FG% 57.1% 42.9% 52.4%
Free Throw% 0% 41.7% 31.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Rashad Luckett* 3-11 2-6 2-2 1 4 5 1 10 1 2 0 2 29
#02 Maleec Taylor* 3-3 0-0 1-1 0 2 2 5 7 2 4 0 3 20
#03 Michael Pena* 3-11 2-8 4-4 0 2 2 0 12 3 1 0 3 31
#05 Willis Prezzy* 5-14 0-1 7-9 0 5 5 3 17 2 7 0 0 31
#21 Desean Attles* 3-5 0-0 7-14 2 4 6 1 13 0 3 1 2 32
#10 Sergio Mejia 1-6 0-2 2-2 1 2 3 0 4 3 2 0 0 17
#12 Dashawn Johnson 1-4 0-0 2-2 3 5 8 2 4 0 2 0 2 14
#20 Robert Williams 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 8
#22 Moises Chaucer 2-2 0-0 0-2 0 0 0 0 4 0 0 0 0 9
#24 Isiah Reed 1-2 0-0 0-0 0 1 1 3 2 0 2 0 0 7
#31 Elvin Polanco 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 22-59 4-17 25-36 10 27 37 15 73 11 24 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Joseph Taylor* 4-8 2-4 0-0 0 2 2 0 10 3 2 1 2 19
#03 Brandon Rembert* 3-7 1-3 1-4 0 4 4 2 8 4 3 0 3 27
#10 Kevin Mack* 7-12 1-1 2-2 0 9 9 3 17 5 2 0 1 23
#21 Jean Leblanc* 6-12 1-3 0-0 1 0 1 2 13 2 1 0 1 21
#24 Tony Hazzard* 2-2 0-0 0-0 2 2 4 4 4 1 1 1 0 19
#01 Devin Williams 2-2 1-1 0-0 0 0 0 2 5 0 0 0 1 9
#04 Jalen Archer 0-1 0-0 0-0 0 1 1 0 0 3 2 0 0 9
#05 Brandon Summers 2-4 0-0 0-0 2 0 2 0 4 2 1 0 2 16
#11 David Whitaker 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#12 Thorne McInthosh 5-5 0-0 1-6 2 5 7 4 11 2 5 0 1 15
#20 Jerome Staley 3-6 2-4 1-4 0 1 1 3 9 2 2 0 2 21
#30 Khari Dickson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Jonathan Kinyanjui 5-9 3-5 0-0 1 2 3 3 13 1 0 2 1 15
#TM TEAM 0-0 0-0 0-0 0 5 5 0 1
Totals 39-68 11-21 5-16 8 32 40 23 94 25 21 4 14 200
* = Starter