Official Basketball Box Score

New Hampshire Tech vs. Vaughn

2/7/2015 at 3:30 PM — Elmcor Recreation Center

Officials: ,,Attendance: 28

Team 1 2 Total
New Hampshire Tech 30 43 - 73
Vaughn 44 55 - 99
New Hampshire Tech   Vaughn
34.3% Total FG% 52.0%
16.0% 3-Pt. FG% 21.1%
91.3% Free Throw% 65.4%
None Technical Fouls 1
New Hampshire Tech
Shooting % Game
Total FG% 34.3%
3-Pt. FG% 16.0%
Free Throw% 91.3%
Vaughn
Shooting % Game
Total FG% 52.0%
3-Pt. FG% 21.1%
Free Throw% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Curtis Williams* 4-10 2-4 5-6 1 5 6 3 15 2 5 0 1 15
#21 Yordy Tavarez* 6-16 0-7 11-11 0 7 7 4 23 6 6 0 1 33
#24 Mustapha Koroma* 5-10 0-0 0-0 3 7 10 0 10 0 3 2 2 28
#34 Gabe Nichols* 2-5 0-2 0-0 0 3 3 3 4 0 0 1 1 15
#50 Ethan Rutledge* 3-12 1-5 4-4 3 3 6 3 11 1 2 2 0 29
#4 Eli Kendrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jordan Lates 1-3 0-2 0-0 0 0 0 1 2 1 2 0 0 12
#11 Vinni Zenni 3-5 1-3 1-2 2 3 5 2 8 2 3 0 0 24
#12 Justin Andrews 0-2 0-1 0-0 1 0 1 0 0 0 4 0 0 18
#20 Phil Acheampong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Kasheem Bens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Ernest Huizing 0-5 0-0 0-0 0 0 0 0 0 0 0 0 0 12
#35 Mitchell Sytulek 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 6
#44 Aaron Davis 0-0 0-0 0-0 2 0 2 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-70 4-25 21-23 12 29 41 16 73 12 25 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Rashad Luckett* 2-8 0-6 4-5 2 4 6 5 8 2 2 2 8 27
#02 Maleec Taylor* 6-9 1-3 7-8 2 3 5 5 20 2 3 0 2 24
#03 Michael Pena* 7-16 3-10 0-0 1 3 4 2 17 4 1 0 4 33
#05 Willis Prezzy* 12-17 0-0 3-8 1 6 7 2 27 0 2 0 6 27
#22 Moises Chaucer* 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 13
#04 Tawanto Snead Jr. 3-7 0-0 3-5 1 2 3 2 9 0 1 0 0 17
#12 Dashawn Johnson 3-5 0-0 0-0 4 0 4 0 6 0 1 0 1 13
#20 Robert Williams 2-4 0-0 0-0 3 1 4 2 4 0 1 0 0 18
#24 Isiah Reed 3-4 0-0 0-0 1 4 5 0 6 0 2 0 0 12
#25 Jalomar Ryan 0-3 0-0 0-0 2 1 3 1 0 0 0 0 0 8
#31 Elvin Polanco 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-75 4-19 17-26 17 24 41 22 99 8 15 2 21 200
* = Starter