Official Basketball Box Score

VAUGHN vs. CULINARY

2/14/2015 at 1:00 PM — Hyde Park, N.Y.

Officials: Nate Milligan, Gary Stauderman, Tom O'NeilAttendance: 50

Team 1 2 Total
Vaughn 40 36 - 76
Culinary 15 26 - 41
Vaughn   Culinary
37.7% Total FG% 30.2%
23.5% 3-Pt. FG% 18.5%
73.7% Free Throw% 26.7%
None Technical Fouls None
36 Points in the Paint 14
24 Points off Turnovers 15
13 2nd Chance Points 6
0 Fast Break Points 0
27 Bench Points 4
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 36.6% 38.9% 37.7%
3-Pt. FG% 25.0% 22.2% 23.5%
Free Throw% 66.7% 85.7% 73.7%
Culinary
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 36.0% 30.2%
3-Pt. FG% 6.7% 33.3% 18.5%
Free Throw% 0% 28.6% 26.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Moises Chaucer* 3-14 0-0 5-8 6 4 10 2 11 0 1 0 0 25
#24 Isiah Reed* 4-7 0-0 2-2 3 8 11 2 10 0 0 0 2 14
#01 Rashad Luckett* 2-5 0-1 2-2 2 1 3 1 6 5 4 0 3 23
#02 Maleec Taylor* 5-9 0-3 1-1 0 4 4 5 11 3 2 0 2 28
#03 Michael Pena* 5-9 1-5 0-0 0 4 4 0 11 3 1 0 3 27
#04 Tawanto Snead Jr. 3-8 1-2 3-5 3 0 3 0 10 1 3 0 1 16
#05 Willis Prezzy 1-7 0-1 0-0 1 1 2 1 2 1 0 0 2 15
#12 Dashawn Johnson 2-9 0-0 1-1 3 3 6 2 5 0 0 0 2 20
#20 Robert Williams 3-7 2-5 0-0 1 7 8 0 8 4 3 0 2 22
#25 Jalomar Ryan 1-2 0-0 0-0 1 0 1 0 2 0 0 0 2 6
#31 Elvin Polanco 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 29-77 4-17 14-19 21 35 56 13 76 18 14 0 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Avery Britton* 2-9 1-7 0-0 1 7 8 0 5 1 5 0 0 38
#22 Nico Christiansen* 2-9 0-3 1-3 0 4 4 4 5 1 3 0 0 31
#23 Traverus Moore* 1-3 0-0 2-4 3 2 5 0 4 0 3 0 0 22
#11 Anthony Russo* 4-10 0-2 1-8 0 6 6 4 9 7 6 0 2 38
#13 Fredrick Moore* 5-13 4-12 0-0 0 4 4 2 14 0 6 0 0 33
#3 William Sheehan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#14 Aaron Best 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 5
#20 Beve Julien 1-3 0-1 0-0 0 0 0 3 2 0 1 1 1 12
#24 Adrian Stewart 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 3
#40 George Musho 1-3 0-0 0-0 1 1 2 1 2 0 1 1 0 15
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 16-53 5-27 4-15 8 30 38 14 41 9 28 2 3 200
* = Starter