Official Basketball Box Score

VAUGHN COLLEGE vs. SCHUYLKILL

11/19/2015 at 8:00 PM — Schuylkill Haven, PA

Officials: Elliott, Mihalik, PhillipsAttendance: 0

Team 1 2 Total
Vaughn 35 27 - 62
Penn State Schuylkill 33 46 - 79
Vaughn   Penn State Schuylkill
22.9% Total FG% 41.4%
21.7% 3-Pt. FG% 42.3%
73.1% Free Throw% 41.7%
None Technical Fouls 1
0 Points in the Paint 0
24 Points off Turnovers 16
8 2nd Chance Points 7
0 Fast Break Points 0
6 Bench Points 4
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 19.1% 22.9%
3-Pt. FG% 21.4% 22.2% 21.7%
Free Throw% 75.0% 70.0% 73.1%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 43.2% 41.4%
3-Pt. FG% 38.5% 46.2% 42.3%
Free Throw% 50.0% 40.0% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Michael Pena* 1-13 0-8 8-9 1 4 5 2 10 1 1 0 2 38
#05 Dwayne Conley* 4-18 1-5 4-9 1 8 9 2 13 2 4 0 2 24
#20 Joshua Colome* 5-9 4-7 1-1 2 3 5 1 15 0 5 1 2 40
#22 Moises Chaucer* 6-18 0-0 4-4 5 4 9 6 16 2 2 0 0 38
#25 Jalomar Ryan* 1-11 0-0 0-1 4 2 6 2 2 0 1 0 3 24
#02 Jean-Pierre Vargas 1-6 0-3 0-0 1 0 1 1 2 1 3 0 0 17
#04 Sean Steer 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#15 Jessie Rosario 1-6 0-0 2-2 1 1 2 3 4 1 2 0 1 15
#21 Noah Argaw 0-2 0-0 0-0 1 0 1 2 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-83 5-23 19-26 16 23 39 19 62 7 19 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nick Jacoby* 4-11 0-2 0-0 1 7 8 3 8 10 5 2 1 37
#04 William Bracey* 4-11 1-5 0-0 2 5 7 3 9 1 3 1 2 36
#05 Derek Dimond* 7-17 6-11 3-7 2 12 14 2 23 0 5 0 1 35
#23 Bilal Butler* 3-8 0-1 1-7 2 2 4 4 7 0 2 0 2 27
#24 Benioko Harris* 10-19 4-5 4-8 5 4 9 2 28 5 5 1 5 29
#12 Matt Greene 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Godwin Akpadago 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 4
#15 Brandon Taylor 0-2 0-2 0-0 1 2 3 1 0 0 0 0 0 15
#20 Mike Mesquita 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#32 Terrell Watson 0-0 0-0 2-2 0 0 0 0 2 1 1 0 0 2
#33 Brad Fryer 0-0 0-0 0-0 0 2 2 3 0 0 2 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 11-26 10-24 13 36 49 20 79 17 24 4 11 201
* = Starter