Official Basketball Box Score

Vaughn vs. Penn State Brandywine

1/10/2016 at 2:00 pm — Media, Pa. - Brandywine Athletic Center

Officials: Andy O'Brien (R), John Zelinski, Kevin QuirkAttendance: 120

Team 1 2 Total
Vaughn 46 35 - 81
Penn State Brandywine 37 39 - 76
Vaughn   Penn State Brandywine
37.5% Total FG% 37.5%
25.0% 3-Pt. FG% 24.0%
64.5% Free Throw% 57.9%
2 Technical Fouls None
34 Points in the Paint 32
24 Points off Turnovers 22
13 2nd Chance Points 7
9 Fast Break Points 10
12 Bench Points 14
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 32.1% 37.5%
3-Pt. FG% 27.8% 20.0% 25.0%
Free Throw% 50.0% 71.4% 64.5%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 36.1% 37.5%
3-Pt. FG% 25.0% 23.5% 24.0%
Free Throw% 68.4% 47.4% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Michael Pena* 9-24 4-13 5-6 4 7 11 4 27 1 7 0 4 36
#11 Maleec Taylor* 1-8 0-4 2-4 0 3 3 5 4 3 3 0 1 18
#20 Joshua Colome* 2-5 1-3 0-0 0 1 1 2 5 1 3 0 2 21
#22 Moises Chaucer* 8-16 0-2 4-5 4 7 11 5 20 0 2 0 3 36
#25 Jalomar Ryan* 5-9 0-0 3-4 6 9 15 4 13 0 3 0 1 34
#02 Jean-Pierre Vargas 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 4
#05 Dwayne Conley 2-7 2-5 4-8 3 3 6 4 10 1 0 1 0 26
#15 Jessie Rosario 0-3 0-1 0-0 3 2 5 1 0 1 1 0 0 19
#33 Kirby Santos 0-0 0-0 1-2 1 3 4 0 1 0 2 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 27-72 7-28 20-31 22 37 59 26 81 7 22 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marcus Turner* 5-14 2-7 7-11 0 4 4 3 19 0 1 1 1 32
#11 Kenneth Murphy* 5-11 1-2 7-10 4 6 10 3 18 8 3 0 3 36
#13 Kevin Zwolak* 0-1 0-1 0-2 1 2 3 2 0 1 1 0 0 16
#20 Anthony Costa* 2-6 2-4 0-0 0 2 2 3 6 1 3 0 1 20
#30 Cyrie Spencer* 7-15 0-3 5-10 4 5 9 3 19 2 4 1 2 30
#04 Seth Kogon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Emanuel Folkes 1-2 0-0 3-5 1 2 3 1 5 0 1 0 1 10
#22 Isaiah Lester 1-7 1-5 0-0 0 1 1 4 3 0 4 0 1 26
#23 Romier Williams 0-2 0-1 0-0 0 0 0 4 0 0 0 0 0 8
#42 Mohamad Shnawer 2-2 0-0 0-0 0 1 1 0 4 2 1 2 0 8
#44 Terrance Quinn 1-4 0-2 0-0 0 2 2 1 2 0 1 0 1 12
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 24-64 6-25 22-38 12 28 40 24 76 14 19 4 10 200
* = Starter