Official Basketball Box Score

MBB vs. PUR-MBB

11/15/2016 at 7:00 PM — Purchase, NY

Officials: James Fiorito, Fred Leo, Kevin McGuireAttendance: 175

Team 1 2 Total
Vaughn 29 48 - 77
Purchase 57 55 - 112
Vaughn   Purchase
36.1% Total FG% 55.8%
19.0% 3-Pt. FG% 44.0%
56.5% Free Throw% 83.3%
None Technical Fouls None
42 Points in the Paint 48
12 Points off Turnovers 16
16 2nd Chance Points 8
0 Fast Break Points 0
19 Bench Points 38
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 29.5% 43.6% 36.1%
3-Pt. FG% 10.0% 27.3% 19.0%
Free Throw% 40.0% 61.1% 56.5%
Purchase
Shooting % 1st Half 2nd Half Game
Total FG% 61.8% 51.2% 55.8%
3-Pt. FG% 53.3% 30.0% 44.0%
Free Throw% 87.5% 80.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ian Parker* 5-12 0-3 0-0 0 1 1 2 10 2 6 0 3 22
#05 Lamink Barr* 5-13 2-4 0-2 3 4 7 3 12 2 0 0 2 27
#12 Donald Tompson* 3-7 0-0 6-8 3 4 7 2 12 1 4 1 0 24
#01 Kevin Vanderpool* 4-16 0-5 4-7 0 5 5 3 12 3 2 1 1 34
#03 Michael Pena* 5-13 2-8 0-0 3 0 3 0 12 0 2 0 3 32
#10 Carlos Montes 3-13 0-0 2-3 5 3 8 2 8 3 1 0 0 19
#11 John Jimenez 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 7
#15 Jessie Rosario 1-2 0-0 1-1 0 2 2 1 3 1 0 0 1 13
#22 Dillon Dieng 3-5 0-0 0-2 1 1 2 0 6 0 0 1 0 14
#25 Vin Alcee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#30 Kevin Shand 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#33 Kirby Santos 1-1 0-0 0-0 1 0 1 1 2 0 0 1 1 3
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 30-83 4-21 13-23 17 26 43 16 77 12 16 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Cann, Deshawn* 6-9 0-1 4-4 2 3 5 1 16 5 4 0 3 27
#15 Deleon, Nikeem* 5-8 0-2 3-4 1 5 6 3 13 4 2 0 0 23
#04 Allicock, Tarik* 6-10 0-0 3-4 2 8 10 1 15 0 0 3 0 22
#03 Berrios, Brian* 8-13 5-9 0-0 0 3 3 1 21 3 2 0 0 27
#24 Soffer, Michael* 4-4 1-1 0-0 0 2 2 1 9 1 2 0 5 16
#00 Credle, Kalyn 5-8 4-7 0-0 1 0 1 1 14 1 1 0 0 11
#01 Pearce, Max 2-5 1-2 2-2 0 0 0 0 7 0 0 0 0 13
#02 Pelham, Michael 2-2 0-0 0-0 0 1 1 1 4 1 0 0 0 9
#05 Reid, Kayvon 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0 10
#10 Ansah, Derick 1-3 0-0 1-2 0 1 1 1 3 0 0 0 1 7
#12 Giribaldi, David 1-4 0-0 0-0 0 2 2 2 2 2 2 0 0 13
#21 Beachak, Tucker 0-2 0-1 0-0 0 0 0 1 0 2 0 0 1 5
#32 Agwu, Mezu 0-2 0-0 2-2 0 1 1 2 2 0 1 0 0 6
#33 Jones, Givvion 3-6 0-2 0-0 0 4 4 1 6 0 4 0 1 11
#TM TEAM 0-0 0-0 0-0 2 7 9 0 0
Totals 43-77 11-25 15-18 9 38 47 17 112 19 18 4 11 200
* = Starter