Official Basketball Box Score

Penn State University (LV) vs. Vaughn College

11/18/2016 at 8:00 p.m. — Elmcor Recreation Center, Corona N.Y.

Officials: Arnold Saunders, Ron Caldera, Greg LynnAttendance: 114

Team 1 2 OT Total
Penn State Lehigh Valley 24 60 15 - 99
Vaughn 41 43 14 - 98
Penn State Lehigh Valley   Vaughn
37.3% Total FG% 47.3%
30.8% 3-Pt. FG% 33.3%
64.4% Free Throw% 65.6%
None Technical Fouls 1
36 Points in the Paint 44
26 Points off Turnovers 17
12 2nd Chance Points 14
2 Fast Break Points 6
14 Bench Points 30
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 23.5% 42.9% 37.3%
3-Pt. FG% 25.0% 25.0% 30.8%
Free Throw% 62.5% 70.0% 64.4%
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 50.0% 47.3%
3-Pt. FG% 33.3% 0% 33.3%
Free Throw% 0% 72.4% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Sekou Mangassabou* 4-8 0-0 6-7 2 4 6 3 14 1 4 1 0 29
#32 Jonathan Buie* 2-8 1-2 7-8 3 9 12 3 12 2 3 0 0 35
#03 James Middleton* 11-20 0-3 5-10 3 3 6 3 27 4 2 0 1 29
#13 Jordan Young* 4-15 3-6 7-10 1 2 3 4 18 1 5 0 2 37
#21 AJ Molettiere* 5-14 3-11 1-2 5 3 8 5 14 1 1 2 2 31
#00 Hector Cedeno-Morales 1-5 0-0 1-1 4 1 5 2 3 2 0 1 0 20
#01 Tarvis Gilbert 1-4 0-2 0-0 0 0 0 0 2 0 1 0 0 8
#04 Eric Gainor 1-2 0-0 1-2 0 3 3 1 3 0 1 0 0 13
#10 Othniel Nyamekye 1-4 0-0 1-5 1 2 3 4 3 0 2 0 0 10
#24 Shane Schmidt 1-2 1-2 0-0 0 2 2 2 3 0 1 0 0 9
#33 Jair Stewart 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 31-83 8-26 29-45 21 32 53 28 99 11 21 4 5 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Lamink Barr* 3-10 0-1 0-0 1 6 7 5 6 2 5 0 2 28
#22 Dillon Dieng* 0-1 0-0 0-0 1 2 3 5 0 1 0 1 0 10
#01 Kevin Vanderpool* 13-21 0-3 6-8 2 5 7 4 32 3 5 2 2 42
#03 Michael Pena* 8-15 5-10 4-6 2 5 7 3 25 2 1 0 3 42
#10 Carlos Montes* 2-6 0-0 1-2 2 5 7 3 5 2 3 1 1 33
#04 Ian Parker 8-19 2-7 7-11 0 7 7 3 25 2 5 0 0 40
#11 John Jimenez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#12 Donald Tompson 1-2 0-0 3-5 1 3 4 5 5 1 2 0 0 22
#15 Jessie Rosario 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 7
#25 Vin Alcee 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 4 8 0 3
Totals 35-74 7-21 21-32 13 38 51 33 98 13 24 4 8 225
* = Starter