Official Basketball Box Score

Penn State Brandywin vs. Vaughn College

1/9/2017 at 7:00 p.m. — Corona, N.Y. - Elmcor Recreation Center

Officials: Lou Elrose, Mark Casamassa, Jay KijikAttendance: 59

Team 1 2 Total
Penn State Brandywine 24 40 - 64
Vaughn 47 43 - 90
Penn State Brandywine   Vaughn
30.6% Total FG% 41.6%
13.0% 3-Pt. FG% 20.8%
65.7% Free Throw% 70.0%
None Technical Fouls 2
30 Points in the Paint 50
10 Points off Turnovers 20
12 2nd Chance Points 10
6 Fast Break Points 10
38 Bench Points 21
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 37.1% 30.6%
3-Pt. FG% 0% 23.1% 13.0%
Free Throw% 75.0% 57.9% 65.7%
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 38.6% 45.5% 41.6%
3-Pt. FG% 22.2% 16.7% 20.8%
Free Throw% 81.8% 63.2% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marcus Turner* 3-9 0-3 1-2 0 1 1 2 7 1 3 0 0 25
#14 Emanuel Folkes* 1-4 0-0 2-4 0 0 0 5 4 0 2 1 0 16
#30 Cyrie Spencer* 3-10 0-2 5-7 3 5 8 1 11 1 1 1 0 25
#03 Edward Sanchez* 0-3 0-3 0-0 1 2 3 3 0 1 1 0 3 18
#22 Isaiah Lester* 1-2 1-1 1-1 2 5 7 3 4 2 3 0 1 21
#11 Shaun Norwood 1-8 1-6 0-0 0 1 1 2 3 0 3 0 1 14
#13 Pat Gallagher 1-6 1-4 4-4 1 4 5 0 7 3 2 0 1 30
#35 Isaiah Wilmore 7-16 0-4 9-15 4 5 9 3 23 2 5 0 0 33
#42 Mohamad Shnawer 2-4 0-0 1-2 1 5 6 3 5 1 2 0 0 18
#TM TEAM 0-0 0-0 0-0 2 4 6 0 2
Totals 19-62 3-23 23-35 14 32 46 22 64 11 24 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Lamink Barr* 6-10 1-2 6-9 4 7 11 3 19 2 1 0 1 22
#12 Donald Tompson* 1-4 0-0 4-8 1 4 5 3 6 3 0 1 3 24
#21 Dwayne Conley* 6-14 2-7 3-3 2 3 5 0 17 0 0 0 1 20
#01 Kevin Vanderpool* 7-17 0-3 6-8 7 3 10 3 20 8 2 2 2 36
#03 Michael Pena* 2-7 1-4 2-2 0 3 3 3 7 5 1 0 3 36
#04 Ian Parker 2-3 0-1 0-0 0 2 2 4 4 1 2 0 0 11
#10 Carlos Montes 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 John Jimenez 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#15 Jessie Rosario 2-2 0-0 0-0 0 2 2 1 4 0 0 1 0 5
#22 Dillon Dieng 0-3 0-0 0-0 0 1 1 2 0 1 1 1 1 4
#24 Mike Gegovic 5-13 1-6 0-0 3 7 10 1 11 3 4 1 3 27
#25 Vin Alcee 1-1 0-0 0-0 0 1 1 3 2 0 0 0 0 5
#45 Tyler Lamb 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 2 3 0 3
Totals 32-77 5-24 21-30 18 35 53 25 90 23 15 6 14 200
* = Starter