2017-18 Basketball Statistics Vaughn

  • Games
    20
  • Pts
    74.7
  • FG %
    41.6
  • 3PT %
    31.7
  • FT %
    62.8
  • Reb
    43.8
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/7/2018 Penn State Worthington Scranton L, 91-81
1/10/2018 SUNY-ESF W, 71-65
1/13/2018 Word of Life W, 77-69
1/18/2018 at Pratt W, 82-44
1/23/2018 New Rochelle L, 86-75
2/1/2018 New England Baptist L, 80-78
2/7/2018 King's (NY) W, 82-59
2/10/2018 at Albany College of Pharmacy and Health Sciences L, 100-52
2/14/2018 at Berkeley-NYC L, 104-54
2/17/2018 vs. Berkeley-NYC L, 92-28
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 at Webb Institute W, 86-38 34-72 47.2 8-21 38.1 10-13 76.9 86.0
Nov 12 The New School W, 81-55 33-77 42.9 5-24 20.8 10-18 55.6 81.0
Nov 19 at Touro College W, 71-68 23-61 37.7 9-24 37.5 16-20 80.0 71.0
Nov 21 Five Towns College L, 102-91 36-63 57.1 7-20 35.0 14-27 51.9 91.0
Nov 29 at Bard L, 95-57 23-57 40.4 1-15 6.7 10-16 62.5 57.0
Dec 4 Florida National L, 109-88 34-61 55.7 12-30 40.0 8-11 72.7 88.0
Dec 7 at New England Baptist W, 92-81 36-62 58.1 12-25 48.0 8-9 88.9 92.0
Dec 10 College of St. Joseph W, 75-63 31-66 47.0 4-12 33.3 9-19 47.4 75.0
Dec 12 Touro College L, 80-73 27-67 40.3 7-25 28.0 12-18 66.7 73.0
Dec 16 Culinary W, 98-41 39-83 47.0 15-36 41.7 5-8 62.5 98.0
Jan 7 Penn State Worthington Scranton L, 91-81 30-68 44.1 9-27 33.3 12-21 57.1 81.0
Jan 10 SUNY-ESF W, 71-65 30-64 46.9 7-19 36.8 4-10 40.0 71.0
Jan 13 Word of Life W, 77-69 31-71 43.7 6-19 31.6 9-18 50.0 77.0
Jan 18 at Pratt W, 82-44 30-66 45.5 12-27 44.4 10-15 66.7 82.0
Jan 23 New Rochelle L, 86-75 27-74 36.5 7-25 28.0 14-22 63.6 75.0
Feb 1 New England Baptist L, 80-78 27-93 29.0 13-42 31.0 11-15 73.3 78.0
Feb 7 King's (NY) W, 82-59 33-76 43.4 6-23 26.1 10-13 76.9 82.0
Feb 10 at Albany College of Pharmacy and Health Sciences L, 100-52 18-69 26.1 10-30 33.3 6-10 60.0 52.0
Feb 14 at Berkeley-NYC L, 104-54 18-65 27.7 6-33 18.2 12-15 80.0 54.0
Feb 17 vs. Berkeley-NYC L, 92-28 10-56 17.9 2-21 9.5 6-14 42.9 28.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 at Webb Institute W, 86-38 6 36 42 42.0
Nov 12 The New School W, 81-55 7 38 45 13.0
Nov 19 at Touro College W, 71-68 5 39 44 0.0
Nov 21 Five Towns College L, 102-91 7 30 37 -7.0
Nov 29 at Bard L, 95-57 15 23 38 -4.0
Dec 4 Florida National L, 109-88 14 42 56 -9.0
Dec 7 at New England Baptist W, 92-81 5 31 36 36.0
Dec 10 College of St. Joseph W, 75-63 13 40 53 7.0
Dec 12 Touro College L, 80-73 22 17 39 -8.0
Dec 16 Culinary W, 98-41 12 37 49 21.0
Jan 7 Penn State Worthington Scranton L, 91-81 5 30 35 0.0
Jan 10 SUNY-ESF W, 71-65 19 25 44 5.0
Jan 13 Word of Life W, 77-69 21 32 53 24.0
Jan 18 at Pratt W, 82-44 21 36 57 34.0
Jan 23 New Rochelle L, 86-75 7 32 39 -3.0
Feb 1 New England Baptist L, 80-78 15 39 54 0.0
Feb 7 King's (NY) W, 82-59 7 42 49 19.0
Feb 10 at Albany College of Pharmacy and Health Sciences L, 100-52 12 30 42 -11.0
Feb 14 at Berkeley-NYC L, 104-54 13 22 35 -28.0
Feb 17 vs. Berkeley-NYC L, 92-28 5 24 29 -34.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 at Webb Institute W, 86-38 12 14 0 18
Nov 12 The New School W, 81-55 10 19 0 14
Nov 19 at Touro College W, 71-68 15 9 3 9
Nov 21 Five Towns College L, 102-91 19 6 2 21
Nov 29 at Bard L, 95-57 21 3 1 6
Dec 4 Florida National L, 109-88 14 9 2 13
Dec 7 at New England Baptist W, 92-81 7 4 0 21
Dec 10 College of St. Joseph W, 75-63 12 2 0 13
Dec 12 Touro College L, 80-73 16 10 3 8
Dec 16 Culinary W, 98-41 12 8 0 19
Jan 7 Penn State Worthington Scranton L, 91-81 8 3 0 8
Jan 10 SUNY-ESF W, 71-65 7 10 0 10
Jan 13 Word of Life W, 77-69 14 11 3 16
Jan 18 at Pratt W, 82-44 14 9 0 10
Jan 23 New Rochelle L, 86-75 11 1 2 7
Feb 1 New England Baptist L, 80-78 4 11 4 10
Feb 7 King's (NY) W, 82-59 4 8 2 19
Feb 10 at Albany College of Pharmacy and Health Sciences L, 100-52 22 4 2 11
Feb 14 at Berkeley-NYC L, 104-54 24 9 0 6
Feb 17 vs. Berkeley-NYC L, 92-28 23 8 2 2
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 at Webb Institute W, 86-38 8 - -
Nov 12 The New School W, 81-55 13 - -
Nov 19 at Touro College W, 71-68 14 - -
Nov 21 Five Towns College L, 102-91 19 - -
Nov 29 at Bard L, 95-57 18 - -
Dec 4 Florida National L, 109-88 20 - -
Dec 7 at New England Baptist W, 92-81 16 - -
Dec 10 College of St. Joseph W, 75-63 12 - -
Dec 12 Touro College L, 80-73 15 - -
Dec 16 Culinary W, 98-41 8 - -
Jan 7 Penn State Worthington Scranton L, 91-81 19 - -
Jan 10 SUNY-ESF W, 71-65 14 - -
Jan 13 Word of Life W, 77-69 15 - -
Jan 18 at Pratt W, 82-44 10 - -
Jan 23 New Rochelle L, 86-75 19 - -
Feb 1 New England Baptist L, 80-78 20 - -
Feb 7 King's (NY) W, 82-59 20 - -
Feb 10 at Albany College of Pharmacy and Health Sciences L, 100-52 13 - -
Feb 14 at Berkeley-NYC L, 104-54 22 - -
Feb 17 vs. Berkeley-NYC L, 92-28 14 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 at Webb Institute W, 86-38 15-53 28.3 5-22 22.7 38.0
Nov 12 The New School W, 81-55 23-50 46.0 5-11 45.5 55.0
Nov 19 at Touro College W, 71-68 24-50 48.0 6-18 33.3 68.0
Nov 21 Five Towns College L, 102-91 35-66 53.0 8-17 47.1 102.0
Nov 29 at Bard L, 95-57 34-73 46.6 11-30 36.7 95.0
Dec 4 Florida National L, 109-88 38-68 55.9 17-34 50.0 109.0
Dec 7 at New England Baptist W, 92-81 0-0 - 0-0 - 81.0
Dec 10 College of St. Joseph W, 75-63 21-60 35.0 7-26 26.9 63.0
Dec 12 Touro College L, 80-73 32-60 53.3 7-13 53.8 80.0
Dec 16 Culinary W, 98-41 16-67 23.9 6-32 18.8 41.0
Jan 7 Penn State Worthington Scranton L, 91-81 32-71 45.1 7-20 35.0 91.0
Jan 10 SUNY-ESF W, 71-65 23-56 41.1 9-24 37.5 65.0
Jan 13 Word of Life W, 77-69 29-71 40.8 3-25 12.0 69.0
Jan 18 at Pratt W, 82-44 18-57 31.6 8-27 29.6 44.0
Jan 23 New Rochelle L, 86-75 34-87 39.1 4-17 23.5 86.0
Feb 1 New England Baptist L, 80-78 27-74 36.5 8-32 25.0 80.0
Feb 7 King's (NY) W, 82-59 20-56 35.7 5-9 55.6 59.0
Feb 10 at Albany College of Pharmacy and Health Sciences L, 100-52 40-80 50.0 10-28 35.7 100.0
Feb 14 at Berkeley-NYC L, 104-54 37-79 46.8 9-24 37.5 104.0
Feb 17 vs. Berkeley-NYC L, 92-28 36-75 48.0 11-26 42.3 92.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 at Webb Institute W, 86-38 0.0 0.0 0.0 42.0
Nov 12 The New School W, 81-55 4.0 28.0 32.0 13.0
Nov 19 at Touro College W, 71-68 3.0 41.0 44.0 0.0
Nov 21 Five Towns College L, 102-91 6.0 38.0 44.0 -7.0
Nov 29 at Bard L, 95-57 19.0 23.0 42.0 -4.0
Dec 4 Florida National L, 109-88 12.0 53.0 65.0 -9.0
Dec 7 at New England Baptist W, 92-81 0.0 0.0 0.0 36.0
Dec 10 College of St. Joseph W, 75-63 14.0 32.0 46.0 7.0
Dec 12 Touro College L, 80-73 14.0 33.0 47.0 -8.0
Dec 16 Culinary W, 98-41 4.0 24.0 28.0 21.0
Jan 7 Penn State Worthington Scranton L, 91-81 9.0 26.0 35.0 0.0
Jan 10 SUNY-ESF W, 71-65 11.0 28.0 39.0 5.0
Jan 13 Word of Life W, 77-69 11.0 18.0 29.0 24.0
Jan 18 at Pratt W, 82-44 5.0 18.0 23.0 34.0
Jan 23 New Rochelle L, 86-75 7.0 35.0 42.0 -3.0
Feb 1 New England Baptist L, 80-78 2.0 52.0 54.0 0.0
Feb 7 King's (NY) W, 82-59 5.0 25.0 30.0 19.0
Feb 10 at Albany College of Pharmacy and Health Sciences L, 100-52 12.0 41.0 53.0 -11.0
Feb 14 at Berkeley-NYC L, 104-54 27.0 36.0 63.0 -28.0
Feb 17 vs. Berkeley-NYC L, 92-28 18.0 45.0 63.0 -34.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 at Webb Institute W, 86-38 0.0 0.0 0.0 0.0
Nov 12 The New School W, 81-55 21.0 1.0 0.0 13.0
Nov 19 at Touro College W, 71-68 9.0 5.0 0.0 15.0
Nov 21 Five Towns College L, 102-91 10.0 6.0 2.0 8.0
Nov 29 at Bard L, 95-57 6.0 11.0 1.0 22.0
Dec 4 Florida National L, 109-88 13.0 11.0 0.0 31.0
Dec 7 at New England Baptist W, 92-81 0.0 0.0 0.0 0.0
Dec 10 College of St. Joseph W, 75-63 13.0 10.0 1.0 20.0
Dec 12 Touro College L, 80-73 12.0 3.0 2.0 18.0
Dec 16 Culinary W, 98-41 15.0 3.0 0.0 14.0
Jan 7 Penn State Worthington Scranton L, 91-81 8.0 4.0 0.0 15.0
Jan 10 SUNY-ESF W, 71-65 10.0 4.0 5.0 17.0
Jan 13 Word of Life W, 77-69 9.0 3.0 1.0 14.0
Jan 18 at Pratt W, 82-44 14.0 5.0 0.0 11.0
Jan 23 New Rochelle L, 86-75 3.0 4.0 6.0 19.0
Feb 1 New England Baptist L, 80-78 10.0 7.0 0.0 12.0
Feb 7 King's (NY) W, 82-59 11.0 5.0 0.0 12.0
Feb 10 at Albany College of Pharmacy and Health Sciences L, 100-52 9.0 12.0 4.0 27.0
Feb 14 at Berkeley-NYC L, 104-54 17.0 15.0 6.0 19.0
Feb 17 vs. Berkeley-NYC L, 92-28 17.0 13.0 7.0 27.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 at Webb Institute W, 86-38 0.0 - -
Nov 12 The New School W, 81-55 14.0 - -
Nov 19 at Touro College W, 71-68 17.0 - -
Nov 21 Five Towns College L, 102-91 14.0 - -
Nov 29 at Bard L, 95-57 12.0 - -
Dec 4 Florida National L, 109-88 15.0 - -
Dec 7 at New England Baptist W, 92-81 0.0 - -
Dec 10 College of St. Joseph W, 75-63 16.0 - -
Dec 12 Touro College L, 80-73 21.0 - -
Dec 16 Culinary W, 98-41 9.0 - -
Jan 7 Penn State Worthington Scranton L, 91-81 17.0 - -
Jan 10 SUNY-ESF W, 71-65 15.0 - -
Jan 13 Word of Life W, 77-69 19.0 - -
Jan 18 at Pratt W, 82-44 18.0 - -
Jan 23 New Rochelle L, 86-75 22.0 - -
Feb 1 New England Baptist L, 80-78 13.0 - -
Feb 7 King's (NY) W, 82-59 13.0 - -
Feb 10 at Albany College of Pharmacy and Health Sciences L, 100-52 13.0 - -
Feb 14 at Berkeley-NYC L, 104-54 16.0 - -
Feb 17 vs. Berkeley-NYC L, 92-28 18.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 570-1371 41.6 158-498 31.7 196-312 62.8 74.7
Conference 8 226-568 39.8 69-212 32.5 70-111 63.1 73.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 378-863 43.8 98-302 32.5 118-200 59.0 81.0
Away 7 182-452 40.3 58-175 33.1 72-98 73.5 70.6
Neutral 1 10-56 17.9 2-21 9.5 6-14 42.9 28.0
 
Wins 10 320-698 45.8 84-230 36.5 91-143 63.6 81.5
Losses 10 250-673 37.1 74-268 27.6 105-169 62.1 67.9
 
November 5 149-330 45.2 30-104 28.8 60-94 63.8 77.6
December 5 167-339 49.3 50-128 39.1 42-65 64.6 85.2
January 5 148-343 43.1 41-117 35.0 49-86 57.0 77.2
February 5 106-359 29.5 37-149 24.8 45-67 67.2 58.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.6 32.3 43.8 4.8
Conference 8 14.0 32.0 46.0 7.6
Exhibition - - - - -
 
Home 12 12.4 33.7 46.1 5.2
Away 7 11.0 31.0 42.0 9.9
Neutral 1 5.0 24.0 29.0 -34.0
 
Wins 10 11.6 35.6 47.2 20.1
Losses 10 11.5 28.9 40.4 -10.4
 
November 5 8.0 33.2 41.2 8.8
December 5 13.2 33.4 46.6 9.4
January 5 14.6 31.0 45.6 12.0
February 5 10.4 31.4 41.8 -10.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 13.4 6.1 1.8 12.1
Conference 8 13.5 6.4 2.8 12.3
Exhibition - - - - -
 
Home 12 10.9 5.1 1.4 13.2
Away 7 16.4 6.9 1.6 11.6
Neutral 1 23.0 13.0 7.0 2.0
 
Wins 10 10.7 3.6 0.7 14.9
Losses 10 16.2 8.6 2.8 9.2
 
November 5 15.4 4.6 0.6 13.6
December 5 12.2 5.4 0.6 14.8
January 5 10.8 4.0 2.4 10.2
February 5 15.4 10.4 3.4 9.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 15.4 1.060 -0.069
Conference 8 15.1 1.048 0.032
Exhibition - - - -
 
Home 12 16.2 1.150 0.054
Away 7 14.4 1.008 -0.170
Neutral 1 14.0 0.378 -0.865
 
Wins 10 13.0 1.183 0.293
Losses 10 17.9 0.943 -0.376
 
November 5 14.4 1.057 -0.116
December 5 14.2 1.275 0.166
January 5 15.4 1.191 0.156
February 5 17.8 0.766 -0.429
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 534-1253 42.6 146-435 33.6 72.1
Conference 8 217-553 39.2 54-186 29.0 71.0
Exhibition - 0-0 - 0-0 - -
 
Home 12 330-786 42.0 86-260 33.1 75.1
Away 7 168-392 42.9 49-149 32.9 64.1
Neutral 1 36-75 48.0 11-26 42.3 92.0
 
Wins 10 189-520 36.3 54-194 27.8 50.3
Losses 10 345-733 47.1 92-241 38.2 93.9
 
November 5 131-292 44.9 35-98 35.7 71.8
December 5 107-255 42.0 37-105 35.2 58.6
January 5 136-342 39.8 31-113 27.4 71.0
February 5 160-364 44.0 43-119 36.1 87.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 9.2 29.8 39.0 4.8
Conference 8 10.3 28.1 38.4 7.6
Exhibition - - - - -
 
Home 12 8.3 32.7 40.9 5.2
Away 7 9.4 22.7 32.1 9.9
Neutral 1 18.0 45.0 63.0 -34.0
 
Wins 10 5.7 21.4 27.1 20.1
Losses 10 12.6 38.2 50.8 -10.4
 
November 5 6.4 26.0 32.4 8.8
December 5 8.8 28.4 37.2 9.4
January 5 8.6 25.0 33.6 12.0
February 5 12.8 39.8 52.6 -10.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 10.3 7.9 1.3 15.7
Conference 8 11.0 7.5 1.1 16.6
Exhibition - - - - -
 
Home 12 11.3 8.2 1.5 16.1
Away 7 7.9 7.4 0.9 13.4
Neutral 1 17.0 8.0 2.0 27.0
 
Wins 10 10.2 9.4 0.8 11.6
Losses 10 10.5 6.4 1.8 19.8
 
November 5 9.2 10.2 1.2 11.6
December 5 10.6 6.6 1.0 16.6
January 5 8.8 6.8 1.0 15.2
February 5 12.8 8.0 2.0 19.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 14.1 1.129 -0.069
Conference 8 15.6 1.016 0.032
Exhibition - - - -
 
Home 12 15.7 1.096 0.054
Away 7 10.9 1.178 -0.170
Neutral 1 18.0 1.243 -0.865
 
Wins 10 12.1 0.890 0.293
Losses 10 16.1 1.319 -0.376
 
November 5 11.4 1.173 -0.116
December 5 12.2 1.110 0.166
January 5 18.2 1.035 0.156
February 5 14.6 1.195 -0.429
Attendance Statistics
Date Opponent Score Attend
Nov 11 at Webb Institute W, 86-38 0
Nov 12 The New School W, 81-55 15
Nov 19 at Touro College W, 71-68 10
Nov 21 Five Towns College L, 102-91 65
Nov 29 at Bard L, 95-57 160
Dec 4 Florida National L, 109-88 0
Dec 7 at New England Baptist W, 92-81 45
Dec 10 College of St. Joseph W, 75-63 65
Dec 12 Touro College L, 80-73 45
Dec 16 Culinary W, 98-41 17
Jan 7 Penn State Worthington Scranton L, 91-81 25
Jan 10 SUNY-ESF W, 71-65 10
Jan 13 Word of Life W, 77-69 20
Jan 18 at Pratt W, 82-44 0
Jan 23 New Rochelle L, 86-75 40
Feb 1 New England Baptist L, 80-78 17
Feb 7 King's (NY) W, 82-59 0
Feb 10 at Albany College of Pharmacy and Health Sciences L, 100-52 124
Feb 14 at Berkeley-NYC L, 104-54 50
Feb 17 vs. Berkeley-NYC L, 92-28 315