Official Basketball Box Score

Vaughn vs. Purchase

11/8/2022 at 7:00 pm — Purchase, NY

Officials: Timothy Sikorski,Michael Pepperman,Paul DiasparraAttendance: 100

Team 1 2 Total
Vaughn 10 33 - 43
SUNY Purchase 59 42 - 101
Vaughn   SUNY Purchase
27.4% Total FG% 42.7%
23.5% 3-Pt. FG% 28.6%
71.4% Free Throw% 69.2%
None Technical Fouls None
24 Points in the Paint 60
15 Points off Turnovers 47
10 2nd Chance Points 18
12 Fast Break Points 35
23 Bench Points 53
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 14.3% 38.2% 27.4%
3-Pt. FG% 0% 28.6% 23.5%
Free Throw% 100.0% 60.0% 71.4%
SUNY Purchase
Shooting % 1st Half 2nd Half Game
Total FG% 41.8% 43.9% 42.7%
3-Pt. FG% 31.8% 23.1% 28.6%
Free Throw% 66.7% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cedric Green* 2-9 0-1 0-0 1 3 4 4 4 1 4 0 0 18
#04 Beandre Wafer* 3-6 0-1 0-0 2 7 9 1 6 3 4 3 1 35
#05 DeAnthony Price* 1-4 0-1 0-0 1 1 2 2 2 2 9 0 2 16
#11 Salman Benzaid* 2-5 0-3 1-2 2 2 4 2 5 1 1 0 2 21
#30 Michael Reed* 1-7 1-6 0-0 0 0 0 1 3 0 9 1 0 17
#02 Max Bailon 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 5
#03 Esa Weish 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 4
#10 Ean Chambers 2-3 1-1 2-2 1 0 1 0 7 0 4 0 0 17
#12 Giancarlo Rodgriguez 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 9
#20 Jaime Sanchez 3-15 2-4 0-1 0 0 0 0 8 3 1 0 3 23
#22 Jordan Munez 0-3 0-0 2-2 0 2 2 0 2 1 2 0 1 13
#24 Joshua Waithe 2-8 0-0 0-0 2 4 6 0 4 0 1 2 1 17
#31 Adel Abouelnaga 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 5
#TM TEAM 0-0 0-0 0-0 2 7 9 0 2
Totals 17-62 4-17 5-7 11 30 41 11 43 11 41 7 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Terrence Mason* 7-7 0-0 2-3 5 0 5 0 16 2 0 2 5 13
#02 Matthew Phillips* 2-6 0-0 0-0 4 2 6 1 4 3 0 0 2 13
#11 James Brady* 0-3 0-2 2-2 1 3 4 0 2 2 0 0 4 9
#05 Mark Morgan* 5-12 4-9 0-1 0 2 2 1 14 1 2 0 3 16
#22 Trey Skeete* 4-6 3-5 1-1 1 4 5 2 12 2 1 1 1 12
#00 Bryan Atkinson 2-8 1-4 1-2 0 4 4 0 6 4 3 0 1 17
#03 Wesley Fulcher 0-4 0-1 0-0 0 0 0 1 0 6 0 0 6 12
#04 Soren Holmbo 0-2 0-2 0-0 1 2 3 3 0 2 5 0 0 13
#10 Jalen Bartley 3-6 0-0 0-0 1 0 1 0 6 0 2 1 0 11
#12 Isaac Johnson 5-11 0-2 3-4 2 1 3 0 13 1 0 0 5 12
#14 Josiah Nelson 6-14 0-2 0-0 3 4 7 3 12 0 1 0 2 24
#15 Rashid Nikiema 2-5 0-3 0-0 3 7 10 2 4 1 2 3 0 25
#20 Joshua Rivera 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0 6
#23 Elijah Holmes 5-10 2-4 0-0 0 2 2 1 12 0 4 0 1 17
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 41-96 10-35 9-13 25 36 61 14 101 24 20 8 30 200
* = Starter