Official Basketball Box Score

Vaughn vs. Five Towns College

12/7/2022 at 8:00 PM — Five Towns College

Officials: ,,Attendance: 42

Team 1 2 Total
Vaughn 24 26 - 50
Five Towns College 35 41 - 76
Vaughn   Five Towns College
27.5% Total FG% 39.5%
10.5% 3-Pt. FG% 53.8%
57.1% Free Throw% 56.3%
None Technical Fouls 1
32 Points in the Paint 34
19 Points off Turnovers 23
14 2nd Chance Points 10
0 Fast Break Points 6
13 Bench Points 29
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 24.4% 30.8% 27.5%
3-Pt. FG% 8.3% 14.3% 10.5%
Free Throw% 75.0% 33.3% 57.1%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 38.5% 39.5%
3-Pt. FG% 50.0% 57.1% 53.8%
Free Throw% 40.0% 63.6% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Beandre Wafer* 6-16 0-3 0-0 4 9 13 5 12 0 3 3 1 35
#05 DeAnthony Price* 9-28 2-5 0-1 1 2 3 4 20 1 5 1 2 37
#10 Ean Chambers* 0-9 0-2 1-2 2 2 4 3 1 4 3 0 1 28
#24 Joshua Waithe* 1-3 0-0 0-0 2 5 7 1 2 0 1 1 0 25
#30 Michael Reed* 0-5 0-5 2-2 0 2 2 0 2 0 3 0 1 18
#01 Cedric Green 1-3 0-0 0-0 0 0 0 1 2 0 3 0 0 7
#03 Esa Weish 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 3
#11 Salman Benzaid 3-8 0-2 0-0 6 5 11 4 6 2 1 0 1 18
#12 Giancarlo Rodgriguez 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#20 Jaime Sanchez 1-4 0-2 0-0 1 1 2 0 2 1 5 0 2 16
#21 Antone Smith 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 7
#22 Jordan Munez 0-2 0-0 1-2 0 1 1 0 1 0 1 0 1 3
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 22-80 2-19 4-7 22 31 53 18 50 8 27 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Paul Allen* 4-8 3-4 2-2 3 10 13 2 13 1 3 0 0 30
#03 Tyler Bond* 5-10 0-0 3-6 1 2 3 2 13 5 2 1 1 26
#12 Jan Filip Jagielski* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Robert Williams* 3-6 0-0 1-2 4 7 11 1 7 0 3 6 3 33
#22 Damani Merritt* 7-20 0-0 0-2 0 5 5 1 14 1 1 0 2 33
#01 Luc Exil 1-5 1-3 0-0 1 3 4 2 3 0 2 0 0 16
#02 Derek Brower 7-16 2-3 0-0 2 2 4 2 16 1 5 0 2 26
#11 Eian Williams 3-7 1-1 3-4 2 5 7 0 10 2 2 0 2 18
#14 Justus Hemingway 0-4 0-2 0-0 1 0 1 1 0 1 3 0 2 7
#25 Douglas Adams 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#32 Jeremy Webb 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 3
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 30-76 7-13 9-16 16 37 53 13 76 11 23 7 12 200
* = Starter