Official Basketball Box Score

Vaughn vs. Penn State Scranton

11/4/2023 at 3:00 PM — SCRANTON

Officials: GAVIN, LEIGHTON, LIUZZOAttendance: 0

Team 1 2 Total
Vaughn 29 29 - 58
Penn State Scranton 54 43 - 97
Vaughn   Penn State Scranton
31.7% Total FG% 48.8%
17.4% 3-Pt. FG% 43.8%
72.7% Free Throw% 60.0%
None Technical Fouls None
6 Points in the Paint 30
18 Points off Turnovers 28
9 2nd Chance Points 12
2 Fast Break Points 0
22 Bench Points 40
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 29.4% 31.7%
3-Pt. FG% 30.0% 7.7% 17.4%
Free Throw% 61.5% 88.9% 72.7%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 46.8% 51.4% 48.8%
3-Pt. FG% 50.0% 33.3% 43.8%
Free Throw% 0% 75.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ean Chambers* 4-12 2-5 9-10 0 3 3 2 19 0 3 0 2 23
#01 Omar Brown* 2-10 0-5 0-2 3 4 7 1 4 1 0 0 0 31
#02 Christopher Lopez* 1-5 0-3 0-0 0 2 2 0 2 0 2 0 0 28
#03 Marcus Key* 1-3 1-2 0-0 0 1 1 0 3 0 1 0 0 25
#11 Salman Benzaid* 3-5 0-1 2-4 4 4 8 3 8 1 4 1 0 29
#12 Vito Ke 0-6 0-4 1-2 0 1 1 1 1 2 1 0 1 25
#20 Rabiu Abubakar 3-8 0-1 2-2 1 1 2 0 8 1 0 0 1 17
#21 Geremy Urena 5-11 1-2 2-2 2 2 4 1 13 1 5 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 8
Totals 19-60 4-23 16-22 10 18 28 8 58 6 24 1 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Macio Robinson* 6-12 3-7 0-0 0 1 1 0 15 1 1 0 1 21
#01 Jaiden Wiggins* 5-12 1-3 2-2 3 1 4 2 13 4 0 0 7 25
#13 Fhenyx Scutt* 3-8 2-4 0-0 0 1 1 2 8 5 2 0 2 21
#14 Chase Medina* 1-1 0-0 0-0 0 0 0 3 2 1 0 2 0 15
#22 Marcus Delesline* 9-15 1-1 0-0 6 4 10 1 19 3 0 0 1 23
#02 Ty Felmlee 1-4 0-1 1-2 0 1 1 1 3 0 1 0 0 12
#10 Tanner Stout 1-1 0-0 0-0 0 6 6 1 2 2 2 0 0 12
#11 Nelson Concepcion-Urrutia 1-2 0-0 0-0 0 1 1 0 2 2 3 0 0 9
#12 Derek Porter 5-9 0-1 0-0 1 1 2 1 10 1 1 0 0 10
#20 Ryan Drake 1-1 0-0 0-0 1 0 1 4 2 1 1 0 0 5
#21 Gary Natale Jr. 7-15 7-15 0-0 1 1 2 3 21 1 0 0 0 10
#23 Khalil White 0-0 0-0 0-0 0 2 2 1 0 7 0 0 2 14
#33 Max Mazone 0-1 0-0 0-1 1 4 5 0 0 1 3 0 0 16
#45 Ikechukwu Nwamumu 0-1 0-0 0-0 1 2 3 2 0 0 0 1 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 40-82 14-32 3-5 14 25 39 21 97 29 16 3 13 199
* = Starter