Vaughn at Berkeley-NY October 9, 2013
Box Score
Vaughn
Berkeley-NY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Karim Haragi
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Camilo Montes
|
0 | 0 | 0 | 0 |
|
3
Victor Dorismond
|
0 | 0 | 0 | 0 |
|
4
Ulises Bravo
|
1 | 0 | 0 | 1 |
|
5
Sebastien Rousseau
|
1 | 0 | 0 | 0 |
|
6
Abdourahmane Gueye
|
3 | 1 | 1 | 0 |
|
8
Abdelwahab Mohamed
|
5 | 2 | 2 | 1 |
|
11
Ahmet Colak
|
2 | 1 | 0 | 1 |
|
12
Joachim Moe
|
2 | 1 | 0 | 0 |
|
- Yellow card 39:25
13
Mamadou Diallo
|
0 | 0 | 0 | 0 |
|
14
Mathias Valle
|
3 | 1 | 0 | 0 |
|
15
Lucas Pucheta
|
0 | 0 | 0 | 0 |
|
17
Haakon Schjelderup
|
2 | 1 | 1 | 0 |
|
18
Andrew Tuma-Waku
|
0 | 0 | 0 | 1 |
|
19
Stian Ness
|
8 | 4 | 3 | 1 |
|
20
Irving Alcaraz
|
0 | 0 | 0 | 0 |
|
- Yellow card 49:25
21
Ibrahima Ndiaye
|
0 | 0 | 0 | 0 |
|
23
Salim Drammeh
|
0 | 0 | 0 | 0 |
|
25
Benjamin Adjei
|
0 | 0 | 0 | 0 |
|
16
Joshua Bolanos
|
0 | 0 | 0 | 0 |
|
28
Abderraouf Chouiref
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 11 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ahmed Aly | 11 | 7 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Camilo Montes | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
3:37 | Abdourahmane Gueye (Andrew Tuma-Waku) | 0 - 1 |
|
Berkeley-NY
1st
|
14:21 | Haakon Schjelderup (Abdelwahab Mohamed) | 0 - 2 |
|
Berkeley-NY
2nd
|
64:05 | Stain Ness (unassisted) | 0 - 3 |
|
Berkeley-NY
2nd
|
65:58 | Stain Ness (Ulises Bravo) | 0 - 4 |
|
Berkeley-NY
2nd
|
66:28 | Stain Ness (unassisted) | 0 - 5 |
|
Berkeley-NY
2nd
|
77:42 | Abdelwahab Mohamed (unassisted) | 0 - 6 |
|
Berkeley-NY
2nd
|
84:29 | Abdelwahab Mohamed (Ahmet Colak & Stain Ness) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NY
1st
|
39:25 | Yellow card - Mamadou Diallo |
|
Berkeley-NY
2nd
|
49:25 | Yellow card - Ibrahima Ndiaye |
|
Berkeley-NY
2nd
|
60:12 | Yellow card - Amir Karim |
|
Berkeley-NY
2nd
|
76:56 | Yellow card - Kevyn Davis |
|
Berkeley-NY
2nd
|
80:18 | Yellow card - Kevyn Davis |
|
Berkeley-NY
2nd
|
80:25 | Red card - Kevyn Davis |
|
Berkeley-NY
2nd
|
87:49 | Red card - Kinsley Tenzin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 5 | 3 | 8 |
| Berkeley-NY | 10 | 17 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 1 | 3 | 4 |
| Berkeley-NY | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 1 | 0 | 1 |
| Berkeley-NY | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 2 | 8 | 10 |
| Berkeley-NY | 7 | 8 | 15 |
| Date/Time | October 9, 2013 - 9:00pm |
|---|---|
| Location | New York, NY |
| Stadium | Randall's Island |
| Game length | 1:55 |
| Attendance | 50 |
| Scorer: | Stephen Spagnoli |
Play By Play
| 0:00 | Ahmed Aly at goalie for Vaughn College. | ||
| 0:00 | Camilo Montes at goalie for Berkeley (NY). | ||
| 02:31 | Offside against Vaughn College. | ||
| 03:29 | Corner kick by Berkeley (NY) Andrew Tuma-Waku [03:29]. | ||
| 03:37 | Goal!GOAL by Berkeley (NY) Abdourahmane Gueye (FIRST GOAL), Assist by Andrew Tuma-Waku * ( 0 - 1 ) |
||
| Foul on Berkeley (NY). | |||
| 05:59 | Shot by Berkeley (NY) Mathias Valle, Wide. | ||
| Foul on Berkeley (NY). | |||
| Foul on Berkeley (NY). | |||
| 08:09 | Shot by Berkeley (NY) Abdourahmane Gueye, Wide. | ||
| Foul on Berkeley (NY). | |||
| 09:26 | Shot by Vaughn College Juan Ramirez, Wide. | ||
| 10:30 | Corner kick by Berkeley (NY) Abdelwahab Mohamed [10:30]. | ||
| 10:49 | Corner kick by Berkeley (NY) Abdelwahab Mohamed [10:49]. | ||
| 12:08 | Shot by Berkeley (NY) Stain Ness, Wide. | ||
| 12:13 | Substitution!Vaughn College substitution: Bismark Opoku for Haider Al-Zubaidly. | ||
| Foul on Vaughn College. | |||
| 14:21 | Goal!GOAL by Berkeley (NY) Haakon Schjelderup, Assist by Abdelwahab Mohamed * ( 0 - 2 ) |
||
| 15:45 | Corner kick by Berkeley (NY) Abdelwahab Mohamed [15:45]. | ||
| Foul on Vaughn College. | |||
| 17:08 | Offside against Vaughn College. | ||
| 20:22 | Corner kick by Vaughn College Juan Ramirez [20:22]. | ||
| 22:22 | Substitution!Berkeley (NY) substitution: Ibrahima Ndiaye for Mathias Valle. | ||
| 24:29 | Shot by Vaughn College Juan Ramirez, Wide. | ||
| 25:18 | Shot by Berkeley (NY) Stain Ness, High. | ||
| 26:09 | Shot by Berkeley (NY) Stain Ness, Save (by goalie) Ahmed Aly. | ||
| 26:34 | Shot by Berkeley (NY) Abdourahmane Gueye, Blocked. | ||
| 27:19 | Substitution!Berkeley (NY) substitution: Sebastien Rousseau for Abdourahmane Gueye. | ||
| 29:13 | Substitution!Vaughn College substitution: Adrian Utic for Kareem Haragi. | ||
| 32:16 | Offside against Vaughn College. | ||
| 33:07 | Shot by Berkeley (NY) Abdelwahab Mohamed, High. | ||
| 38:06 | Shot by Vaughn College Bismark Opoku, Save (by goalie) Camilo Montes. | ||
| Foul on Berkeley (NY). | |||
| 39:25 | Yellow card on Berkeley (NY) Mamadou Diallo. | ||
| 39:54 | Shot by Vaughn College Kinsley Tenzin, Save (by goalie) Camilo Montes. | ||
| 40:33 | Shot by Berkeley (NY) Sebastien Rousseau, Wide. | ||
| 40:45 | Substitution!Berkeley (NY) substitution: Salim Drammeh for Andrew Tuma-Waku. | ||
| 42:01 | Offside against Vaughn College. | ||
| Foul on Berkeley (NY). | |||
| Foul on Berkeley (NY). | |||
| 43:57 | Shot by Vaughn College Juan Ramirez, Save (by goalie) Camilo Montes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Berkeley (NY) substitution: Mathias Valle for Lucas Pucheta. | ||
| 47:00 | Shot by Berkeley (NY) Mathias Valle, High. | ||
| Foul on Berkeley (NY). | |||
| Foul on Berkeley (NY). | |||
| 49:25 | Yellow card on Berkeley (NY) Ibrahima Ndiaye. | ||
| 50:29 | Corner kick by Berkeley (NY) Abdelwahab Mohamed [50:29]. | ||
| Foul on Vaughn College. | |||
| Foul on Berkeley (NY). | |||
| 52:40 | Corner kick by Berkeley (NY) Sebastien Rousseau [52:40]. | ||
| 54:23 | Substitution!Berkeley (NY) substitution: Ahmet Colak for Sebastien Rousseau. | ||
| Foul on Vaughn College. | |||
| 56:03 | Shot by Berkeley (NY) Ahmet Colak, Wide. | ||
| Foul on Berkeley (NY). | |||
| 57:37 | Shot by Berkeley (NY) Ulises Bravo, Wide. | ||
| Foul on Berkeley (NY). | |||
| 59:36 | Offside against Vaughn College. | ||
| Foul on Vaughn College. | |||
| 60:12 | Yellow card on Vaughn College Amir Karim. | ||
| 61:03 | Shot by Berkeley (NY) Stain Ness, High. | ||
| 62:19 | Offside against Vaughn College. | ||
| 64:05 | Goal!GOAL by Berkeley (NY) Stain Ness * ( 0 - 3 ) |
||
| 64:05 | Substitution!Berkeley (NY) substitution: Lucas Pucheta for Ibrahima Ndiaye. | ||
| 64:57 | Substitution!Berkeley (NY) substitution: Joachim Moe for Abdelwahab Mohamed. | ||
| 65:58 | Goal!GOAL by Berkeley (NY) Stain Ness, Assist by Ulises Bravo * ( 0 - 4 ) |
||
| 66:28 | Goal!GOAL by Berkeley (NY) Stain Ness * ( 0 - 5 ) |
||
| 66:28 | Substitution!Vaughn College substitution: Kareem Haragi for Gonzalo Forero. | ||
| 67:19 | Shot by Berkeley (NY) Mathias Valle, Save (by goalie) Ahmed Aly. | ||
| Foul on Vaughn College. | |||
| 68:51 | Shot by Berkeley (NY) Ahmet Colak, Save (by goalie) Ahmed Aly. | ||
| 69:23 | Substitution!Berkeley (NY) substitution: Joshua Bolanos for Ulises Bravo. | ||
| Foul on Berkeley (NY). | |||
| 71:08 | Shot by Vaughn College Kareem Haragi, Hit Post. | ||
| 71:24 | Shot by Vaughn College David Morales, Wide. | ||
| Foul on Vaughn College. | |||
| 73:48 | Shot by Vaughn College Juan Ramirez, Wide. | ||
| 75:44 | Shot by Berkeley (NY) Joachim Moe, Wide. | ||
| Foul on Vaughn College. | |||
| 76:56 | Yellow card on Vaughn College Kevyn Davis. | ||
| Foul on Vaughn College. | |||
| 77:42 | Goal!Berkeley (NY) Abdelwahab Mohamed PENALTY KICK GOAL ( 0 - 6 ) |
||
| 77:57 | Substitution!Berkeley (NY) substitution: Irving Alcaraz for Salim Drammeh. | ||
| 77:57 | Substitution!Vaughn College substitution: Claudio Andrade for Abdullahi Kure. | ||
| Foul on Berkeley (NY). | |||
| Foul on Vaughn College. | |||
| 80:18 | Yellow card on Vaughn College Kevyn Davis. | ||
| 80:25 | Red card on Vaughn College Kevyn Davis. | ||
| 80:59 | Shot by Berkeley (NY) Abdelwahab Mohamed, Blocked. | ||
| 81:11 | Corner kick by Berkeley (NY) Joachim Moe [81:11]. | ||
| 81:15 | Shot by Berkeley (NY) Haakon Schjelderup, Wide. | ||
| 82:11 | Shot by Berkeley (NY) Abdelwahab Mohamed, High. | ||
| Foul on Berkeley (NY). | |||
| 84:12 | Shot by Berkeley (NY) Stain Ness, Blocked. | ||
| 84:29 | Goal!GOAL by Berkeley (NY) Abdelwahab Mohamed, Assist by Ahmet Colak * ( 0 - 7 ) |
||
| 84:40 | Substitution!Berkeley (NY) substitution: Benjamin Adjei for Stain Ness. | ||
| 84:40 | Substitution!Vaughn College substitution: Haider Al-Zubaidly for Adrian Utic. | ||
| 85:48 | Shot by Berkeley (NY) Joachim Moe, Save (by goalie) Ahmed Aly. | ||
| 87:11 | Substitution!Berkeley (NY) substitution: Abderraouf Chouiref for Mathias Valle. | ||
| 87:49 | Red card on Vaughn College Kinsley Tenzin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


