Vaughn at Berkeley-NY October 27, 2013
Box Score
Vaughn
Berkeley-NY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
10
Juan Ramirez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Kevyn Davis
|
0 | 0 | 0 | 0 |
|
20
Karim Haragi
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
24
John Doe
|
0 | 0 | 0 | 0 |
|
26
Amir Karim
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
31
Eddie Brito
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Gustavo Moreno
|
0 | 0 | 0 | 0 |
|
gk 1
Camilo Montes
|
0 | 0 | 0 | 0 |
|
2
Dare Aniyikaye
|
7 | 5 | 3 | 1 |
|
3
Victor Dorismond
|
1 | 0 | 0 | 0 |
|
4
Ulises Bravo
|
1 | 0 | 0 | 0 |
|
5
Sebastien Rousseau
|
0 | 0 | 0 | 0 |
|
8
Abdelwahab Mohamed
|
6 | 1 | 1 | 3 |
|
11
Ahmet Colak
|
1 | 0 | 0 | 0 |
|
12
Joachim Moe
|
2 | 0 | 0 | 0 |
|
- Yellow card 55:08
13
Mamadou Diallo
|
0 | 0 | 0 | 0 |
|
15
Lucas Pucheta
|
1 | 0 | 0 | 0 |
|
17
Haakon Schjelderup
|
1 | 1 | 0 | 0 |
|
18
Andrew Tuma-Waku
|
2 | 1 | 0 | 0 |
|
19
Stian Ness
|
4 | 2 | 1 | 0 |
|
23
Salim Drammeh
|
0 | 0 | 0 | 0 |
|
27
Joshua Bolanos
|
0 | 0 | 0 | 0 |
|
28
Abderraouf Chouiref
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ahmed Aly | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gustavo Moreno | 3 | 0 | 3 | 45:00 | |
| 1 - Camilo Montes | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
21:56 | Stain Ness (Abdelwahab Mohamed) - Came clear in box and sent it past keepe | 0 - 1 |
|
Berkeley-NY
1st
|
29:14 | Dare Aniyikaye (Abderraouf Chouiref) - Touched past keeper after beautiful cros | 0 - 2 |
|
Berkeley-NY
2nd
|
69:46 | Dare Aniyikaye (Abdelwahab Mohamed) | 0 - 3 |
|
Berkeley-NY
2nd
|
86:09 | Abdelwahab Mohamed (Dare Aniyikaye) - One timed into lower left off perfect cr | 0 - 4 |
|
Berkeley-NY
2nd
|
87:50 | Dare Aniyikaye (Abdelwahab Mohamed) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NY
2nd
|
55:08 | Yellow card - Mamadou Diallo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 0 | 8 | 8 |
| Berkeley-NY | 18 | 8 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 3 | 2 | 5 |
| Berkeley-NY | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 0 | 1 | 1 |
| Berkeley-NY | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 5 | 3 | 8 |
| Berkeley-NY | 2 | 10 | 12 |
| Date/Time | October 27, 2013 - 1:00 pm |
|---|---|
| Location | Staten Island, NY |
| Stadium | College of Staten Is |
| Game length | 2:03 pm |
| Attendance | 50 |
| Referee: | William Pottorff |
| Asst. Referee: | David Cymerman |
| : | Eric Fisher |
Play By Play
| 0:00 | Ahmed Aly at goalie for Vaughn College. | ||
| 0:00 | Camilo Montes at goalie for Berkeley (NY). | ||
| 04:04 | Shot by Berkeley (NY) Lucas Pucheta, Wide Right. | ||
| Foul on Berkeley (NY). | |||
| 11:38 | Shot by Berkeley (NY) Stain Ness, Wide Left. | ||
| 15:09 | Corner kick by Berkeley (NY) Joachim Moe [15:09]. | ||
| Foul on Vaughn College. | |||
| 18:16 | Shot by Berkeley (NY) Abdelwahab Mohamed, Wide Left. | ||
| 18:26 | Corner kick by Berkeley (NY) Joachim Moe [18:26]. | ||
| 18:48 | Shot by Berkeley (NY) Stain Ness, High. | ||
| 19:57 | Shot by Berkeley (NY) Andrew Tuma-Waku, Wide Right. | ||
| Foul on Berkeley (NY). | |||
| 21:56 | Goal!GOAL by Berkeley (NY) Stain Ness (FIRST GOAL), Assist by Abdelwahab Mohamed *Came clear in box and sent it past keeper top right ( 0 - 1 ) |
||
| 23:26 | Shot by Berkeley (NY) Andrew Tuma-Waku, Save (by goalie) Ahmed Aly. | ||
| 24:01 | Shot by Berkeley (NY) Joachim Moe, Wide Left. | ||
| 25:28 | Shot by Berkeley (NY) Joachim Moe, Wide Left. | ||
| 28:51 | Shot by Berkeley (NY) Dare Aniyikaye, Blocked. | ||
| 29:14 | Goal!GOAL by Berkeley (NY) Dare Aniyikaye, Assist by Abderraouf Chouiref *Touched past keeper after beautiful cross ( 0 - 2 ) |
||
| 29:14 | Substitution!Vaughn College substitution: Eddie Brito for Abdullahi Kure. | ||
| 29:14 | Substitution!Berkeley (NY) substitution: Salim Drammeh for Abderraouf Chouiref. | ||
| Foul on Vaughn College. | |||
| 30:24 | Shot by Berkeley (NY) Ulises Bravo, Blocked. | ||
| 31:09 | Offside against Vaughn College. | ||
| Foul on Vaughn College. | |||
| 34:44 | Shot by Berkeley (NY) Abdelwahab Mohamed, Wide Left. | ||
| 35:36 | Substitution!Berkeley (NY) substitution: Sebastien Rousseau for Lucas Pucheta. | ||
| Foul on Vaughn College. | |||
| 37:47 | Shot by Berkeley (NY) Abdelwahab Mohamed, High. | ||
| 39:47 | Corner kick by Berkeley (NY) Joachim Moe [39:47]. | ||
| 39:52 | Shot by Berkeley (NY) Haakon Schjelderup, Save (by goalie) Ahmed Aly. | ||
| 40:36 | Offside against Vaughn College. | ||
| 40:36 | Substitution!Berkeley (NY) substitution: Joshua Bolanos for Andrew Tuma-Waku. | ||
| Foul on Vaughn College. | |||
| 42:13 | Shot by Berkeley (NY) Abdelwahab Mohamed, High. | ||
| 42:53 | Shot by Berkeley (NY) Abdelwahab Mohamed, Wide Right. | ||
| 43:45 | Shot by Berkeley (NY) Stain Ness, Save (by goalie) Ahmed Aly. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley (NY): #4 Ulises Bravo, #13 Mamadou Diallo, #2 Dare Aniyikaye, #8 Abdelwahab Mohamed, #00 Gustavo Moreno, #12 Joachim Moe, #5 Sebastien Rousseau, #17 Haakon Schjelderup, #19 Stain Ness, #28 Abderraouf Chouiref, #11 Ahmet Colak. | ||
| 45:00 | For Vaughn College: #0 Ahmed Aly, #11 Mauricio Hernandez, #21 Tarek Elbasy, #15 Kinsley Tenzin, #26 Amir Karim, #7 Haider Al-Zubaidly, #13 Abdullahi Kure, #30 Jaleel Johnson, #19 Kevyn Davis, #10 Juan Ramirez, #8 Adrian Utic. | ||
| 45:50 | Shot by Vaughn College Amir Karim, Wide Right. | ||
| 45:59 | Corner kick by Vaughn College Mauricio Hernandez [45:59]. | ||
| 45:00 | Ahmed Aly at goalie for Vaughn College. | ||
| 45:00 | Gustavo Moreno at goalie for Berkeley (NY). | ||
| Foul on Berkeley (NY). | |||
| 50:01 | Shot by Vaughn College Amir Karim, High. | ||
| 51:31 | Offside against Vaughn College. | ||
| Foul on Berkeley (NY). | |||
| 54:02 | Shot by Vaughn College Haider Al-Zubaidly, High. | ||
| Foul on Berkeley (NY). | |||
| 55:08 | Yellow card on Berkeley (NY) Mamadou Diallo. | ||
| 56:28 | Shot by Vaughn College Juan Ramirez, High. | ||
| 56:32 | Substitution!Berkeley (NY) substitution: Lucas Pucheta for Sebastien Rousseau. | ||
| Foul on Berkeley (NY). | |||
| 60:51 | Shot by Berkeley (NY) Dare Aniyikaye, High. | ||
| 61:04 | Substitution!Vaughn College substitution: Kareem Haragi for Haider Al-Zubaidly. | ||
| Foul on Berkeley (NY). | |||
| Foul on Vaughn College. | |||
| Foul on Berkeley (NY). | |||
| 63:43 | Shot by Vaughn College Juan Ramirez, Wide Right. | ||
| 65:59 | Corner kick by Berkeley (NY) Joachim Moe [65:59]. | ||
| Foul on Vaughn College. | |||
| 68:06 | Offside against Vaughn College. | ||
| 69:46 | Goal!GOAL by Berkeley (NY) Dare Aniyikaye, Assist by Abdelwahab Mohamed ( 0 - 3 ) |
||
| Touched into top right off cross | |||
| 69:46 | Substitution!Berkeley (NY) substitution: Sebastien Rousseau for Ulises Bravo. | ||
| 69:46 | Substitution!Vaughn College substitution: Haider Al-Zubaidly for Kevyn Davis. | ||
| 70:22 | Offside against Vaughn College. | ||
| 71:17 | Shot by Vaughn College Amir Karim, Save (by goalie) Gustavo Moreno. | ||
| Foul on Berkeley (NY). | |||
| 72:24 | Substitution!Berkeley (NY) substitution: Joshua Bolanos for Mamadou Diallo. | ||
| 72:28 | Shot by Vaughn College Tarek Elbasy, Save (by goalie) Gustavo Moreno. | ||
| 72:49 | Shot by Berkeley (NY) Dare Aniyikaye, Save (by goalie) Ahmed Aly. | ||
| 73:06 | Shot by Berkeley (NY) Ahmet Colak, Hit Crossbar. | ||
| 73:33 | Offside against Vaughn College. | ||
| Foul on Berkeley (NY). | |||
| 76:37 | Substitution!Berkeley (NY) substitution: Victor Dorismond for Lucas Pucheta. | ||
| Foul on Vaughn College. | |||
| 79:36 | Substitution!Berkeley (NY) substitution: Salim Drammeh for Abderraouf Chouiref. | ||
| 81:40 | Offside against Vaughn College. | ||
| 82:13 | Shot by Vaughn College Juan Ramirez, Save (by goalie) Gustavo Moreno. | ||
| 82:44 | Substitution!Berkeley (NY) substitution: Abderraouf Chouiref for Stain Ness. | ||
| 84:28 | Offside against Vaughn College. | ||
| 86:09 | Goal!GOAL by Berkeley (NY) Abdelwahab Mohamed, Assist by Dare Aniyikaye *One timed into lower left off perfect cross ( 0 - 4 ) |
||
| Foul on Berkeley (NY). | |||
| 87:01 | Offside against Vaughn College. | ||
| 87:50 | Goal!GOAL by Berkeley (NY) Dare Aniyikaye, Assist by Abdelwahab Mohamed * ( 0 - 5 ) |
||
| 87:50 | Substitution!Vaughn College substitution: Kevyn Davis for Kareem Haragi. | ||
| 88:35 | Shot by Berkeley (NY) Dare Aniyikaye, Save (by goalie) Ahmed Aly. | ||
| Foul on Berkeley (NY). | |||
| 89:56 | Shot by Berkeley (NY) Victor Dorismond, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


