Vaughn at Culinary October 18, 2015

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Vaughn | 0 | 1 | 0 | 0 | 1 |
| Culinary | 1 | 0 | 0 | 0 | 1 |
Box Score
Vaughn
Culinary
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 7 | 4 | 0 | 0 | |
| 7 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
15
Sean Steer
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
|
22
Karim Haragi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Zasha Gazder
|
1 | 1 | 0 | 0 |
|
m 3
Brandon Barrios
|
0 | 0 | 0 | 0 |
|
d 4
Dominick DiLallo
|
0 | 0 | 0 | 0 |
|
m 5
Brent Goodbrake
|
2 | 0 | 0 | 0 |
|
m 6
Logan Gates
|
1 | 0 | 0 | 0 |
|
gk 7
William Brumbaugh
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 62:00
8
Marcus Prioste
|
1 | 0 | 0 | 0 |
|
f 11
Kenneth Bernardi
|
2 | 1 | 1 | 0 |
|
13
Jake Nolan
|
0 | 0 | 0 | 0 |
|
14
Georges Greiche
|
0 | 0 | 0 | 0 |
|
d 15
Daniel Salisbury
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 60:12
17
Michael Graham
|
0 | 0 | 0 | 0 |
|
18
Gabriel Concordia
|
0 | 0 | 0 | 0 |
|
d 20
Carlos Cabrai
|
0 | 0 | 0 | 0 |
|
d 21
Josh Blake
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ahmed Aly (T, 2-5-2) | 2 | 1 | 1 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - William Brumbaugh (T, 0-0-1) | 11 | 1 | 10 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Culinary
1st
|
27:57 | Kenneth Bernardi (7) (unassisted) - Sent home scramble off corner kick, just | 0 - 1 |
|
Vaughn
2nd
|
68:20 | Kevin Alvarado (2) (Jevoy James) - From 22 yds looped over keeper | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Vaughn
2nd
|
60:12 | Yellow card - Michael Graham |
|
Vaughn
2nd
|
62:00 | Yellow card - Marcus Prioste |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Vaughn | 4 | 14 | 3 | 4 | 25 |
| Culinary | 4 | 1 | 0 | 2 | 7 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Vaughn | 1 | 0 | 0 | 0 | 1 |
| Culinary | 1 | 6 | 0 | 3 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Vaughn | 1 | 7 | 2 | 0 | 10 |
| Culinary | 3 | 0 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Vaughn | 2 | 8 | 2 | 1 | 13 |
| Culinary | 7 | 8 | 1 | 1 | 17 |
| Date/Time | October 18, 2015 - 1:01 pm |
|---|---|
| Location | Hyde Park, NY |
| Stadium | CIA Soccer Field |
| Game length | 2:14 |
| Attendance | 30 |
| Referee: | Jack Schiavone |
| Asst. Referee: | Adrian Capulli |
| : | Michael Barbuto |
| Timekeeper: | Mikaela Cornell |
| Scorer: | Jeff Levine |
Play By Play
| 0:00 | Ahmed Aly at goalie for Vaughn College. | ||
| 0:00 | William Brumbaugh at goalie for CIA. | ||
| 06:02 | Corner kick by Vaughn College Denis Moshchenko [06:02]. | ||
| Foul on Vaughn College. | |||
| 10:11 | Header Shot by CIA Kenneth Bernardi, Wide. | ||
| Foul on CIA. | |||
| Foul on CIA. | |||
| 13:41 | Offside against CIA. | ||
| 16:45 | Shot by Vaughn College Abdullah Ali, High. | ||
| Foul on CIA. | |||
| Foul on CIA. | |||
| 23:08 | Offside against CIA. | ||
| Foul on CIA. | |||
| 26:45 | Shot by Vaughn College Denis Moshchenko, Save (by goalie) William Brumbaugh. | ||
| 27:50 | Corner kick by CIA Logan Gates [27:50]. | ||
| 27:57 | Goal!GOAL by CIA Kenneth Bernardi (FIRST GOAL), goal number 7 for season. *Sent home scramble off corner kick, just off right post ( 0 - 1 ) |
||
| 29:25 | Corner kick by CIA Logan Gates [29:25]. | ||
| Foul on Vaughn College. | |||
| 30:38 | Corner kick by CIA Logan Gates [30:38]. | ||
| 32:58 | Shot by CIA Brent Goodbrake, High. | ||
| 34:58 | Substitution!CIA substitution: Zasha Gazder for Brent Goodbrake. | ||
| 34:58 | Substitution!CIA substitution: Gabriel Concordia for Marcus Prioste. | ||
| 35:40 | Substitution!CIA substitution: Jake Nolan for Kenneth Bernardi. | ||
| 36:28 | Shot by Vaughn College Kevin Alvarado, High. | ||
| 37:02 | Shot by CIA Zasha Gazder, Save (by goalie) Ahmed Aly. | ||
| Foul on CIA. | |||
| 38:59 | Substitution!Vaughn College substitution: Sean Steer for Kevyn Davis. | ||
| 38:59 | Substitution!Vaughn College substitution: Karim Haragi for Abdullah Ali. | ||
| 38:59 | Substitution!CIA substitution: Georges Greiche for Josh Blake. | ||
| Foul on CIA. | |||
| 41:40 | Shot by Vaughn College Denis Moshchenko, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CIA: #7 William Brumbaugh, #4 Dominick DiLallo, #5 Brent Goodbrake, #6 Logan Gates, #3 Brandon Barrios, #20 Carlos Cabral, #11 Kenneth Bernardi, #15 Dan Salisbury, #21 Josh Blake, #8 Marcus Prioste, #17 Michael Graham. | ||
| 46:23 | Offside against CIA. | ||
| Foul on CIA. | |||
| 48:02 | Corner kick by Vaughn College Kevin Alvarado [48:02]. | ||
| 48:17 | Shot by Vaughn College Elias Dimitropoulos, Save (by goalie) William Brumbaugh. | ||
| Foul on CIA. | |||
| Foul on CIA. | |||
| 51:30 | Shot by Vaughn College Elias Dimitropoulos, Save (by goalie) William Brumbaugh. | ||
| Foul on CIA. | |||
| 54:29 | Shot by Vaughn College Jevoy James, Save (by goalie) William Brumbaugh. | ||
| 54:44 | Corner kick by Vaughn College Kevin Alvarado [54:44]. | ||
| 54:59 | Shot by Vaughn College Jaleel Johnson, Wide. | ||
| 55:10 | Corner kick by Vaughn College Kevin Alvarado [55:10]. | ||
| 55:33 | Header Shot by Vaughn College Jevoy James, Wide. | ||
| Foul on Vaughn College. | |||
| Foul on CIA. | |||
| Foul on Vaughn College. | |||
| Foul on CIA. | |||
| 60:12 | Yellow card on CIA Michael Graham. | ||
| 60:18 | Shot by Vaughn College Kevin Alvarado, Wide. | ||
| 61:53 | Corner kick by Vaughn College Denis Moshchenko [61:53]. | ||
| Foul on CIA. | |||
| 62:00 | Yellow card on CIA Marcus Prioste. | ||
| 62:04 | Shot by Vaughn College Kevin Alvarado, High. | ||
| Foul on Vaughn College. | |||
| Foul on CIA. | |||
| Foul on Vaughn College. | |||
| 64:45 | Shot by CIA Marcus Prioste, Wide. | ||
| 65:17 | Substitution!CIA substitution: Zasha Gazder for Marcus Prioste. | ||
| 65:17 | Substitution!Vaughn College substitution: Kevyn Davis for Ahkeem Bailey. | ||
| 65:17 | Substitution!Vaughn College substitution: Abdullah Ali for Sie Hien. | ||
| 66:25 | Shot by Vaughn College Denis Moshchenko, Save (by goalie) William Brumbaugh. | ||
| 66:33 | Shot by Vaughn College Kevin Alvarado, Wide. | ||
| 67:59 | Corner kick by Vaughn College Kevyn Davis [67:59]. | ||
| 68:20 | Goal!GOAL by Vaughn College Kevin Alvarado, Assist by Jevoy James, goal number 2 for season. *From 22 yds looped over keeper ( 1 - 1 ) |
||
| Foul on Vaughn College. | |||
| Foul on Vaughn College. | |||
| 73:52 | Corner kick by Vaughn College Sean Steer [73:52]. | ||
| 74:01 | Shot by Vaughn College Mohamed Sey, Save (by goalie) William Brumbaugh. | ||
| 74:17 | Corner kick by Vaughn College Kevin Alvarado [74:17]. | ||
| 74:51 | Substitution!CIA substitution: Marcus Prioste for Brent Goodbrake. | ||
| 77:02 | Shot by Vaughn College Denis Moshchenko, Save (by goalie) William Brumbaugh. | ||
| Foul on Vaughn College. | |||
| 80:58 | Shot by Vaughn College Kevin Alvarado, Wide. | ||
| 82:30 | Offside against CIA. | ||
| 83:06 | Substitution!Vaughn College substitution: Sie Hien for Abdullah Ali. | ||
| 83:06 | Substitution!CIA substitution: Brent Goodbrake for Zasha Gazder. | ||
| Foul on Vaughn College. | |||
| 85:04 | Shot by Vaughn College Denis Moshchenko, Wide. | ||
| 86:24 | Substitution!Vaughn College substitution: Ahkeem Bailey for Sean Steer. | ||
| 88:17 | Substitution!Vaughn College substitution: Abdullah Ali for Karim Haragi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Vaughn College. | |||
| 94:19 | Corner kick by Vaughn College Kevin Alvarado [94:19]. | ||
| 94:35 | Shot by Vaughn College Abdullah Ali, Blocked. | ||
| 94:48 | Corner kick by Vaughn College Kevin Alvarado [94:48]. | ||
| 94:58 | Header Shot by Vaughn College Kevyn Davis, Wide. | ||
| 96:12 | Offside against Vaughn College. | ||
| Foul on CIA. | |||
| 97:01 | Shot by Vaughn College Denis Moshchenko, Wide. | ||
| Foul on Vaughn College. | |||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on CIA. | |||
| 101:06 | Shot by Vaughn College Jevoy James, Wide. | ||
| 102:05 | Header Shot by Vaughn College Denis Moshchenko, Save (by goalie) William Brumbaugh. | ||
| 103:01 | Shot by Vaughn College Kevin Alvarado, Save (by goalie) William Brumbaugh. | ||
| Save on point blank shot 5yds out | |||
| 103:51 | Offside against CIA. | ||
| 107:04 | Shot by CIA Brent Goodbrake, Wide. | ||
| 108:54 | Shot by Vaughn College Sie Hien, Save (by goalie) William Brumbaugh. | ||
| Foul on Vaughn College. | |||
| 109:22 | Shot by CIA Logan Gates, Wide. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
