Vaughn at Yeshiva October 3, 2017
Box Score
Vaughn
Yeshiva
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 4
Cotton, Juan
|
0 | 0 | 0 | 0 |
|
d 5
Szirtes, Gabriel
|
0 | 0 | 0 | 0 |
|
d 7
Simkin, Jacobo
|
0 | 0 | 0 | 0 |
|
m 8
Slonim, Ilan
|
3 | 0 | 0 | 0 |
|
m
- Yellow card 75:32
10
Ribak, Julian
|
5 | 3 | 2 | 1 |
|
11
Dichy, Albert
|
3 | 2 | 0 | 0 |
|
12
Schoen, Simon
|
0 | 0 | 0 | 0 |
|
13
Aboudi, Benjamin
|
0 | 0 | 0 | 1 |
|
m
- Yellow card 9:40
15
Cohen, Dan
|
3 | 1 | 0 | 3 |
|
m 17
Richards, Eli
|
2 | 1 | 0 | 0 |
|
18
Pagliara, Jacopo
|
0 | 0 | 0 | 0 |
|
m 19
Benhamu, Alberto
|
8 | 5 | 3 | 1 |
|
20
Berlin, Jake
|
2 | 1 | 0 | 0 |
|
m 21
Amsellem, Shlomo
|
2 | 0 | 0 | 0 |
|
d 22
Grobman, Joseph
|
0 | 0 | 0 | 0 |
|
gk 24
Goldstein, Max
|
0 | 0 | 0 | 0 |
|
35
Kennard, Raphael
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 13 | 5 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 50 - John Vizhnay (L, 1-2) | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Goldstein, Max (W, 4-6) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yeshiva
1st
|
6:18 | Benhamu, Alberto (4) (Ribak, Julian) - Headed into net off long pass. | 0 - 1 |
|
Yeshiva
1st
|
25:48 | Benhamu, Alberto (5) (Cohen, Dan) - Received cross and tipped in from left c | 0 - 2 |
|
Yeshiva
1st
|
29:44 | Ribak, Julian (4) (Cohen, Dan) - Shot in from 20 yards out. | 0 - 3 |
|
Yeshiva
1st
|
40:58 | Ribak, Julian (5) (Cohen, Dan & Benhamu, Alberto) - Tipped in front. | 0 - 4 |
|
Yeshiva
2nd
|
85:55 | Benhamu, Alberto (6) (Aboudi, Benjamin) - Rocket from 25 yards. | 0 - 5 |
|
Vaughn
2nd
|
89:35 | Ali Saleh (1) (Denis Moshchenko) - Received through pass and scored on brea | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Vaughn
1st
|
9:40 | Yellow card - Cohen, Dan |
|
Vaughn
2nd
|
75:32 | Yellow card - Ribak, Julian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 1 | 3 | 4 |
| Yeshiva | 16 | 12 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 3 | 5 | 8 |
| Yeshiva | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 1 | 1 | 2 |
| Yeshiva | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 6 | 2 | 8 |
| Yeshiva | 0 | 3 | 3 |
| Date/Time | October 3, 2017 - 2:00 pm |
|---|---|
| Location | New York, N.Y. |
| Stadium | Randall's Island 10 |
| Game length | 1:50 |
| Attendance | 35 |
| Timekeeper: | Yeshiva Staff |
| Scorer: | A.J. O'Hagan |
Play By Play
| 0:00 | John Vizhnay at goalie for VAUGHN. | ||
| 0:00 | Goldstein, Max at goalie for Yeshiva University. | ||
| 05:37 | Shot by Yeshiva University Benhamu, Alberto, Save (by goalie) John Vizhnay. | ||
| 06:18 | Goal!GOAL by Yeshiva University Benhamu, Alberto (FIRST GOAL), Assist by Ribak, Julian, goal number 4 for season. *Headed into net off long pass. ( 0 - 1 ) |
||
| 09:40 | Yellow card on Yeshiva University Cohen, Dan. | ||
| 11:29 | Shot by Yeshiva University Amsellem, Shlomo, Wide Left. | ||
| 11:51 | Substitution!VAUGHN substitution: Ahkeem Bailey for Hassan Shehoon. | ||
| 13:05 | Shot by Yeshiva University Slonim, Ilan, Wide Right. | ||
| Foul on VAUGHN. | |||
| 15:55 | Shot by Yeshiva University Cohen, Dan, Blocked. | ||
| 16:17 | Corner kick by Yeshiva University Slonim, Ilan [16:17]. | ||
| 17:36 | Shot by VAUGHN Denis Moshchenko, Blocked. | ||
| 17:52 | Corner kick by VAUGHN Julio Restrepo [17:52]. | ||
| 18:23 | Offside against Yeshiva University. | ||
| 20:59 | Offside against VAUGHN. | ||
| Foul on VAUGHN. | |||
| Foul on VAUGHN. | |||
| 23:57 | Shot by Yeshiva University Benhamu, Alberto, High. | ||
| 25:48 | Goal!GOAL by Yeshiva University Benhamu, Alberto, Assist by Cohen, Dan, goal number 5 for season. *Received cross and tipped in from left corner of box. ( 0 - 2 ) |
||
| 25:48 | Substitution!VAUGHN substitution: Richard Perez for Osvaldo Tlahuetl. | ||
| 29:44 | Goal!GOAL by Yeshiva University Ribak, Julian, Assist by Cohen, Dan, goal number 4 for season. *Shot in from 20 yards out. ( 0 - 3 ) |
||
| 29:44 | Substitution!Yeshiva University substitution: Pagliara, Jacopo for Amsellem, Shlomo. | ||
| 29:44 | Substitution!Yeshiva University substitution: Schoen, Simon for Cotton, Juan. | ||
| 30:40 | Shot by Yeshiva University Ribak, Julian, High. | ||
| 31:13 | Shot by Yeshiva University Slonim, Ilan, High. | ||
| 31:50 | Offside against Yeshiva University. | ||
| 32:06 | Shot by Yeshiva University Benhamu, Alberto, High. | ||
| 34:27 | Shot by Yeshiva University Cohen, Dan, Blocked. | ||
| 34:55 | Corner kick by Yeshiva University Slonim, Ilan [34:55]. | ||
| 36:00 | Shot by Yeshiva University Benhamu, Alberto, Save (by goalie) John Vizhnay. | ||
| 36:19 | Shot by Yeshiva University Richards, Eli, Save (by goalie) John Vizhnay. | ||
| Foul on VAUGHN. | |||
| 37:58 | Corner kick by Yeshiva University Slonim, Ilan [37:58]. | ||
| 38:22 | Shot by Yeshiva University Benhamu, Alberto, Wide Right. | ||
| 40:58 | Goal!GOAL by Yeshiva University Ribak, Julian, Assist by Cohen, Dan and Benhamu, Alberto, goal number 5 for season. *Tipped in front. ( 0 - 4 ) |
||
| 40:58 | Substitution!Yeshiva University substitution: Berlin, Jake for Benhamu, Alberto. | ||
| Foul on VAUGHN. | |||
| 44:01 | Offside against Yeshiva University. | ||
| Foul on VAUGHN. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Yeshiva University: #13 Aboudi, Benjamin, #11 Dichy, Albert, #7 Simkin, Jacobo, #5 Szirtes, Gabriel, #8 Slonim, Ilan, #10 Ribak, Julian, #24 Goldstein, Max, #4 Cotton, Juan, #22 Grobman, Joseph, #12 Schoen, Simon, #18 Pagliara, Jacopo. | ||
| 45:00 | For VAUGHN: #26 Jeffery Apau, #13 Albert Forero, #20 Julio Restrepo, #7 Denis Moshchenko, #3 Ahkeem Bailey, #9 Ali Saleh, #2 Richard Perez, #22 Benjamin Lugonic, #50 John Vizhnay, #23 Brian Castillo, #17 Jeremiah Okpo. | ||
| 47:12 | Shot by Yeshiva University Dichy, Albert, Save (by goalie) John Vizhnay. | ||
| 49:01 | Shot by Yeshiva University Dichy, Albert, Wide Right. | ||
| 50:59 | Corner kick by Yeshiva University Slonim, Ilan [50:59]. | ||
| 54:10 | Shot by VAUGHN Jeremiah Okpo, Save (by goalie) Goldstein, Max. | ||
| 57:16 | Shot by Yeshiva University Ribak, Julian, High. | ||
| Foul on Yeshiva University. | |||
| Foul on VAUGHN. | |||
| Foul on Yeshiva University. | |||
| 63:14 | Shot by Yeshiva University Dichy, Albert, Save (by goalie) John Vizhnay. | ||
| Foul on Yeshiva University. | |||
| 64:58 | Substitution!Yeshiva University substitution: Richards, Eli for Cotton, Juan. | ||
| 64:58 | Substitution!Yeshiva University substitution: Amsellem, Shlomo for Pagliara, Jacopo. | ||
| 64:58 | Substitution!VAUGHN substitution: Hussein Saleh for John Vizhnay. | ||
| 64:58 | John Vizhnay at goalie for VAUGHN. | ||
| 45:00 | For VAUGHN: #00 Hussein Saleh, #13 Albert Forero, #23 Brian Castillo, #20 Julio Restrepo, #7 Denis Moshchenko, #15 Osvaldo Tlahuetl, #17 Jeremiah Okpo, #1 Hassan Shehoon, #3 Ahkeem Bailey, #22 Benjamin Lugonic, #9 Ali Saleh. | ||
| Foul on VAUGHN. | |||
| 68:58 | Substitution!Yeshiva University substitution: Benhamu, Alberto for Dichy, Albert. | ||
| 71:17 | Shot by Yeshiva University Slonim, Ilan, Blocked. | ||
| 73:02 | Substitution!Yeshiva University substitution: Cohen, Dan for Simkin, Jacobo. | ||
| 75:06 | Offside against Yeshiva University. | ||
| 75:32 | Yellow card on Yeshiva University Ribak, Julian. | ||
| 76:35 | Corner kick by VAUGHN Osvaldo Tlahuetl [76:35]. | ||
| 77:07 | Shot by VAUGHN Julio Restrepo, Save (by goalie) Goldstein, Max. | ||
| 77:55 | Shot by Yeshiva University Cohen, Dan, Save (by goalie) John Vizhnay. | ||
| 78:59 | Corner kick by Yeshiva University Cohen, Dan [78:59]. | ||
| 79:23 | Shot by Yeshiva University Ribak, Julian, Save (by goalie) John Vizhnay. | ||
| 79:30 | Substitution!Yeshiva University substitution: Berlin, Jake for Ribak, Julian. | ||
| 79:56 | Corner kick by Yeshiva University Slonim, Ilan [79:56]. | ||
| 80:46 | Shot by Yeshiva University Berlin, Jake, Wide Left. | ||
| 81:32 | Offside against Yeshiva University. | ||
| 84:30 | Corner kick by Yeshiva University Slonim, Ilan [84:30]. | ||
| 85:14 | Shot by Yeshiva University Amsellem, Shlomo, Wide Left. | ||
| 85:55 | Goal!GOAL by Yeshiva University Benhamu, Alberto, Assist by Aboudi, Benjamin, goal number 6 for season. *Rocket from 25 yards. ( 0 - 5 ) |
||
| 85:55 | Substitution!Yeshiva University substitution: Kennard, Raphael for Benhamu, Alberto. | ||
| 87:43 | Shot by Yeshiva University Richards, Eli, Wide Right. | ||
| 88:30 | Shot by Yeshiva University Berlin, Jake, Save (by goalie) John Vizhnay. | ||
| 89:35 | Goal!GOAL by VAUGHN Ali Saleh, Assist by Denis Moshchenko, goal number 1 for season. *Received through pass and scored on breakaway. ( 1 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

