Vaughn at Culinary October 14, 2017
Box Score
Vaughn
Culinary
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 9 | 4 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Josh Newman
|
0 | 0 | 0 | 0 |
|
2
Charles Sangermano
|
0 | 0 | 0 | 0 |
|
d 4
Dominick DiLallo
|
0 | 0 | 0 | 0 |
|
5
Craig Osborne
|
1 | 0 | 0 | 0 |
|
m 6
Logan Gates
|
2 | 1 | 1 | 0 |
|
m 7
William Brumbaugh
|
4 | 3 | 0 | 1 |
|
8
Tenzin Damdul
|
2 | 2 | 0 | 0 |
|
10
Daniel Matos
|
1 | 0 | 0 | 0 |
|
d 11
Siddharth Shetthy
|
0 | 0 | 0 | 0 |
|
m 12
Mark Barakat
|
2 | 1 | 0 | 1 |
|
f 13
Sebastian Rodriquez-Catalan
|
1 | 1 | 1 | 0 |
|
15
Konlatee Sittichaivijit
|
0 | 0 | 0 | 0 |
|
d 18
Grant Vella
|
0 | 0 | 0 | 0 |
|
21
Younje Chu
|
1 | 0 | 0 | 0 |
|
m 22
Dongkil Hwang
|
0 | 0 | 0 | 0 |
|
f 25
Keyhone Russell
|
0 | 0 | 0 | 0 |
|
26
Gareth Harvey
|
1 | 0 | 0 | 0 |
|
f 28
Diego Combe
|
5 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 20 | 11 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hussein Saleh | 1 | 0 | 1 | 22:42 | |
| 50 - John Vizhnay (L, 3-5-0) | 10 | 4 | 6 | 67:18 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Newman (W, 5-4-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Culinary
1st
|
33:28 | Logan Gates (2) (unassisted) - Blast from 40 yds tucked under crossbar. | 0 - 1 |
|
Culinary
1st
|
36:31 | Vaughn Own goal (unassisted) - Throw in by Brumbaugh nicked defender an | 0 - 2 |
|
Culinary
2nd
|
57:43 | Diego Combe (4) (unassisted) - Blast from 25 yds deflected into lower r | 0 - 3 |
|
Culinary
2nd
|
61:06 | S. Rodriguez-Catalan (3) (Mark Barakat & William Brumbaugh) - Off throw in; shot from just off endline | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 5 | 14 | 19 |
| Culinary | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 4 | 3 | 7 |
| Culinary | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 3 | 1 | 4 |
| Culinary | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 2 | 10 | 12 |
| Culinary | 6 | 11 | 17 |
| Date/Time | October 14, 2017 - 1:05 pm |
|---|---|
| Location | Hyde Park, NY |
| Stadium | CIA Soccer Field |
| Game length | 1:52 |
| Attendance | 35 |
| Referee: | Randy Mudge |
| Asst. Referee: | Marc Silverstein |
| : | Frank Kennelly |
| Timekeeper: | Mikaela Cornell |
| Scorer: | Jeff Levine |
Play By Play
| 0:00 | John Vizhnay at goalie for Vaughn College. | ||
| 0:00 | Josh Newman at goalie for CIA. | ||
| 01:22 | Shot by CIA William Brumbaugh, Save (by goalie) John Vizhnay. | ||
| Foul on CIA. | |||
| 02:09 | Shot by Vaughn College Azzeddine Sekkat, Save (by goalie) Josh Newman. | ||
| Foul on Vaughn College. | |||
| 04:56 | Header Shot by CIA Diego Combe, Wide. | ||
| Foul on Vaughn College. | |||
| 09:58 | Shot by CIA Diego Combe, Blocked. | ||
| 10:28 | Corner kick by CIA William Brumbaugh [10:28]. | ||
| 10:37 | Shot by CIA William Brumbaugh, Wide. | ||
| Foul on CIA. | |||
| 15:34 | Substitution!Vaughn College substitution: Julio Restrepo for Denis Moshchenko. | ||
| 16:05 | Corner kick by Vaughn College Abdullah Ali [16:05]. | ||
| Foul on CIA. | |||
| 18:55 | Shot by Vaughn College Azzeddine Sekkat, Save (by goalie) Josh Newman. | ||
| Foul on CIA. | |||
| 19:49 | Substitution!CIA substitution: K. Sittichiaivijit for Siddarth Shetty. | ||
| 19:49 | Substitution!CIA substitution: Tenzin Damdul for S. Rodriguez-Catalan. | ||
| 19:49 | Substitution!CIA substitution: Craig Osborne for Keyhone Russell. | ||
| 22:29 | Shot by CIA Tenzin Damdul, Save (by goalie) John Vizhnay. | ||
| 24:07 | Header Shot by CIA Tenzin Damdul, Save (by goalie) John Vizhnay. | ||
| 24:52 | Shot by CIA Craig Osborne, Wide. | ||
| 25:20 | Corner kick by CIA Logan Gates [25:20]. | ||
| 27:22 | Header Shot by CIA William Brumbaugh, Save (by goalie) John Vizhnay. | ||
| 30:26 | Shot by Vaughn College Abdullah Ali, Blocked. | ||
| 30:52 | Corner kick by Vaughn College Julio Restrepo [30:52]. | ||
| 30:59 | Substitution!CIA substitution: Daniel Matos for Mark Barakat. | ||
| 30:59 | Substitution!CIA substitution: Charles Sangermano for Diego Combe. | ||
| 33:28 | Goal!GOAL by CIA Logan Gates (FIRST GOAL), goal number 2 for season. *Blast from 40 yds tucked under crossbar. ( 0 - 1 ) |
||
| 33:28 | Substitution!Vaughn College substitution: Hussein Saleh for Jeremiah Okpo. | ||
| 36:31 | Goal!GOAL by CIA, own goal *Throw in by Brumbaugh nicked defender and got over keeper ( 0 - 2 ) |
||
| 36:31 | Substitution!CIA substitution: Younje Chu for Logan Gates. | ||
| 37:47 | Shot by Vaughn College Ali Saleh, Save (by goalie) Josh Newman. | ||
| Foul on CIA. | |||
| 39:08 | Corner kick by Vaughn College Osvaldo Tlahuetl [39:08]. | ||
| 39:42 | Shot by CIA Daniel Matos, Wide. | ||
| 42:06 | Shot by Vaughn College Azzeddine Sekkat, Save (by goalie) Josh Newman. | ||
| Foul on CIA. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vaughn College: #50 John Vizhnay, #1 Hassan Shehoon, #4 Azzeddine Sekkat, #9 Ali Saleh, #10 Abdullah Ali, #13 Albert Forero, #15 Osvaldo Tlahuetl, #20 Julio Restrepo, #22 Benjamin Lugonic, #23 Brian Castillo, #7 Denis Moshchenko. | ||
| 45:00 | For CIA: #1 Josh Newman, #4 Dominick DiLallo, #6 Logan Gates, #11 Siddarth Shetty, #12 Mark Barakat, #13 S. Rodriguez-Catalan, #18 Grant Vella, #21 Younje Chu, #22 Dongkil Hwang, #25 Keyhone Russell, #28 Diego Combe. | ||
| 45:06 | Shot by Vaughn College Azzeddine Sekkat, Wide. | ||
| 45:48 | Shot by Vaughn College Denis Moshchenko, Wide. | ||
| Foul on Vaughn College. | |||
| Foul on CIA. | |||
| Foul on Vaughn College. | |||
| 49:01 | Shot by CIA Logan Gates, Wide. | ||
| Foul on CIA. | |||
| Foul on CIA. | |||
| Foul on CIA. | |||
| 51:55 | Shot by Vaughn College Brian Castillo, Wide. | ||
| 53:33 | Shot by CIA Younje Chu, Wide. | ||
| 54:52 | Shot by Vaughn College Azzeddine Sekkat, Wide. | ||
| Foul on Vaughn College. | |||
| 56:09 | Corner kick by CIA Logan Gates [56:09]. | ||
| Foul on CIA. | |||
| Foul on Vaughn College. | |||
| 57:43 | Goal!GOAL by CIA Diego Combe, goal number 4 for season. *Blast from 25 yds deflected into lower right corner ( 0 - 3 ) |
||
| 57:43 | Substitution!CIA substitution: William Brumbaugh for Keyhone Russell. | ||
| 59:04 | Shot by Vaughn College Ali Saleh, Save (by goalie) Josh Newman. | ||
| 59:59 | Header Shot by CIA Mark Barakat, Save (by goalie) John Vizhnay. | ||
| Foul on CIA. | |||
| 61:06 | Goal!GOAL by CIA S. Rodriguez-Catalan, Assist by Mark Barakat and William Brumbaugh, goal number 3 for season. *Off throw in; shot from just off endline hit bottom of crossbar ( 0 - 4 ) |
||
| Foul on Vaughn College. | |||
| Foul on CIA. | |||
| 62:58 | Shot by Vaughn College Julio Restrepo, High. | ||
| 63:43 | Substitution!Vaughn College substitution: Jeremiah Okpo for Abdullah Ali. | ||
| 63:43 | Substitution!CIA substitution: Tenzin Damdul for S. Rodriguez-Catalan. | ||
| 63:43 | Substitution!CIA substitution: Craig Osborne for Diego Combe. | ||
| 63:43 | Substitution!CIA substitution: Gareth Harvey for Younje Chu. | ||
| Foul on Vaughn College. | |||
| 64:24 | Shot by CIA William Brumbaugh, Save (by goalie) John Vizhnay. | ||
| Foul on CIA. | |||
| 65:34 | Header Shot by Vaughn College Brian Castillo, Save (by goalie) Josh Newman. | ||
| 65:53 | Header Shot by Vaughn College Azzeddine Sekkat, Wide. | ||
| 67:18 | Substitution!Vaughn College substitution: Hussein Saleh for John Vizhnay. | ||
| 67:18 | Substitution!CIA substitution: Daniel Matos for Logan Gates. | ||
| 67:18 | Hussein Saleh at goalie for Vaughn College. | ||
| 68:38 | Shot by Vaughn College Azzeddine Sekkat, High. | ||
| 68:47 | Substitution!CIA substitution: K. Sittichiaivijit for Dominick DiLallo. | ||
| 70:30 | Shot by Vaughn College Denis Moshchenko, Wide. | ||
| 71:24 | Shot by CIA Gareth Harvey, Wide. | ||
| 73:23 | Offside against CIA. | ||
| Foul on Vaughn College. | |||
| 74:35 | Shot by CIA Mark Barakat, Wide. | ||
| 74:38 | Substitution!CIA substitution: Logan Gates for Mark Barakat. | ||
| 74:38 | Substitution!CIA substitution: Charles Sangermano for Gareth Harvey. | ||
| 75:32 | Substitution!CIA substitution: Younje Chu for Grant Vella. | ||
| Foul on CIA. | |||
| 77:07 | Substitution!CIA substitution: Diego Combe for Craig Osborne. | ||
| 77:07 | Substitution!CIA substitution: S. Rodriguez-Catalan for Tenzin Damdul. | ||
| 79:12 | Shot by Vaughn College Azzeddine Sekkat, Wide. | ||
| 79:48 | Substitution!CIA substitution: Keyhone Russell for Logan Gates. | ||
| Foul on Vaughn College. | |||
| 80:59 | Shot by CIA Diego Combe, Save (by goalie) Hussein Saleh. | ||
| 81:13 | Substitution!CIA substitution: Dominick DiLallo for Siddarth Shetty. | ||
| 81:13 | Substitution!CIA substitution: Mark Barakat for Younje Chu. | ||
| Foul on CIA. | |||
| Foul on Vaughn College. | |||
| Foul on Vaughn College. | |||
| 84:06 | Corner kick by CIA William Brumbaugh [84:06]. | ||
| 84:22 | Shot by CIA Diego Combe, Wide. | ||
| Foul on CIA. | |||
| 85:15 | Shot by Vaughn College Azzeddine Sekkat, Save (by goalie) Josh Newman. | ||
| 87:44 | Shot by Vaughn College Jeremiah Okpo, Wide. | ||
| 89:05 | Shot by Vaughn College Ali Saleh, Save (by goalie) Josh Newman. | ||
| 89:26 | Corner kick by Vaughn College Brian Castillo [89:26]. | ||
| 89:42 | Offside against CIA. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


