Vaughn at Culinary October 14, 2018
Box Score
Vaughn
Culinary
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 9 | 4 | 2 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ammon McGilbra
|
0 | 0 | 0 | 0 |
|
d 2
Shala Pachta
|
0 | 0 | 0 | 0 |
|
3
Rafael Arias
|
0 | 0 | 0 | 0 |
|
m 4
Brandon Barrios
|
2 | 1 | 0 | 1 |
|
d 6
Jacob Soloman
|
0 | 0 | 0 | 0 |
|
7
Jeong Hoon Choi
|
0 | 0 | 0 | 0 |
|
m 8
Zasha Gazder
|
1 | 0 | 0 | 0 |
|
m 10
Daniel Matos
|
1 | 0 | 0 | 0 |
|
f 13
Ibrahim Mutala
|
3 | 1 | 1 | 0 |
|
17
Tenzin Damdul
|
0 | 0 | 0 | 0 |
|
d 20
Chance Foltyn
|
0 | 0 | 0 | 0 |
|
m 21
Mark Barakat
|
1 | 0 | 0 | 0 |
|
25
Heejong Kin
|
0 | 0 | 0 | 0 |
|
m 29
Dakota Bateman
|
2 | 2 | 0 | 1 |
|
d 31
Christian Santiago-Rivera
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Hussein Saleh (W, 4-3-0) | 3 | 1 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ammon McGilbra (L, 1-7-0) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Culinary
1st
|
22:47 | Ibrahim Mutala (1) (Dakota Bateman & Brandon Barrios) - Beautiful cross headed home from 7 yds | 0 - 1 |
|
Vaughn
1st
|
42:49 | Kevin Moreira (8) (unassisted) - Volleyed home rebound of shot off crossb | 1 - 1 |
|
Vaughn
2nd
|
64:40 | Azzedine Sekkat (3) (Kevin Moreira) - Blast from left side to low right corner | 2 - 1 |
|
Vaughn
2nd
|
85:58 | Azzedine Sekkat (4) (Denis Moshchenko) - Pretty give-and-go finished from left si | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 7 | 16 | 23 |
| Culinary | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 3 | 0 | 3 |
| Culinary | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 3 | 3 | 6 |
| Culinary | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 4 | 9 | 13 |
| Culinary | 3 | 3 | 6 |
| Date/Time | October 14, 2018 - 11:17 am |
|---|---|
| Location | Hyde Park, NY |
| Stadium | CIA Soccer Field |
| Game length | 1:53 |
| Attendance | 25 |
| Referee: | David Bork |
| Asst. Referee: | Edwin Laviscount |
| : | Aaron Kolodny |
| Timekeeper: | Sarina Schindler |
| Scorer: | Jeff Levine |
Play By Play
| 0:00 | Hussein Saleh at goalie for Vaughn College. | ||
| 0:00 | Ammon McGilbra at goalie for CIA. | ||
| 01:11 | Shot by CIA Ibrahim Mutala, Blocked. | ||
| 01:37 | Corner kick by CIA Brandon Barrios [01:37]. | ||
| 01:45 | Shot by CIA Dakota Bateman, Save (by goalie) Hussein Saleh. | ||
| 01:50 | Shot by CIA Dakota Bateman, Team Save. | ||
| 03:11 | Shot by Vaughn College Jaime Pavon, Wide. | ||
| 03:51 | Shot by CIA Zasha Gazder, Wide. | ||
| Foul on CIA. | |||
| Foul on Vaughn College. | |||
| 10:26 | Shot by CIA Brandon Barrios, Wide. | ||
| 11:02 | Substitution!CIA substitution: Tenzin Damdul for Zasha Gazder. | ||
| 12:23 | Corner kick by CIA Brandon Barrios [12:23]. | ||
| Foul on Vaughn College. | |||
| 13:46 | Shot by CIA Brandon Barrios, Save (by goalie) Hussein Saleh. | ||
| 15:24 | Corner kick by CIA Ibrahim Mutala [15:24]. | ||
| 18:09 | Substitution!Vaughn College substitution: Christopher Perez for Caldane Moodie. | ||
| Foul on Vaughn College. | |||
| 20:51 | Shot by Vaughn College Azzedine Sekkat, High. | ||
| 21:22 | Corner kick by Vaughn College Azzedine Sekkat [21:22]. | ||
| 22:47 | Goal!GOAL by CIA Ibrahim Mutala (FIRST GOAL), Assist by Dakota Bateman and Brandon Barrios, goal number 1 for season. *Beautiful cross headed home from 7 yds ( 0 - 1 ) |
||
| 26:32 | Offside against Vaughn College. | ||
| Foul on CIA. | |||
| Foul on CIA. | |||
| 30:05 | Shot by Vaughn College Azzedine Sekkat, Wide. | ||
| 30:10 | Substitution!CIA substitution: Rafael Arias for Jacob Soloman. | ||
| 31:00 | Offside against Vaughn College. | ||
| 32:21 | Substitution!CIA substitution: Heejong Kin for Dakota Bateman. | ||
| 32:21 | Substitution!CIA substitution: Jeong Hoon Choi for Shala Pachta. | ||
| 35:25 | Shot by Vaughn College Kevin Moreira, Hit Post. | ||
| Foul on Vaughn College. | |||
| 40:34 | Shot by Vaughn College Azzedine Sekkat, Wide. | ||
| 42:00 | Corner kick by Vaughn College Azzedine Sekkat [42:00]. | ||
| 42:49 | Shot by Vaughn College Denis Moshchenko, Hit Crossbar. | ||
| 42:49 | Goal!GOAL by Vaughn College Kevin Moreira, goal number 8 for season. *Volleyed home rebound of shot off crossbar ( 1 - 1 ) |
||
| 43:49 | Corner kick by Vaughn College Jaime Pavon [43:49]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CIA: #1 Ammon McGilbra, #6 Jacob Soloman, #20 Chance Foltyn, #2 Shala Pachta, #10 Daniel Matos, #4 Brandon Barrios, #21 Mark Barakat, #8 Zasha Gazder, #13 Ibrahim Mutala, #29 Dakota Bateman, #31 C. Santiago-Rivera. | ||
| 45:37 | Shot by Vaughn College Jaime Pavon, High. | ||
| 47:13 | Shot by Vaughn College Azzedine Sekkat, Save (by goalie) Ammon McGilbra. | ||
| 48:11 | Shot by Vaughn College Azzedine Sekkat, Wide. | ||
| 48:52 | Shot by Vaughn College Denis Moshchenko, Wide. | ||
| Foul on Vaughn College. | |||
| 50:33 | Shot by Vaughn College Albert Forero, Wide. | ||
| 51:16 | Substitution!CIA substitution: Heejong Kin for Daniel Matos. | ||
| 52:30 | Shot by Vaughn College Kevin Moreira, High. | ||
| 53:26 | Corner kick by Vaughn College Azzedine Sekkat [53:26]. | ||
| Foul on Vaughn College. | |||
| 56:09 | Header Shot by Vaughn College Christopher Perez, Wide. | ||
| 56:13 | Substitution!CIA substitution: Daniel Matos for Heejong Kin. | ||
| 56:45 | Shot by Vaughn College Azzedine Sekkat, Save (by goalie) Ammon McGilbra. | ||
| 57:15 | Corner kick by Vaughn College Azzedine Sekkat [57:15]. | ||
| 58:15 | Offside against Vaughn College. | ||
| 59:48 | Corner kick by Vaughn College Azzedine Sekkat [59:48]. | ||
| Foul on Vaughn College. | |||
| 62:23 | Shot by Vaughn College Albert Forero, Wide. | ||
| Foul on CIA. | |||
| 63:26 | Shot by CIA Ibrahim Mutala, Wide. | ||
| 64:40 | Goal!GOAL by Vaughn College Azzedine Sekkat, Assist by Kevin Moreira, goal number 3 for season. *Blast from left side to low right corner from 12 yds ( 2 - 1 ) |
||
| Foul on Vaughn College. | |||
| 66:25 | Substitution!Vaughn College substitution: Caldane Moodie for Christopher Perez. | ||
| 67:23 | Shot by Vaughn College Denis Moshchenko, Save (by goalie) Ammon McGilbra. | ||
| Foul on Vaughn College. | |||
| Foul on Vaughn College. | |||
| 70:40 | Substitution!CIA substitution: Tenzin Damdul for Zasha Gazder. | ||
| 70:40 | Substitution!CIA substitution: Heejong Kin for Dakota Bateman. | ||
| 70:40 | Substitution!CIA substitution: Jeong Hoon Choi for Shala Pachta. | ||
| 71:04 | Corner kick by CIA Ibrahim Mutala [71:04]. | ||
| 75:40 | Shot by Vaughn College Azzedine Sekkat, Wide. | ||
| 77:38 | Offside against Vaughn College. | ||
| 78:19 | Shot by CIA Daniel Matos, Hit Post. | ||
| 78:39 | Corner kick by CIA Ibrahim Mutala [78:39]. | ||
| 78:54 | Header Shot by CIA Mark Barakat, Blocked. | ||
| Foul on Vaughn College. | |||
| 81:49 | Shot by Vaughn College Denis Moshchenko, Save (by goalie) Ammon McGilbra. | ||
| 82:48 | Substitution!Vaughn College substitution: Christopher Perez for Adolf Yeboah. | ||
| 82:48 | Substitution!CIA substitution: Dakota Bateman for Heejong Kin. | ||
| Foul on CIA. | |||
| 84:23 | Substitution!Vaughn College substitution: Adolf Yeboah for Christopher Perez. | ||
| Foul on Vaughn College. | |||
| 85:58 | Goal!GOAL by Vaughn College Azzedine Sekkat, Assist by Denis Moshchenko, goal number 4 for season. *Pretty give-and-go finished from left side 6 yds ( 3 - 1 ) |
||
| Foul on Vaughn College. | |||
| 87:16 | Substitution!CIA substitution: Shala Pachta for Jacob Soloman. | ||
| Foul on CIA. | |||
| 89:01 | Shot by Vaughn College Albert Forero, Save (by goalie) Ammon McGilbra. | ||
| 89:51 | Shot by Vaughn College Adolf Yeboah, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


