Official Basketball Box Score

Vaughn vs. Berkeley College

11/25/2013 at 6:00 pm — CNR

Attendance: 53

Team 1 2 Total
Vaughn 10 6 - 16
Berkeley (NY) 38 32 - 70
Vaughn   Berkeley (NY)
27.6% Total FG% 39.0%
0% 3-Pt. FG% 16.7%
0% Free Throw% 36.4%
None Technical Fouls None
8 Points in the Paint 40
4 Points off Turnovers 50
2 2nd Chance Points 20
2 Fast Break Points 19
16 Bench Points 16
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 20.0% 27.6%
3-Pt. FG% 0% 0% 0%
Free Throw% 0% 0% 0%
Berkeley (NY)
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 37.5% 39.0%
3-Pt. FG% 25.0% 12.5% 16.7%
Free Throw% 50.0% 20.0% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Francheska Rodriguez 1-6 0-0 0-0 0 3 3 3 2 1 10 0 0 34
#04 Winnie Slaughter 0-3 0-0 0-0 1 1 2 2 0 0 7 0 1 32
#05 Estefania Collazos 0-4 0-2 0-0 0 3 3 0 0 0 8 0 0 38
#10 Angela Gomez 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 8
#11 Lacyrose Dickinson 1-1 0-0 0-0 0 3 3 0 2 0 2 0 0 25
#21 Katherine Guerrero 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 7
#32 Rochelle Brown 0-4 0-2 0-0 0 3 3 1 0 1 12 0 0 22
#33 Aiysha Dunlap 5-9 0-0 0-4 3 9 12 4 10 1 9 3 1 34
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 8-29 0-4 0-4 4 27 31 11 16 4 49 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Janay Thomas* 1-8 0-3 0-1 4 0 4 1 2 2 0 0 5 30
#15 Kristen S-Davis* 10-18 1-2 0-0 2 1 3 2 21 4 3 0 4 25
#14 Patricia Patterson* 6-12 0-1 0-0 5 3 8 2 12 2 3 0 6 25
#23 Milan Germany* 2-6 1-5 0-0 4 5 9 2 5 5 1 1 6 30
#25 Rondesha Diamond* 6-16 0-0 2-6 4 2 6 1 14 2 2 0 0 36
#03 Katana Travis 4-11 0-1 0-0 2 0 2 1 8 0 1 0 6 30
#21 Kadesha Layne 3-11 0-0 2-4 5 4 9 1 8 1 5 1 2 24
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 32-82 2-12 4-11 27 19 46 10 70 16 16 2 29 200
* = Starter