Official Basketball Box Score

Vaughn vs. York

12/6/2013 at 6:00 pm — Jamaica, NY

Officials: Kerry Donahue, Stephanie Barksdale, John MorganAttendance: 50

Team 1 2 Total
Vaughn 14 15 - 29
York (NY) 43 32 - 75
Vaughn   York (NY)
21.6% Total FG% 33.7%
23.1% 3-Pt. FG% 7.1%
25.0% Free Throw% 36.4%
1 Technical Fouls None
8 Points in the Paint 42
7 Points off Turnovers 36
4 2nd Chance Points 24
0 Fast Break Points 0
0 Bench Points 29
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 18.5% 21.6%
3-Pt. FG% 20.0% 25.0% 23.1%
Free Throw% 33.3% 23.1% 25.0%
York (NY)
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 30.0% 33.7%
3-Pt. FG% 0% 11.1% 7.1%
Free Throw% 38.9% 25.0% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mellisa Jastillana* 2-6 0-0 0-0 3 7 10 2 4 1 9 2 1 35
#04 Winnie Slaughter* 1-5 0-0 0-0 3 2 5 3 2 0 9 0 3 28
#11 Lacyrose Dickinson* 0-2 0-0 0-0 2 4 6 1 0 0 3 0 1 17
#32 Rochelle Brown* 3-15 3-11 0-1 0 2 2 1 9 1 3 0 1 38
#33 Aiysha Dunlap* 5-17 0-0 4-15 0 12 12 4 14 2 6 4 0 35
#02 Francheska Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#10 Angela Gomez 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 13
#20 Georgia Williams 0-4 0-2 0-0 0 3 3 2 0 0 6 0 3 25
#31 Leeza Charles 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 4 3 7 0 8
Totals 11-51 3-13 4-16 13 35 48 14 29 4 45 6 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ruggiano, Angelika* 8-18 0-3 1-3 3 0 3 0 17 8 2 0 8 34
#20 Burns, Kiera* 4-6 0-0 1-2 1 4 5 4 9 2 2 1 1 22
#23 Baldwin, Shanelle* 5-12 0-2 0-2 2 3 5 2 10 2 4 1 9 25
#25 Matthews, Juliet* 0-0 0-0 0-0 0 1 1 1 0 0 1 1 1 10
#45 Dunn, Danielle* 4-11 0-0 2-3 5 7 12 2 10 0 1 3 1 14
#01 Aikens, Aimee 3-10 0-0 0-1 4 0 4 1 6 1 2 0 4 15
#10 Muirhead, Stayce Kay 2-8 0-0 3-6 10 4 14 1 7 0 1 1 0 9
#11 Roland, Aveiann 3-10 1-5 0-1 0 1 1 1 7 3 2 1 0 15
#12 Moore, Analia 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 7
#15 Moronta, Eliana 0-3 0-2 1-2 1 1 2 1 1 1 1 0 1 10
#21 McClendon, Shauncia 2-9 0-0 0-2 1 5 6 1 4 2 1 0 1 19
#22 McKenzie, Asia 2-5 0-0 0-0 1 2 3 1 4 1 0 0 1 13
#33 Burton, Antenieka 0-3 0-0 0-0 5 2 7 2 0 0 3 1 0 6
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 33-98 1-14 8-22 36 33 69 17 75 20 21 9 27 199
* = Starter