Official Basketball Box Score

Southern Maine CC vs. Vaughn

12/21/2013 at 11:00 AM — Corona,Ny,Elmcor Recreation Center

Attendance: 39

Team 1 2 Total
Southern Maine CC 51 42 - 93
Vaughn 6 9 - 15
Southern Maine CC   Vaughn
50.0% Total FG% 14.3%
33.3% 3-Pt. FG% 0%
66.7% Free Throw% 33.3%
None Technical Fouls None
48 Points in the Paint 6
51 Points off Turnovers 2
24 2nd Chance Points 6
14 Fast Break Points 0
36 Bench Points 9
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 52.9% 50.0%
3-Pt. FG% 0% 60.0% 33.3%
Free Throw% 73.3% 50.0% 66.7%
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 9.1% 20.0% 14.3%
3-Pt. FG% 0% 0% 0%
Free Throw% 66.7% 16.7% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Nyalieb Deng* 7-17 0-0 0-0 4 3 7 2 14 0 1 0 6 31
#13 Maria Veino* 5-8 0-0 2-4 6 2 8 1 12 0 0 2 5 17
#14 Chandler Waterman* 3-6 0-2 1-2 3 2 5 0 7 3 0 1 2 32
#21 Danielle McCusker* 7-12 0-2 3-3 1 1 2 2 17 2 1 0 2 36
#23 Esther Palmieri* 3-7 1-1 0-0 1 1 2 0 7 3 2 0 2 17
#3 Danielle Day 2-4 2-3 0-0 1 5 6 0 6 6 0 0 4 7
#12 Yaritza Tejada 5-7 0-1 1-2 1 1 2 1 11 3 1 0 0 9
#15 Zyrah Giustra 2-3 0-0 2-2 0 3 3 2 6 1 0 0 1 3
#22 Jaimi Poland 3-7 0-0 2-4 4 2 6 2 8 0 0 0 3 19
#33 Roberta Trafton 1-5 0-0 3-4 0 1 1 5 5 1 2 0 1 28
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 38-76 3-9 14-21 25 26 51 15 93 19 7 3 26 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Francheska Rodriguez* 1-6 0-0 0-0 0 0 0 4 2 0 10 0 0 22
#03 Mellisa Jastillana* 0-5 0-0 0-2 1 0 1 2 0 0 9 0 1 32
#05 Estefania Collazos* 0-3 0-0 0-0 1 0 1 0 0 0 5 0 0 10
#10 Angela Gomez* 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 18
#11 Lacyrose Dickinson* 1-2 0-0 2-2 3 4 7 4 4 0 0 0 0 36
#04 Winnie Slaughter 0-1 0-0 0-0 2 0 2 4 0 0 2 0 0 1
#20 Georgia Williams 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 17
#31 Leeza Charles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#32 Rochelle Brown 1-9 0-6 0-0 1 1 2 1 2 0 3 0 1 21
#33 Aiysha Dunlap 3-15 0-0 1-5 5 7 12 4 7 1 3 0 1 36
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 6-42 0-6 3-9 14 15 29 19 15 1 35 0 3 200
* = Starter