Official Basketball Box Score

Vaughn vs. New Rochelle

2/6/2014 at 8:00 PM — New Rochelle, NY (The Wellness Center)

Officials: Luis Torres, Mark Farrell, Brian CallahanAttendance: 25

Team 1 2 Total
Vaughn 14 13 - 27
College of New Rochelle 32 42 - 74
Vaughn   College of New Rochelle
25.0% Total FG% 40.2%
0% 3-Pt. FG% 25.0%
37.5% Free Throw% 62.5%
None Technical Fouls None
16 Points in the Paint 40
2 Points off Turnovers 39
6 2nd Chance Points 21
0 Fast Break Points 14
0 Bench Points 32
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 23.8% 25.0%
3-Pt. FG% 0% 0% 0%
Free Throw% 0% 50.0% 37.5%
College of New Rochelle
Shooting % 1st Half 2nd Half Game
Total FG% 32.5% 47.6% 40.2%
3-Pt. FG% 16.7% 33.3% 25.0%
Free Throw% 71.4% 0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Aiysha Dunlap* 7-16 0-1 3-6 4 11 15 3 17 1 4 3 0 30
#11 Lacyrose Dickinson* 0-1 0-0 0-0 3 9 12 2 0 0 5 1 0 32
#3 Mellisa Jastillana* 3-12 0-0 0-2 2 1 3 1 6 0 9 0 1 33
#32 Rochelle Brown* 2-8 0-2 0-0 0 4 4 0 4 0 5 0 0 25
#5 Estefania Collazos* 0-4 0-0 0-0 0 1 1 0 0 0 5 0 0 22
#2 Francheska Rodriguez 0-1 0-0 0-0 0 1 1 5 0 0 5 0 0 12
#4 Winnie Slaughter 0-3 0-0 0-0 1 1 2 1 0 0 1 0 1 16
#21 Katherine Guerrero 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#31 Leeza Charles 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#20 Georgia Williams 0-3 0-2 0-0 0 1 1 0 0 0 2 0 1 19
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 12-48 0-5 3-8 11 32 43 12 27 1 36 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Brandon, Jasmine* 9-13 0-0 3-4 2 4 6 3 21 3 2 1 3 18
#30 Cammarota, Holly* 0-4 0-1 0-0 2 3 5 2 0 1 0 0 3 18
#21 Ellis, Jah-Leah* 6-12 0-0 0-2 3 5 8 0 12 7 0 0 2 21
#10 Pechin, Alyssa* 1-3 0-2 0-0 0 2 2 0 2 1 1 0 0 18
#03 King, Ja'Nasha* 3-5 1-3 0-0 1 5 6 0 7 5 0 0 0 26
#20 Weekes, Nubia 5-10 0-0 0-0 0 1 1 2 10 2 3 0 5 15
#11 McCaffrey, Victoria 1-9 0-0 0-0 3 1 4 2 2 3 1 1 5 22
#12 Stuart, Laquinta 3-9 2-4 2-2 2 2 4 2 10 1 2 0 0 23
#14 Avin, Angelique 1-5 0-2 0-0 0 1 1 1 2 1 2 0 1 23
#40 Jones, Janine 4-12 0-0 0-0 5 2 7 0 8 0 0 0 1 19
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 33-82 3-12 5-8 19 28 47 12 74 24 11 2 20 203
* = Starter