Official Basketball Box Score

Vaughn vs. Saint Elizabeth

12/15/2016 at 5:00 PM — Morristown, N.J.

Officials: Edward Meier, Steven Cohen, Kevin KrisakAttendance: 65

Team 1 2 3 4 Total
Vaughn 11 6 9 10 - 36
College of Saint Elizabeth 29 30 13 11 - 83
Vaughn   College of Saint Elizabeth
28.6% Total FG% 43.9%
28.6% 3-Pt. FG% 50.0%
30.8% Free Throw% 41.7%
None Technical Fouls None
21 Points in the Paint 50
11 Points off Turnovers 44
0 2nd Chance Points 7
5 Fast Break Points 6
0 Bench Points 40
Vaughn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 27.3% 33.3% 33.3% 28.6%
3-Pt. FG% 40.0% 0% 0% 66.7% 28.6%
Free Throw% 100.0% 0% 25.0% 50.0% 30.8%
College of Saint Elizabeth
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.2% 54.5% 33.3% 27.8% 43.9%
3-Pt. FG% 75.0% 50.0% 100.0% 0% 50.0%
Free Throw% 0% 66.7% 0% 25.0% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Maia Rivers* 5-12 2-7 0-0 0 7 7 0 12 1 6 0 3 40
#11 Kayla Bryant* 4-10 0-0 4-13 4 2 6 0 12 1 18 0 1 36
#20 Gabrielle Robinson* 1-10 0-3 0-0 1 8 9 2 2 2 7 1 1 31
#22 Nicole White* 4-6 2-3 0-0 0 6 6 0 10 0 4 0 1 33
#32 Monae Bent* 0-1 0-0 0-0 0 2 2 4 0 0 0 0 0 28
#03 Crystal Ferguson 0-9 0-1 0-0 1 1 2 1 0 0 6 0 1 23
#04 Grace Tatom 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 6 1 7 0 0
Totals 14-49 4-14 4-13 12 27 39 7 36 4 41 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Danesha Triplett* 5-11 0-0 0-2 1 3 4 0 10 1 1 1 0 24
#13 Patricia Dennis* 1-3 0-0 0-0 1 2 3 1 2 3 4 0 1 22
#14 LaChe Robinson* 4-6 0-2 2-2 2 2 4 3 10 3 4 0 4 19
#23 Jasmine Poole* 7-14 1-1 0-0 5 2 7 1 15 6 3 0 3 21
#33 Deja Ingram* 2-9 0-0 2-2 4 1 5 0 6 1 2 1 1 19
#01 Ashley Morera 2-5 0-0 1-2 1 7 8 0 5 1 1 0 1 19
#03 Rakiyah Sellers 5-10 3-5 0-0 0 3 3 0 13 5 2 0 4 19
#20 Damaris King 5-10 2-4 0-0 2 3 5 3 12 2 1 0 6 22
#21 Alivia Roseboro 1-5 0-0 0-0 1 3 4 2 2 4 2 0 2 17
#31 Donnae Days 4-9 0-0 0-4 5 5 10 1 8 0 2 2 0 18
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 36-82 6-12 5-12 26 32 58 11 83 26 22 4 22 200
* = Starter