2014-15 Basketball Statistics Vaughn

  • Games
    26
  • Pts
    82.0
  • FG %
    42.0
  • 3PT %
    31.5
  • FT %
    63.2
  • Reb
    44.3
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2015 Albany College of Pharmacy and Health Sciences W, 67-59
2/2/2015 at New England Baptist -
2/4/2015 King's (N.Y.) W, 107-28
2/6/2015 Landmark W, 110-39
2/7/2015 New Hampshire Tech W, 99-73
2/9/2015 New School W, 99-55
2/11/2015 at Central Penn L, 86-84
2/14/2015 at Culinary W, 76-41
2/18/2015 Vaughn College (Select) W, 88-68
2/21/2015 vs. St. Joseph's (Brkln) L, 82-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 at Warrior Madness   - - - - - - -
Nov 7 vs. Me.-Augusta W, 91-70 34-59 57.6 5-21 23.8 18-30 60.0 91.0
Nov 8 at New Hampshire Tech L, 86-82 25-65 38.5 5-21 23.8 27-37 73.0 82.0
Nov 12 at Penn State Worthington L, 83-70 24-64 37.5 5-5 100.0 17-26 65.4 70.0
Nov 18 at Mt. St. Vincent L, 82-60 23-65 35.4 6-21 28.6 8-15 53.3 60.0
Nov 20 Cooper Union W, 93-36 41-76 53.9 5-18 27.8 6-18 33.3 93.0
Nov 22 New School W, 85-59 36-70 51.4 3-6 50.0 10-14 71.4 85.0
Nov 23 Morrisville St. L, 87-78 26-77 33.8 10-33 30.3 16-24 66.7 78.0
Dec 4 at Pratt W, 110-68 41-78 52.6 15-35 42.9 13-24 54.2 110.0
Dec 8 at St. Joseph's (L.I.) L, 67-56 17-54 31.5 3-18 16.7 19-27 70.4 56.0
Dec 13 at Fisher College L, 70-69 25-71 35.2 10-28 35.7 9-18 50.0 69.0
Dec 16 vs. SUNY Canton L, 72-64 25-76 32.9 4-21 19.0 10-13 76.9 64.0
Dec 20 vs. Apprentice School L, 91-68 25-62 40.3 2-16 12.5 16-22 72.7 68.0
Jan 8 at Pine Manor W, 99-95 31-76 40.8 11-27 40.7 26-36 72.2 99.0
Jan 12 at Davis College W, 72-61 22-63 34.9 11-29 37.9 17-26 65.4 72.0
Jan 15 Berkeley (NY) L, 93-85 33-76 43.4 7-23 30.4 12-17 70.6 85.0
Jan 21 at St. Joseph's (Brkln) L, 96-75 29-69 42.0 5-19 26.3 12-20 60.0 75.0
Jan 23 at Valley Forge L, 94-73 22-59 37.3 4-17 23.5 25-36 69.4 73.0
Jan 25 SUNY ESF W, 90-66 34-78 43.6 9-27 33.3 13-27 48.1 90.0
Jan 31 Albany College of Pharmacy and Health Sciences W, 67-59 24-82 29.3 5-25 20.0 14-26 53.8 67.0
Feb 2 at New England Baptist   - - - - - - -
Feb 4 King's (N.Y.) W, 107-28 43-87 49.4 11-24 45.8 10-16 62.5 107.0
Feb 6 Landmark W, 110-39 47-92 51.1 7-19 36.8 9-14 64.3 110.0
Feb 7 New Hampshire Tech W, 99-73 39-75 52.0 4-19 21.1 17-26 65.4 99.0
Feb 9 New School W, 99-55 42-80 52.5 8-19 42.1 7-11 63.6 99.0
Feb 11 at Central Penn L, 86-84 33-84 39.3 6-21 28.6 12-16 75.0 84.0
Feb 14 at Culinary W, 76-41 29-77 37.7 4-17 23.5 14-19 73.7 76.0
Feb 18 # Vaughn College (Select) W, 88-68 36-69 52.2 6-17 35.3 10-13 76.9 88.0
Feb 21 vs. St. Joseph's (Brkln) L, 82-71 25-80 31.3 10-27 37.0 11-24 45.8 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 at Warrior Madness   - - - -
Nov 7 vs. Me.-Augusta W, 91-70 10 34 44 12.0
Nov 8 at New Hampshire Tech L, 86-82 17 28 45 3.0
Nov 12 at Penn State Worthington L, 83-70 14 27 41 -1.0
Nov 18 at Mt. St. Vincent L, 82-60 11 32 43 -10.0
Nov 20 Cooper Union W, 93-36 21 34 55 23.0
Nov 22 New School W, 85-59 16 31 47 9.0
Nov 23 Morrisville St. L, 87-78 13 21 34 -16.0
Dec 4 at Pratt W, 110-68 15 26 41 -3.0
Dec 8 at St. Joseph's (L.I.) L, 67-56 12 17 29 -12.0
Dec 13 at Fisher College L, 70-69 22 31 53 19.0
Dec 16 vs. SUNY Canton L, 72-64 10 22 32 -21.0
Dec 20 vs. Apprentice School L, 91-68 14 32 46 3.0
Jan 8 at Pine Manor W, 99-95 19 41 60 14.0
Jan 12 at Davis College W, 72-61 5 19 24 -20.0
Jan 15 Berkeley (NY) L, 93-85 13 22 35 -13.0
Jan 21 at St. Joseph's (Brkln) L, 96-75 12 23 35 -12.0
Jan 23 at Valley Forge L, 94-73 10 27 37 -3.0
Jan 25 SUNY ESF W, 90-66 21 29 50 11.0
Jan 31 Albany College of Pharmacy and Health Sciences W, 67-59 15 28 43 -14.0
Feb 2 at New England Baptist   - - - -
Feb 4 King's (N.Y.) W, 107-28 23 42 65 34.0
Feb 6 Landmark W, 110-39 24 28 52 20.0
Feb 7 New Hampshire Tech W, 99-73 17 24 41 0.0
Feb 9 New School W, 99-55 17 38 55 24.0
Feb 11 at Central Penn L, 86-84 18 26 44 -7.0
Feb 14 at Culinary W, 76-41 21 35 56 18.0
Feb 18 # Vaughn College (Select) W, 88-68 21 37 58 58.0
Feb 21 vs. St. Joseph's (Brkln) L, 82-71 14 32 46 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 at Warrior Madness   - - - -
Nov 7 vs. Me.-Augusta W, 91-70 9 12 3 4
Nov 8 at New Hampshire Tech L, 86-82 13 6 0 6
Nov 12 at Penn State Worthington L, 83-70 6 11 2 5
Nov 18 at Mt. St. Vincent L, 82-60 14 4 2 5
Nov 20 Cooper Union W, 93-36 17 19 5 13
Nov 22 New School W, 85-59 14 13 3 21
Nov 23 Morrisville St. L, 87-78 14 8 1 11
Dec 4 at Pratt W, 110-68 12 23 1 23
Dec 8 at St. Joseph's (L.I.) L, 67-56 17 11 0 4
Dec 13 at Fisher College L, 70-69 20 10 0 16
Dec 16 vs. SUNY Canton L, 72-64 11 12 2 11
Dec 20 vs. Apprentice School L, 91-68 26 9 3 12
Jan 8 at Pine Manor W, 99-95 29 7 4 10
Jan 12 at Davis College W, 72-61 6 14 2 15
Jan 15 Berkeley (NY) L, 93-85 17 13 3 16
Jan 21 at St. Joseph's (Brkln) L, 96-75 18 9 4 12
Jan 23 at Valley Forge L, 94-73 24 12 1 11
Jan 25 SUNY ESF W, 90-66 19 13 3 19
Jan 31 Albany College of Pharmacy and Health Sciences W, 67-59 5 15 1 10
Feb 2 at New England Baptist   - - - -
Feb 4 King's (N.Y.) W, 107-28 18 22 0 26
Feb 6 Landmark W, 110-39 10 21 6 28
Feb 7 New Hampshire Tech W, 99-73 15 21 2 8
Feb 9 New School W, 99-55 19 19 4 25
Feb 11 at Central Penn L, 86-84 13 7 3 6
Feb 14 at Culinary W, 76-41 14 19 0 18
Feb 18 # Vaughn College (Select) W, 88-68 9 15 0 16
Feb 21 vs. St. Joseph's (Brkln) L, 82-71 7 10 2 3
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 at Warrior Madness   - - -
Nov 7 vs. Me.-Augusta W, 91-70 24 - -
Nov 8 at New Hampshire Tech L, 86-82 27 - -
Nov 12 at Penn State Worthington L, 83-70 23 - -
Nov 18 at Mt. St. Vincent L, 82-60 21 - -
Nov 20 Cooper Union W, 93-36 15 - -
Nov 22 New School W, 85-59 23 - -
Nov 23 Morrisville St. L, 87-78 17 - -
Dec 4 at Pratt W, 110-68 23 - -
Dec 8 at St. Joseph's (L.I.) L, 67-56 24 - -
Dec 13 at Fisher College L, 70-69 20 - -
Dec 16 vs. SUNY Canton L, 72-64 19 - -
Dec 20 vs. Apprentice School L, 91-68 19 - -
Jan 8 at Pine Manor W, 99-95 26 - -
Jan 12 at Davis College W, 72-61 15 - -
Jan 15 Berkeley (NY) L, 93-85 19 - -
Jan 21 at St. Joseph's (Brkln) L, 96-75 22 - -
Jan 23 at Valley Forge L, 94-73 15 - -
Jan 25 SUNY ESF W, 90-66 20 - -
Jan 31 Albany College of Pharmacy and Health Sciences W, 67-59 21 - -
Feb 2 at New England Baptist   - - -
Feb 4 King's (N.Y.) W, 107-28 13 - -
Feb 6 Landmark W, 110-39 11 - -
Feb 7 New Hampshire Tech W, 99-73 22 - -
Feb 9 New School W, 99-55 18 - -
Feb 11 at Central Penn L, 86-84 28 - -
Feb 14 at Culinary W, 76-41 13 - -
Feb 18 # Vaughn College (Select) W, 88-68 9 - -
Feb 21 vs. St. Joseph's (Brkln) L, 82-71 19 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 at Warrior Madness   - - - - -
Nov 7 vs. Me.-Augusta W, 91-70 22-62 35.5 6-20 30.0 70.0
Nov 8 at New Hampshire Tech L, 86-82 29-67 43.3 6-15 40.0 86.0
Nov 12 at Penn State Worthington L, 83-70 29-55 52.7 8-8 100.0 83.0
Nov 18 at Mt. St. Vincent L, 82-60 29-73 39.7 7-28 25.0 82.0
Nov 20 Cooper Union W, 93-36 12-56 21.4 1-12 8.3 36.0
Nov 22 New School W, 85-59 23-53 43.4 4-8 50.0 59.0
Nov 23 Morrisville St. L, 87-78 35-61 57.4 10-17 58.8 87.0
Dec 4 at Pratt W, 110-68 24-55 43.6 5-13 38.5 68.0
Dec 8 at St. Joseph's (L.I.) L, 67-56 24-49 49.0 3-16 18.8 67.0
Dec 13 at Fisher College L, 70-69 23-56 41.1 10-22 45.5 70.0
Dec 16 vs. SUNY Canton L, 72-64 24-52 46.2 7-18 38.9 72.0
Dec 20 vs. Apprentice School L, 91-68 36-79 45.6 7-22 31.8 91.0
Jan 8 at Pine Manor W, 99-95 33-83 39.8 6-26 23.1 95.0
Jan 12 at Davis College W, 72-61 22-54 40.7 5-18 27.8 61.0
Jan 15 Berkeley (NY) L, 93-85 36-66 54.5 6-16 37.5 93.0
Jan 21 at St. Joseph's (Brkln) L, 96-75 32-63 50.8 6-14 42.9 96.0
Jan 23 at Valley Forge L, 94-73 39-68 57.4 11-21 52.4 94.0
Jan 25 SUNY ESF W, 90-66 27-58 46.6 4-12 33.3 66.0
Jan 31 Albany College of Pharmacy and Health Sciences W, 67-59 23-55 41.8 3-14 21.4 59.0
Feb 2 at New England Baptist   - - - - -
Feb 4 King's (N.Y.) W, 107-28 12-59 20.3 0-17 0.0 28.0
Feb 6 Landmark W, 110-39 14-45 31.1 6-19 31.6 39.0
Feb 7 New Hampshire Tech W, 99-73 24-70 34.3 4-25 16.0 73.0
Feb 9 New School W, 99-55 19-61 31.1 6-22 27.3 55.0
Feb 11 at Central Penn L, 86-84 30-68 44.1 6-16 37.5 86.0
Feb 14 at Culinary W, 76-41 16-53 30.2 5-27 18.5 41.0
Feb 18 # Vaughn College (Select) W, 88-68 0-0 - 0-0 - 68.0
Feb 21 vs. St. Joseph's (Brkln) L, 82-71 28-68 41.2 9-27 33.3 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 at Warrior Madness   - - - -
Nov 7 vs. Me.-Augusta W, 91-70 13.0 19.0 32.0 12.0
Nov 8 at New Hampshire Tech L, 86-82 18.0 24.0 42.0 3.0
Nov 12 at Penn State Worthington L, 83-70 6.0 36.0 42.0 -1.0
Nov 18 at Mt. St. Vincent L, 82-60 18.0 35.0 53.0 -10.0
Nov 20 Cooper Union W, 93-36 13.0 19.0 32.0 23.0
Nov 22 New School W, 85-59 14.0 24.0 38.0 9.0
Nov 23 Morrisville St. L, 87-78 9.0 41.0 50.0 -16.0
Dec 4 at Pratt W, 110-68 16.0 28.0 44.0 -3.0
Dec 8 at St. Joseph's (L.I.) L, 67-56 11.0 30.0 41.0 -12.0
Dec 13 at Fisher College L, 70-69 7.0 27.0 34.0 19.0
Dec 16 vs. SUNY Canton L, 72-64 9.0 44.0 53.0 -21.0
Dec 20 vs. Apprentice School L, 91-68 18.0 25.0 43.0 3.0
Jan 8 at Pine Manor W, 99-95 15.0 31.0 46.0 14.0
Jan 12 at Davis College W, 72-61 10.0 34.0 44.0 -20.0
Jan 15 Berkeley (NY) L, 93-85 14.0 34.0 48.0 -13.0
Jan 21 at St. Joseph's (Brkln) L, 96-75 14.0 33.0 47.0 -12.0
Jan 23 at Valley Forge L, 94-73 8.0 32.0 40.0 -3.0
Jan 25 SUNY ESF W, 90-66 10.0 29.0 39.0 11.0
Jan 31 Albany College of Pharmacy and Health Sciences W, 67-59 11.0 46.0 57.0 -14.0
Feb 2 at New England Baptist   - - - -
Feb 4 King's (N.Y.) W, 107-28 6.0 25.0 31.0 34.0
Feb 6 Landmark W, 110-39 7.0 25.0 32.0 20.0
Feb 7 New Hampshire Tech W, 99-73 12.0 29.0 41.0 0.0
Feb 9 New School W, 99-55 8.0 23.0 31.0 24.0
Feb 11 at Central Penn L, 86-84 19.0 32.0 51.0 -7.0
Feb 14 at Culinary W, 76-41 8.0 30.0 38.0 18.0
Feb 18 # Vaughn College (Select) W, 88-68 0.0 0.0 0.0 58.0
Feb 21 vs. St. Joseph's (Brkln) L, 82-71 13.0 47.0 60.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 at Warrior Madness   - - - -
Nov 7 vs. Me.-Augusta W, 91-70 7.0 7.0 0.0 5.0
Nov 8 at New Hampshire Tech L, 86-82 14.0 6.0 0.0 11.0
Nov 12 at Penn State Worthington L, 83-70 4.0 6.0 4.0 19.0
Nov 18 at Mt. St. Vincent L, 82-60 10.0 5.0 4.0 17.0
Nov 20 Cooper Union W, 93-36 31.0 8.0 1.0 2.0
Nov 22 New School W, 85-59 29.0 3.0 0.0 15.0
Nov 23 Morrisville St. L, 87-78 29.0 6.0 5.0 26.0
Dec 4 at Pratt W, 110-68 28.0 5.0 1.0 10.0
Dec 8 at St. Joseph's (L.I.) L, 67-56 24.0 7.0 3.0 7.0
Dec 13 at Fisher College L, 70-69 17.0 13.0 1.0 17.0
Dec 16 vs. SUNY Canton L, 72-64 28.0 5.0 6.0 17.0
Dec 20 vs. Apprentice School L, 91-68 14.0 11.0 3.0 21.0
Jan 8 at Pine Manor W, 99-95 19.0 21.0 4.0 13.0
Jan 12 at Davis College W, 72-61 20.0 3.0 8.0 15.0
Jan 15 Berkeley (NY) L, 93-85 25.0 9.0 2.0 25.0
Jan 21 at St. Joseph's (Brkln) L, 96-75 18.0 6.0 4.0 17.0
Jan 23 at Valley Forge L, 94-73 21.0 14.0 4.0 25.0
Jan 25 SUNY ESF W, 90-66 31.0 8.0 0.0 10.0
Jan 31 Albany College of Pharmacy and Health Sciences W, 67-59 28.0 4.0 1.0 14.0
Feb 2 at New England Baptist   - - - -
Feb 4 King's (N.Y.) W, 107-28 35.0 2.0 1.0 7.0
Feb 6 Landmark W, 110-39 39.0 5.0 3.0 6.0
Feb 7 New Hampshire Tech W, 99-73 25.0 6.0 6.0 12.0
Feb 9 New School W, 99-55 27.0 9.0 1.0 14.0
Feb 11 at Central Penn L, 86-84 17.0 8.0 5.0 14.0
Feb 14 at Culinary W, 76-41 28.0 3.0 2.0 9.0
Feb 18 # Vaughn College (Select) W, 88-68 0.0 0.0 0.0 0.0
Feb 21 vs. St. Joseph's (Brkln) L, 82-71 18.0 3.0 5.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 at Warrior Madness   - - -
Nov 7 vs. Me.-Augusta W, 91-70 22.0 - -
Nov 8 at New Hampshire Tech L, 86-82 26.0 - -
Nov 12 at Penn State Worthington L, 83-70 24.0 - -
Nov 18 at Mt. St. Vincent L, 82-60 16.0 - -
Nov 20 Cooper Union W, 93-36 15.0 - -
Nov 22 New School W, 85-59 18.0 - -
Nov 23 Morrisville St. L, 87-78 22.0 - -
Dec 4 at Pratt W, 110-68 19.0 - -
Dec 8 at St. Joseph's (L.I.) L, 67-56 19.0 - -
Dec 13 at Fisher College L, 70-69 18.0 - -
Dec 16 vs. SUNY Canton L, 72-64 19.0 - -
Dec 20 vs. Apprentice School L, 91-68 14.0 - -
Jan 8 at Pine Manor W, 99-95 28.0 - -
Jan 12 at Davis College W, 72-61 20.0 - -
Jan 15 Berkeley (NY) L, 93-85 20.0 - -
Jan 21 at St. Joseph's (Brkln) L, 96-75 21.0 - -
Jan 23 at Valley Forge L, 94-73 23.0 - -
Jan 25 SUNY ESF W, 90-66 19.0 - -
Jan 31 Albany College of Pharmacy and Health Sciences W, 67-59 19.0 - -
Feb 2 at New England Baptist   - - -
Feb 4 King's (N.Y.) W, 107-28 15.0 - -
Feb 6 Landmark W, 110-39 13.0 - -
Feb 7 New Hampshire Tech W, 99-73 16.0 - -
Feb 9 New School W, 99-55 11.0 - -
Feb 11 at Central Penn L, 86-84 16.0 - -
Feb 14 at Culinary W, 76-41 14.0 - -
Feb 18 # Vaughn College (Select) W, 88-68 0.0 - -
Feb 21 vs. St. Joseph's (Brkln) L, 82-71 17.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 795-1895 42.0 175-556 31.5 368-582 63.2 82.0
Conference 6 199-469 42.4 47-143 32.9 75-122 61.5 86.7
Exhibition 1 36-69 52.2 6-17 35.3 10-13 76.9 88.0
 
Home 10 365-793 46.0 69-213 32.4 114-193 59.1 91.3
Away 12 321-825 38.9 85-258 32.9 199-300 66.3 77.2
Neutral 4 109-277 39.4 21-85 24.7 55-89 61.8 73.5
 
Wins 13 463-993 46.6 98-286 34.3 174-287 60.6 92.2
Losses 13 332-902 36.8 77-270 28.5 194-295 65.8 71.9
 
November 7 209-476 43.9 39-125 31.2 102-164 62.2 79.9
December 5 133-341 39.0 34-118 28.8 67-104 64.4 73.4
January 7 195-503 38.8 52-167 31.1 119-188 63.3 80.1
February 7 258-575 44.9 50-146 34.2 80-126 63.5 92.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 15.5 28.8 44.3 1.7
Conference 6 16.5 29.3 45.8 1.7
Exhibition 1 21.0 37.0 58.0 58.0
 
Home 10 18.0 29.7 47.7 7.8
Away 12 14.7 27.7 42.3 -1.2
Neutral 4 12.0 30.0 42.0 -5.0
 
Wins 13 17.2 31.5 48.7 9.8
Losses 13 13.8 26.2 40.0 -6.5
 
November 7 14.6 29.6 44.1 2.9
December 5 14.6 25.6 40.2 -2.8
January 7 13.6 27.0 40.6 -5.3
February 7 19.1 32.1 51.3 10.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 14.9 7.0 2.8 13.0
Conference 6 14.0 4.8 1.8 17.5
Exhibition 1 9.0 0.0 0.0 16.0
 
Home 10 14.8 6.0 2.0 17.7
Away 12 15.5 8.1 3.3 10.9
Neutral 4 13.3 6.5 3.5 7.5
 
Wins 13 14.4 6.5 2.2 16.9
Losses 13 15.4 7.6 3.5 9.1
 
November 7 12.4 5.9 2.0 9.3
December 5 17.2 8.2 2.8 13.2
January 7 16.9 9.3 3.3 13.3
February 7 13.7 5.1 3.3 16.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 19.9 1.136 0.151
Conference 6 18.5 1.145 0.278
Exhibition 1 9.0 1.544 1.544
 
Home 10 17.9 1.200 0.436
Away 12 21.4 1.109 -0.032
Neutral 4 20.3 1.043 -0.103
 
Wins 13 18.8 1.253 0.478
Losses 13 21.0 1.014 -0.196
 
November 7 21.4 1.213 0.119
December 5 21.0 1.037 -0.042
January 7 19.7 1.067 -0.004
February 7 17.7 1.203 0.455
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 665-1589 41.9 151-473 31.9 70.7
Conference 6 143-351 40.7 25-101 24.8 64.2
Exhibition 1 0-0 - 0-0 - 0.0
 
Home 10 225-584 38.5 44-162 27.2 59.5
Away 12 330-744 44.4 78-224 34.8 77.4
Neutral 4 110-261 42.1 29-87 33.3 78.8
 
Wins 13 271-764 35.5 55-233 23.6 57.7
Losses 13 394-825 47.8 96-240 40.0 83.8
 
November 7 179-427 41.9 42-108 38.9 71.9
December 5 131-291 45.0 32-91 35.2 73.6
January 7 212-447 47.4 41-121 33.9 80.6
February 7 143-424 33.7 36-153 23.5 57.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.8 30.8 42.7 1.7
Conference 6 11.5 32.7 44.2 1.7
Exhibition 1 0.0 0.0 0.0 58.0
 
Home 10 10.4 29.5 39.9 7.8
Away 12 12.5 31.0 43.5 -1.2
Neutral 4 13.3 33.8 47.0 -5.0
 
Wins 13 11.0 27.8 38.8 9.8
Losses 13 12.6 33.8 46.5 -6.5
 
November 7 13.0 28.3 41.3 2.9
December 5 12.2 30.8 43.0 -2.8
January 7 11.7 34.1 45.9 -5.3
February 7 10.4 30.1 40.6 10.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 22.5 13.1 2.2 14.0
Conference 6 27.0 16.8 1.5 13.7
Exhibition 1 0.0 15.0 0.0 0.0
 
Home 10 29.9 16.4 2.8 13.1
Away 12 18.3 11.1 1.6 14.5
Neutral 4 16.8 10.8 2.5 14.8
 
Wins 13 26.7 16.8 2.6 10.2
Losses 13 18.4 9.4 1.8 17.8
 
November 7 17.7 10.4 2.3 13.6
December 5 22.2 13.0 1.2 14.4
January 7 23.1 11.9 2.6 17.0
February 7 27.0 17.0 2.4 11.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 18.6 0.984 0.151
Conference 6 18.0 0.867 0.278
Exhibition 1 0.0 - 1.544
 
Home 10 16.8 0.764 0.436
Away 12 20.3 1.141 -0.032
Neutral 4 18.0 1.145 -0.103
 
Wins 13 17.6 0.775 0.478
Losses 13 19.6 1.210 -0.196
 
November 7 20.4 1.093 0.119
December 5 17.8 1.079 -0.042
January 7 21.4 1.070 -0.004
February 7 14.6 0.748 0.455
Attendance Statistics
Date Opponent Score Attend
Oct 23 at Warrior Madness   -
Nov 7 vs. Me.-Augusta W, 91-70 0
Nov 8 at New Hampshire Tech L, 86-82 0
Nov 12 at Penn State Worthington L, 83-70 0
Nov 18 at Mt. St. Vincent L, 82-60 160
Nov 20 Cooper Union W, 93-36 107
Nov 22 New School W, 85-59 38
Nov 23 Morrisville St. L, 87-78 78
Dec 4 at Pratt W, 110-68 80
Dec 8 at St. Joseph's (L.I.) L, 67-56 75
Dec 13 at Fisher College L, 70-69 105
Dec 16 vs. SUNY Canton L, 72-64 0
Dec 20 vs. Apprentice School L, 91-68 61
Jan 8 at Pine Manor W, 99-95 45
Jan 12 at Davis College W, 72-61 0
Jan 15 Berkeley (NY) L, 93-85 72
Jan 21 at St. Joseph's (Brkln) L, 96-75 112
Jan 23 at Valley Forge L, 94-73 0
Jan 25 SUNY ESF W, 90-66 49
Jan 31 Albany College of Pharmacy and Health Sciences W, 67-59 0
Feb 2 at New England Baptist   -
Feb 4 King's (N.Y.) W, 107-28 210
Feb 6 Landmark W, 110-39 61
Feb 7 New Hampshire Tech W, 99-73 28
Feb 9 New School W, 99-55 41
Feb 11 at Central Penn L, 86-84 0
Feb 14 at Culinary W, 76-41 50
Feb 18 Vaughn College (Select) W, 88-68 0
Feb 21 vs. St. Joseph's (Brkln) L, 82-71 75