Vaughn at Albany College of Pharmacy September 21, 2013
Box Score
Vaughn
Albany College of Pharmacy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
|
10
Juan Ramirez
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Kevyn Davis
|
0 | 0 | 0 | 0 |
|
20
Karim Haragi
|
0 | 0 | 0 | 0 |
|
26
Amir Karim
|
2 | 1 | 0 | 0 |
|
31
Eddie Brito
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Adam Hoye-Simek
|
0 | 0 | 0 | 0 |
|
1
Connor Laughlin
|
0 | 0 | 0 | 0 |
|
2
Malachi Decker
|
0 | 0 | 0 | 0 |
|
3
Matt Burkett
|
0 | 0 | 0 | 0 |
|
4
Samuel Alonso
|
0 | 0 | 0 | 0 |
|
5
Zak Giorgi
|
2 | 2 | 1 | 1 |
|
6
Kyle Perry
|
0 | 0 | 0 | 0 |
|
8
Zach Hecox
|
7 | 4 | 2 | 0 |
|
9
Ryan Mack
|
1 | 0 | 0 | 1 |
|
10
Nick Wlock
|
0 | 0 | 0 | 0 |
|
12
Matt Simpson
|
0 | 0 | 0 | 0 |
|
- Yellow card 74:01
13
Steve Sullivan
|
6 | 4 | 2 | 1 |
|
14
Nate Mackey
|
0 | 0 | 0 | 0 |
|
15
Alex Perry-Ferrari
|
0 | 0 | 0 | 0 |
|
16
Chris Matthews
|
0 | 0 | 0 | 0 |
|
18
Ayomide Oguntuase
|
0 | 0 | 0 | 0 |
|
19
Nathan Lafave
|
0 | 0 | 0 | 0 |
|
- Yellow card 73:41
20
Colin Owczarzak
|
0 | 0 | 0 | 0 |
|
21
Ebenezer Eshun
|
2 | 2 | 0 | 0 |
|
24
Spencer Keable
|
0 | 0 | 0 | 0 |
|
25
Ali Macchiarelli
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ahmed Aly (L, 0-3) | 12 | 5 | 7 | 85:35 | |
| 31 - Eddie Brito | 0 | 0 | 0 | 4:25 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Adam Hoye-Simek (W, 3-3) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albany College of Pharmacy
1st
|
43:37 | Steve Sullivan (Zak Giorgi) | 0 - 1 |
|
Albany College of Pharmacy
2nd
|
46:53 | Zach Hecox (unassisted) | 0 - 2 |
|
Albany College of Pharmacy
2nd
|
50:07 | Zak Giorgi (Ryan Mack) | 0 - 3 |
|
Albany College of Pharmacy
2nd
|
51:50 | Steve Sullivan (unassisted) | 0 - 4 |
|
Albany College of Pharmacy
2nd
|
53:57 | Zach Hecox (Steve Sullivan) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Albany College of Pharmacy
2nd
|
73:41 | Yellow card - Collin Owczarzak |
|
Albany College of Pharmacy
2nd
|
74:01 | Yellow card - Steve Sullivan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 7 | 2 | 9 |
| Albany College of Pharmacy | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 6 | 1 | 7 |
| Albany College of Pharmacy | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 2 | 1 | 3 |
| Albany College of Pharmacy | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 5 | 9 | 14 |
| Albany College of Pharmacy | 7 | 20 | 27 |
| Date/Time | September 21, 2013 - 2:00 pm |
|---|---|
| Location | Albany, NY |
| Stadium | ACPHS Field |
| Game length | 1:50 |
| Attendance | 75 |
| Scorer: | Aly Herzog |
Play By Play
| 0:00 | Ahmed Aly at goalie for VAUGHN. | ||
| 0:00 | Adam Hoye-Simek at goalie for ACPHSM. | ||
| 0:38 | Shot by VAUGHN Juan Ramirez, Save (by goalie) Adam Hoye-Simek. | ||
| 02:21 | Shot by ACPHSM Zach Hecox, Save (by goalie) Ahmed Aly. | ||
| 02:40 | Corner kick by ACPHSM Zach Hecox [02:40]. | ||
| Foul on ACPHSM. | |||
| 03:54 | Corner kick by ACPHSM Zach Hecox [03:54]. | ||
| 05:12 | Shot by ACPHSM Zach Hecox, Save (by goalie) Ahmed Aly. | ||
| Foul on ACPHSM. | |||
| 07:05 | Shot by VAUGHN Amir Karmin, Wide. | ||
| 08:25 | Corner kick by ACPHSM Zach Hecox [08:25]. | ||
| 09:16 | Shot by ACPHSM Ebenezer Eshun, Save (by goalie) Ahmed Aly. | ||
| 12:51 | Shot by ACPHSM Zak Giorgi, Save (by goalie) Ahmed Aly. | ||
| Foul on ACPHSM. | |||
| Foul on VAUGHN. | |||
| 15:00 | Shot by ACPHSM Steve Sullivan, Save (by goalie) Ahmed Aly. | ||
| 16:25 | Shot by ACPHSM Steve Sullivan, High. | ||
| 17:24 | Shot by VAUGHN Abdullahi Kure, Wide. | ||
| 19:41 | Shot by ACPHSM Ebenezer Eshun, Save (by goalie) Ahmed Aly. | ||
| 19:55 | Shot by ACPHSM Zach Hecox, Blocked. | ||
| 21:12 | Substitution!ACPHSM substitution: A. Perry-Ferrari for Matt Simpson. | ||
| Foul on VAUGHN. | |||
| Foul on ACPHSM. | |||
| 23:15 | Offside against VAUGHN. | ||
| 24:12 | Shot by VAUGHN Haider Al-Zubaidly, Save (by goalie) Adam Hoye-Simek. | ||
| Foul on ACPHSM. | |||
| Foul on VAUGHN. | |||
| Foul on VAUGHN. | |||
| 27:31 | Shot by VAUGHN Amir Karmin, Save (by goalie) Adam Hoye-Simek. | ||
| 27:38 | Substitution!VAUGHN substitution: Juan Gomez for Amir Karmin. | ||
| Foul on VAUGHN. | |||
| 28:49 | Shot by VAUGHN Haider Al-Zubaidly, Save (by goalie) Adam Hoye-Simek. | ||
| 29:23 | Corner kick by VAUGHN Mauricio Hernandez [29:23]. | ||
| 31:55 | Substitution!ACPHSM substitution: Ryan Mack for Collin Owczarzak. | ||
| 32:19 | Corner kick by ACPHSM Zach Hecox [32:19]. | ||
| 32:37 | Offside against VAUGHN. | ||
| 36:04 | Substitution!ACPHSM substitution: Nate Mackey for A. Perry-Ferrari. | ||
| 37:11 | Substitution!ACPHSM substitution: A. Machiarelli for Ebenezer Eshun. | ||
| Foul on ACPHSM. | |||
| Foul on ACPHSM. | |||
| 39:49 | Offside against VAUGHN. | ||
| 43:37 | Goal!GOAL by ACPHSM Steve Sullivan (FIRST GOAL), Assist by Zak Giorgi * ( 0 - 1 ) |
||
| 44:16 | Shot by VAUGHN Juan Ramirez, Save (by goalie) Adam Hoye-Simek. | ||
| 44:47 | Corner kick by VAUGHN Mauricio Hernandez [44:47]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For VAUGHN: #0 Ahmed Aly, #10 Juan Ramirez, #2 David Morales, #11 Mauricio Hernandez, #9 Juan Gomez, #7 Haider Al-Zubaidly, #13 Abdullahi Kure, #8 Adrian Utic, #15 Kinsley Tenzin, #20 Kareem Haragi, #19 Kevyn Davis. | ||
| 45:00 | For ACPHSM: #00 Adam Hoye-Simek, #13 Steve Sullivan, #4 Samuel Alonso, #1 Connor Laughlin, #8 Zach Hecox, #5 Zak Giorgi, #25 A. Machiarelli, #20 Collin Owczarzak, #12 Matt Simpson, #9 Ryan Mack, #24 Spencer Keable. | ||
| 46:53 | Goal!GOAL by ACPHSM Zach Hecox * ( 0 - 2 ) |
||
| Foul on VAUGHN. | |||
| Foul on VAUGHN. | |||
| 49:51 | Corner kick by ACPHSM A. Machiarelli [49:51]. | ||
| 50:07 | Goal!GOAL by ACPHSM Zak Giorgi, Assist by Ryan Mack * ( 0 - 3 ) |
||
| Foul on ACPHSM. | |||
| 51:18 | Offside against VAUGHN. | ||
| 51:50 | Goal!GOAL by ACPHSM Steve Sullivan * ( 0 - 4 ) |
||
| Foul on ACPHSM. | |||
| 53:57 | Goal!GOAL by ACPHSM Zach Hecox, Assist by Steve Sullivan * ( 0 - 5 ) |
||
| 55:22 | Corner kick by ACPHSM A. Machiarelli [55:22]. | ||
| 56:28 | Substitution!ACPHSM substitution: A. Perry-Ferrari for Matt Simpson. | ||
| Foul on ACPHSM. | |||
| Foul on ACPHSM. | |||
| Foul on ACPHSM. | |||
| 61:36 | Shot by ACPHSM Steve Sullivan, Save (by goalie) Ahmed Aly. | ||
| Foul on ACPHSM. | |||
| Foul on ACPHSM. | |||
| Foul on VAUGHN. | |||
| 63:33 | Substitution!ACPHSM substitution: Malachi Decker for Zak Giorgi. | ||
| Foul on ACPHSM. | |||
| Foul on ACPHSM. | |||
| Foul on VAUGHN. | |||
| 64:39 | Shot by ACPHSM A. Machiarelli, Wide. | ||
| 65:06 | Shot by ACPHSM Zach Hecox, High. | ||
| Foul on ACPHSM. | |||
| 66:44 | Shot by VAUGHN Juan Ramirez, Save (by goalie) Adam Hoye-Simek. | ||
| 67:26 | Shot by ACPHSM Zach Hecox, High. | ||
| 67:33 | Substitution!ACPHSM substitution: Ebenezer Eshun for A. Machiarelli. | ||
| Foul on ACPHSM. | |||
| 68:37 | Offside against VAUGHN. | ||
| Foul on VAUGHN. | |||
| 71:09 | Substitution!VAUGHN substitution: Amir Karmin for Juan Gomez. | ||
| 71:41 | Substitution!ACPHSM substitution: Nate Mackey for Samuel Alonso. | ||
| 72:26 | Corner kick by VAUGHN Mauricio Hernandez [72:26]. | ||
| Foul on ACPHSM. | |||
| Foul on ACPHSM. | |||
| 73:41 | Yellow card on ACPHSM Collin Owczarzak. | ||
| Foul on ACPHSM. | |||
| Foul on VAUGHN. | |||
| 74:01 | Yellow card on ACPHSM Steve Sullivan. | ||
| 74:40 | Shot by ACPHSM Steve Sullivan, Wide. | ||
| 75:17 | Substitution!ACPHSM substitution: Matt Simpson for Collin Owczarzak. | ||
| 75:17 | Substitution!ACPHSM substitution: Chris Matthews for Steve Sullivan. | ||
| Foul on ACPHSM. | |||
| Foul on ACPHSM. | |||
| 76:46 | Offside against VAUGHN. | ||
| Foul on ACPHSM. | |||
| 77:51 | Shot by VAUGHN Juan Ramirez, Save (by goalie) Adam Hoye-Simek. | ||
| Foul on VAUGHN. | |||
| 78:45 | Substitution!ACPHSM substitution: Kyle Perry for Zach Hecox. | ||
| 79:23 | Shot by ACPHSM Ryan Mack, High. | ||
| 80:21 | Offside against VAUGHN. | ||
| 81:34 | Substitution!ACPHSM substitution: Nick Wlock for Malachi Decker. | ||
| 81:34 | Substitution!ACPHSM substitution: Ayomide Oguntuase for Ebenezer Eshun. | ||
| 82:15 | Corner kick by ACPHSM Ryan Mack [82:15]. | ||
| Foul on ACPHSM. | |||
| Foul on ACPHSM. | |||
| 84:25 | Substitution!ACPHSM substitution: Nathan Lafave for A. Perry-Ferrari. | ||
| 85:35 | Eddie Brito at goalie for VAUGHN. | ||
| Foul on VAUGHN. | |||
| Foul on ACPHSM. | |||
| 89:02 | Substitution!ACPHSM substitution: Matt Burkett for Matt Simpson. | ||
| Foul on VAUGHN. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


