King's (NY) at Vaughn October 6, 2013
Box Score
King's (NY)
Vaughn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Mark Gonska
|
0 | 0 | 0 | 0 |
|
3
Jeremiah Gill
|
0 | 0 | 0 | 0 |
|
4
Isaiah Contu-Owen
|
0 | 0 | 0 | 0 |
|
5
Veassna Sang
|
0 | 0 | 0 | 0 |
|
6
Alex Price
|
0 | 0 | 0 | 0 |
|
7
Robert DeWitt
|
1 | 0 | 0 | 0 |
|
9
Humberto Diaz
|
0 | 0 | 0 | 0 |
|
10
William Carlton
|
2 | 1 | 0 | 0 |
|
11
Carlos Santos
|
0 | 0 | 0 | 0 |
|
12
Noah Schiers
|
3 | 2 | 0 | 0 |
|
14
Caleb Trouwborst
|
0 | 0 | 0 | 0 |
|
15
Michael Medeiros
|
5 | 2 | 0 | 0 |
|
16
Connor Christensen
|
3 | 1 | 0 | 0 |
|
20
Amir Tolbert
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 7 | 3 | 1 | 0 | |
|
10
Juan Ramirez
|
1 | 0 | 0 | 0 |
|
19
Kevyn Davis
|
0 | 0 | 0 | 0 |
|
20
Karim Haragi
|
0 | 0 | 0 | 1 |
|
24
Jaleel Johnson
|
0 | 0 | 0 | 0 |
|
26
Amir Karim
|
7 | 3 | 3 | 0 |
| 0 | 0 | 0 | 0 | |
|
31
Eddie Brito
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Gonska (L, 0-2) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ahmed Aly (W, 1-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vaughn
1st
|
20:00 | Amir Karim (Haider Al-Zubaidly) - took pass from seven and fired it from 3 | 0 - 1 |
|
Vaughn
1st
|
22:44 | Amir Karim (Kareem Haragi) - off throughball from 25 yards out | 0 - 2 |
|
Vaughn
2nd
|
52:14 | Juan Ramirez (unassisted) - directly off free kick | 0 - 3 |
|
Vaughn
2nd
|
87:43 | Amir Karim (unassisted) - off breakaway | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| King's (NY) | 7 | 7 | 14 |
| Vaughn | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| King's (NY) | 2 | 1 | 3 |
| Vaughn | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| King's (NY) | 3 | 3 | 6 |
| Vaughn | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| King's (NY) | 0 | 8 | 8 |
| Vaughn | 10 | 6 | 16 |
| Date/Time | October 6, 2013 - 12:25 PM |
|---|---|
| Location | Flushing, NY |
| Stadium | Queens College Field |
| Game length | 1:49 |
| Attendance | 13 |
| Referee: | Chip Reed |
| Asst. Referee: | Emmanuel Tadonkeng |
| : | Brendan Mullankey |
| Scorer: | Kyle Goodhart |
Play By Play
| 0:00 | Mark Gonska at goalie for The King's COllege. | ||
| 0:00 | Ahmed Aly at goalie for Vaughn. | ||
| Foul on Vaughn. | |||
| 02:46 | Shot by Vaughn Juan Ramirez, Save (by goalie) Mark Gonska. | ||
| 04:40 | Shot by The King's COllege William Carlton, Save (by goalie) Ahmed Aly. | ||
| 06:49 | Corner kick by The King's COllege Connor Christensen [06:49]. | ||
| 08:39 | Shot by The King's COllege Michael Medeiros, Save (by goalie) Ahmed Aly. | ||
| Foul on Vaughn. | |||
| 09:46 | Shot by The King's COllege Connor Christensen, Wide Right. | ||
| Foul on Vaughn. | |||
| 11:56 | Offside against The King's COllege. | ||
| 13:09 | Offside against The King's COllege. | ||
| 14:47 | Offside against The King's COllege. | ||
| 16:28 | Corner kick by Vaughn Amir Karim [16:28]. | ||
| 16:51 | Shot by Vaughn Haider Al-Zubaidly, High. | ||
| 18:16 | Shot by Vaughn Kinsley Tenzin, Wide Left. | ||
| 18:59 | Corner kick by The King's COllege Connor Christensen [18:59]. | ||
| 20:00 | Goal!GOAL by Vaughn Amir Karim (FIRST GOAL), Assist by Haider Al-Zubaidly *took pass from seven and fired it from 30 yards out ( 0 - 1 ) |
||
| Foul on Vaughn. | |||
| 21:10 | Offside against The King's COllege. | ||
| 22:44 | Goal!GOAL by Vaughn Amir Karim, Assist by Kareem Haragi *off throughball from 25 yards out ( 0 - 2 ) |
||
| 22:48 | Substitution!Vaughn substitution: Jaleel Johnson for David Brown. | ||
| 22:58 | Offside against The King's COllege. | ||
| 23:29 | Shot by Vaughn Haider Al-Zubaidly, Blocked. | ||
| 24:51 | Substitution!The King's COllege substitution: Humberto Diaz for Alex Price. | ||
| 25:52 | Corner kick by The King's COllege Robert DeWitt [25:52]. | ||
| 26:32 | Offside against The King's COllege. | ||
| Foul on Vaughn. | |||
| 28:48 | Shot by Vaughn Juan Ramirez, Save (by goalie) Mark Gonska. | ||
| 28:55 | Offside against The King's COllege. | ||
| 31:11 | Substitution!The King's COllege substitution: Carlos Santos for Michael Medeiros. | ||
| 31:59 | Shot by Vaughn Juan Ramirez, Hit Crossbar. | ||
| Foul on Vaughn. | |||
| 34:14 | Substitution!The King's COllege substitution: Amir Tolbert for Humberto Diaz. | ||
| Foul on Vaughn. | |||
| Foul on Vaughn. | |||
| 36:28 | Shot by Vaughn Amir Karim, Hit Crossbar. | ||
| 39:01 | Shot by The King's COllege Robert DeWitt, Blocked. | ||
| Foul on Vaughn. | |||
| Foul on Vaughn. | |||
| 42:45 | Shot by The King's COllege Noah Schiers, Save (by goalie) Ahmed Aly. | ||
| 43:14 | Shot by The King's COllege Connor Christensen, Wide Left. | ||
| 44:04 | Shot by The King's COllege William Carlton, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For The King's COllege: #1 Mark Gonska, #3 Jeremiah Gill, #4 Isaiah Contu-Owen, #6 Alex Price, #16 Connor Christensen, #15 Michael Medeiros, #14 Caleb Trouwborst, #12 Noah Schiers, #7 Robert DeWitt, #10 William Carlton, #9 Humberto Diaz. | ||
| 45:00 | For Vaughn: #20 Kareem Haragi, #8 Adrian Utic, #26 Amir Karim, #2 Abdullahi Kure, #11 Kinsley Tenzin, #31 Eddie Brito, #10 Juan Ramirez, #0 Ahmed Aly, #7 Haider Al-Zubaidly, #19 Kevyn Davis, #24 Jaleel Johnson. | ||
| 45:24 | Shot by Vaughn Juan Ramirez, High. | ||
| Foul on Vaughn. | |||
| 47:32 | Shot by Vaughn Amir Karim, High. | ||
| Foul on Vaughn. | |||
| Foul on The King's COllege. | |||
| 52:14 | Goal!GOAL by Vaughn Juan Ramirez *directly off free kick ( 0 - 3 ) |
||
| 52:47 | Shot by Vaughn Amir Karim, High. | ||
| 53:38 | Shot by The King's COllege Michael Medeiros, Hit Post. | ||
| 53:50 | Offside against The King's COllege. | ||
| 54:59 | Offside against The King's COllege. | ||
| 56:29 | Shot by Vaughn Amir Karim, High. | ||
| Foul on The King's COllege. | |||
| Foul on The King's COllege. | |||
| 57:43 | Shot by Vaughn Juan Ramirez, High. | ||
| Foul on The King's COllege. | |||
| 63:12 | Corner kick by The King's COllege Connor Christensen [63:12]. | ||
| 63:25 | Shot by The King's COllege Michael Medeiros, Wide Right. | ||
| 64:02 | Offside against The King's COllege. | ||
| 64:33 | Shot by The King's COllege Michael Medeiros, Save (by goalie) Ahmed Aly. | ||
| 65:11 | Offside against The King's COllege. | ||
| Foul on The King's COllege. | |||
| 67:06 | Substitution!The King's COllege substitution: Vaessna Sang for Alex Price. | ||
| Foul on Vaughn. | |||
| 69:22 | Offside against The King's COllege. | ||
| 69:57 | Shot by Vaughn Adrian Utic, Save (by goalie) Mark Gonska. | ||
| Foul on Vaughn. | |||
| 73:44 | Shot by Vaughn Juan Ramirez, Hit Post. | ||
| 73:52 | Substitution!The King's COllege substitution: Alex Price for Caleb Trouwborst. | ||
| 73:52 | Substitution!The King's COllege substitution: Carlos Santos for Humberto Diaz. | ||
| Foul on Vaughn. | |||
| 76:31 | Shot by The King's COllege Connor Christensen, Save (by goalie) Ahmed Aly. | ||
| 77:35 | Corner kick by The King's COllege Connor Christensen [77:35]. | ||
| 77:54 | Shot by The King's COllege Noah Schiers, High. | ||
| Foul on Vaughn. | |||
| 79:59 | Corner kick by The King's COllege Robert DeWitt [79:59]. | ||
| 80:04 | Substitution!The King's COllege substitution: Amir Tolbert for Vaessna Sang. | ||
| 80:57 | Offside against The King's COllege. | ||
| Foul on The King's COllege. | |||
| Foul on The King's COllege. | |||
| 86:04 | Shot by The King's COllege Michael Medeiros, High. | ||
| 87:29 | The King's COllege Noah Schiers PENALTY KICK | ||
| 87:43 | Goal!GOAL by Vaughn Amir Karim *off breakaway ( 0 - 4 ) |
||
| Foul on The King's COllege. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


