Vaughn at St. Joseph's (Brkln) October 15, 2013
Box Score
Vaughn
St. Joseph's (Brkln)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 9 | 1 | 1 | 1 | |
|
10
Juan Ramirez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Karim Haragi
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
26
Amir Karim
|
13 | 9 | 5 | 0 |
| 3 | 1 | 0 | 0 | |
|
31
Eddie Brito
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 35 | 16 | 7 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Michael Miner
|
0 | 0 | 0 | 0 |
|
2
Simon Diaz
|
0 | 0 | 0 | 0 |
|
7
Kyle Johnson
|
2 | 2 | 1 | 0 |
|
8
Wilson Fajardo
|
0 | 0 | 0 | 0 |
|
- Yellow card 69:06
13
Raul Urshela
|
9 | 6 | 1 | 0 |
|
16
Vinny Rossi
|
0 | 0 | 0 | 0 |
|
17
Adam Comollo
|
3 | 1 | 0 | 0 |
|
19
Francis Civitano
|
0 | 0 | 0 | 0 |
|
- Yellow card 64:39
21
Matthew O'Neill
|
3 | 2 | 0 | 2 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ahmed Aly | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Miner (L, 1-7) | 16 | 7 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vaughn
1st
|
42:39 | Amir Karim (David Morales) - off cross from 2 finding lower left corn | 1 - 0 |
|
Vaughn
2nd
|
48:04 | Amir Karim (unassisted) - off defensive turnover found bottom righ | 2 - 0 |
|
St. Joseph's (Brkln)
2nd
|
49:26 | Kyle Johnson (Matthew O'Neill) - off throw-in from 21 | 2 - 1 |
|
Vaughn
2nd
|
55:11 | Amir Karim (Juan Ramirez) - off throughball from 25 yards out | 3 - 1 |
|
St. Joseph's (Brkln)
2nd
|
66:08 | Raul Urshela (Matthew O'Neill) - off rebound by 21 shot | 3 - 2 |
|
Vaughn
2nd
|
73:44 | Amir Karim (David Morales) - off cross from 2 slid in right corner | 4 - 2 |
|
Vaughn
2nd
|
74:51 | Amir Karim (unassisted) - took it from midfield by himself | 5 - 2 |
|
Vaughn
2nd
|
81:43 | Juan Ramirez (unassisted) | 6 - 2 |
|
Vaughn
2nd
|
84:02 | Juan Gomez (unassisted) - initial shot by nine saved put rebound i | 7 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Vaughn
2nd
|
64:39 | Yellow card - Matthew O'Neill |
|
Vaughn
2nd
|
69:06 | Yellow card - Raul Urshela |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 16 | 19 | 35 |
| St. Joseph's (Brkln) | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 3 | 6 | 9 |
| St. Joseph's (Brkln) | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 2 | 0 | 2 |
| St. Joseph's (Brkln) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 8 | 5 | 13 |
| St. Joseph's (Brkln) | 3 | 5 | 8 |
| Date/Time | October 15, 2013 - 4:00 pm |
|---|---|
| Location | Brooklyn, NY |
| Stadium | Calvert Vaux Park |
| Game length | 1:57 |
| Attendance | 11 |
| Referee: | Salvatore Sparacino |
| Asst. Referee: | Lynette Jeffrey |
| : | Nicholas Parbhudial |
| Scorer: | Kyle Goodhart |
Play By Play
| 0:00 | Ahmed Aly at goalie for Vaughn. | ||
| 0:00 | Michael Miner at goalie for St. Joseph's (Bklyn). | ||
| Foul on St. Joseph's (Bklyn). | |||
| 0:53 | Shot by Vaughn Haider Al-Zubaidly, Wide Right. | ||
| Foul on Vaughn. | |||
| 02:51 | Shot by Vaughn Amir Karim, Wide Left. | ||
| 03:21 | Shot by Vaughn Juan Ramirez, Wide Right. | ||
| 07:14 | Shot by St. Joseph's (Bklyn) Raul Urshela, Wide Right. | ||
| Foul on Vaughn. | |||
| 08:40 | Shot by St. Joseph's (Bklyn) Adam Comollo, Wide Right. | ||
| 09:59 | Shot by St. Joseph's (Bklyn) Raul Urshela, Save (by goalie) Ahmed Aly. | ||
| 10:22 | Shot by Vaughn Amir Karim, High. | ||
| 11:02 | Shot by Vaughn Amir Karim, Wide Left. | ||
| Foul on St. Joseph's (Bklyn). | |||
| 13:52 | Shot by Vaughn Juan Ramirez, Blocked. | ||
| Foul on St. Joseph's (Bklyn). | |||
| 15:40 | Shot by Vaughn Juan Ramirez, Wide Right. | ||
| 18:16 | Shot by St. Joseph's (Bklyn) Raul Urshela, Save (by goalie) Ahmed Aly. | ||
| Foul on Vaughn. | |||
| 21:46 | Shot by St. Joseph's (Bklyn) Kyle Johnson, Save (by goalie) Ahmed Aly. | ||
| 23:02 | Shot by Vaughn Amir Karim, Save (by goalie) Michael Miner. | ||
| Foul on Vaughn. | |||
| 24:48 | Offside against Vaughn. | ||
| 25:26 | Offside against Vaughn. | ||
| 26:32 | Corner kick by St. Joseph's (Bklyn) Adam Comollo [26:32]. | ||
| 28:12 | Corner kick by Vaughn Juan Ramirez [28:12]. | ||
| 28:38 | Shot by Vaughn David Morales, Save (by goalie) Michael Miner. | ||
| Foul on Vaughn. | |||
| Foul on Vaughn. | |||
| 31:15 | Shot by Vaughn Amir Karim, Save (by goalie) Michael Miner. | ||
| 32:19 | Corner kick by St. Joseph's (Bklyn) Adam Comollo [32:19]. | ||
| 33:08 | Shot by Vaughn Adrian Utic, Wide Left. | ||
| Foul on Vaughn. | |||
| 34:13 | Shot by Vaughn Haider Al-Zubaidly, Save (by goalie) Michael Miner. | ||
| 34:25 | Shot by Vaughn Juan Ramirez, Wide Right. | ||
| 35:45 | Offside against Vaughn. | ||
| 38:50 | Shot by Vaughn Juan Ramirez, Wide Left. | ||
| 39:45 | Corner kick by Vaughn David Morales [39:45]. | ||
| Foul on Vaughn. | |||
| 41:11 | Offside against Vaughn. | ||
| 42:39 | Goal!GOAL by Vaughn Amir Karim (FIRST GOAL), Assist by David Morales *off cross from 2 finding lower left corner of net ( 1 - 0 ) |
||
| 43:36 | Shot by Vaughn Juan Ramirez, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vaughn: #0 Ahmed Aly, #17 Claudio Andrade, #31 Eddie Brito, #20 Kareem Haragi, #10 Juan Ramirez, #21 Tarek Elabasy, #11 Mauricio Hernandez, #30 Jaleel Johnson, #7 Haider Al-Zubaidly, #26 Amir Karim, #22 Bismark Opoku. | ||
| 45:41 | Offside against Vaughn. | ||
| 48:04 | Goal!GOAL by Vaughn Amir Karim *off defensive turnover found bottom right corner ( 2 - 0 ) |
||
| 49:26 | Goal!GOAL by St. Joseph's (Bklyn) Kyle Johnson, Assist by Matthew O'Neill *off throw-in from 21 ( 2 - 1 ) |
||
| 51:40 | Shot by St. Joseph's (Bklyn) Raul Urshela, Wide Right. | ||
| Foul on Vaughn. | |||
| 53:09 | Shot by St. Joseph's (Bklyn) Adam Comollo, High. | ||
| Foul on Vaughn. | |||
| 54:21 | Shot by Vaughn Amir Karim, Wide Left. | ||
| 55:11 | Goal!GOAL by Vaughn Amir Karim, Assist by Juan Ramirez *off throughball from 25 yards out ( 3 - 1 ) |
||
| Foul on St. Joseph's (Bklyn). | |||
| 58:10 | Shot by Vaughn Juan Ramirez, High. | ||
| Foul on St. Joseph's (Bklyn). | |||
| 59:15 | Shot by Vaughn Amir Karim, Save (by goalie) Michael Miner. | ||
| 60:21 | Corner kick by St. Joseph's (Bklyn) Adam Comollo [60:21]. | ||
| 60:58 | Shot by Vaughn Bismark Opoku, Wide Left. | ||
| 61:41 | Shot by St. Joseph's (Bklyn) Raul Urshela, Save (by goalie) Ahmed Aly. | ||
| 62:33 | Shot by Vaughn Amir Karim, Save (by goalie) Michael Miner. | ||
| 62:50 | Shot by St. Joseph's (Bklyn) Matthew O'Neill, Save (by goalie) Ahmed Aly. | ||
| 64:39 | Yellow card on St. Joseph's (Bklyn) Matthew O'Neill. | ||
| Foul on St. Joseph's (Bklyn). | |||
| Foul on Vaughn. | |||
| 70:16 | Shot by St. Joseph's (Bklyn) Matthew O'Neill, Save (by goalie) Ahmed Aly. | ||
| 66:08 | Goal!GOAL by St. Joseph's (Bklyn) Raul Urshela, Assist by Matthew O'Neill *off rebound by 21 shot ( 3 - 2 ) |
||
| 66:08 | Substitution!Vaughn substitution: Juan Gomez for Haider Al-Zubaidly. | ||
| Foul on Vaughn. | |||
| 66:39 | Substitution!Vaughn substitution: David Morales for Eddie Brito. | ||
| 66:54 | Shot by St. Joseph's (Bklyn) Adam Comollo, Save (by goalie) Ahmed Aly. | ||
| 68:07 | Offside against Vaughn. | ||
| 69:02 | Shot by St. Joseph's (Bklyn) Raul Urshela, Save (by goalie) Ahmed Aly. | ||
| 69:06 | Yellow card on St. Joseph's (Bklyn) Raul Urshela. | ||
| 69:39 | Shot by Vaughn Adrian Utic, Wide Left. | ||
| 70:28 | Shot by St. Joseph's (Bklyn) Matthew O'Neill, Wide Left. | ||
| 72:03 | Shot by Vaughn Juan Ramirez, Blocked. | ||
| 72:07 | Shot by Vaughn Bismark Opoku, Wide Right. | ||
| 73:44 | Goal!GOAL by Vaughn Amir Karim, Assist by David Morales *off cross from 2 slid in right corner ( 4 - 2 ) |
||
| 74:51 | Goal!GOAL by Vaughn Amir Karim *took it from midfield by himself ( 5 - 2 ) |
||
| 74:51 | Substitution!Vaughn substitution: Gonzalo Forero for Adrian Utic. | ||
| 74:57 | Shot by St. Joseph's (Bklyn) Raul Urshela, High. | ||
| 75:51 | Offside against Vaughn. | ||
| 77:39 | Shot by Vaughn Jaleel Johnson, Wide Right. | ||
| 78:22 | Shot by Vaughn Kareem Haragi, Save (by goalie) Michael Miner. | ||
| Foul on Vaughn. | |||
| 79:16 | Offside against Vaughn. | ||
| Foul on St. Joseph's (Bklyn). | |||
| 80:47 | Shot by Vaughn Jaleel Johnson, Save (by goalie) Michael Miner. | ||
| Foul on St. Joseph's (Bklyn). | |||
| 81:43 | Goal!Vaughn Juan Ramirez PENALTY KICK GOAL ( 6 - 2 ) |
||
| 83:46 | Shot by Vaughn Jaleel Johnson, Blocked. | ||
| 84:01 | Shot by Vaughn Juan Gomez, Save (by goalie) Michael Miner. | ||
| 84:02 | Goal!GOAL by Vaughn Juan Gomez *initial shot by nine saved put rebound in back of net ( 7 - 2 ) |
||
| 84:02 | Substitution!Vaughn substitution: Adrian Utic for Kareem Haragi. | ||
| 84:27 | Corner kick by St. Joseph's (Bklyn) Adam Comollo [84:27]. | ||
| 84:47 | Shot by St. Joseph's (Bklyn) Raul Urshela, Save (by goalie) Ahmed Aly. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


