Vaughn at Yeshiva October 23, 2013
Box Score
Vaughn
Yeshiva
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
19
Kevyn Davis
|
0 | 0 | 0 | 0 |
|
20
Karim Haragi
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
24
Jaleel Johnson
|
0 | 0 | 0 | 0 |
|
27
Jairo Valencia
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
31
Eddie Brito
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Blechner, Joseph
|
0 | 0 | 0 | 0 |
|
2
Cohen, Joshua
|
2 | 1 | 0 | 0 |
|
4
Sztrigler, Jack
|
1 | 1 | 0 | 0 |
|
7
Bakal-Schlomann, Sas
|
2 | 2 | 1 | 0 |
|
8
Aboudi, Leon
|
3 | 2 | 0 | 0 |
|
9
Ben David, Itamar
|
6 | 5 | 3 | 1 |
|
12
Simon, Naftali
|
1 | 1 | 0 | 1 |
|
13
Rosenbaum, Aryeh
|
0 | 0 | 0 | 0 |
|
14
Friedman, Rafi
|
5 | 3 | 2 | 1 |
|
17
Glazerson, Akiva
|
2 | 1 | 0 | 1 |
|
18
David, Doron
|
0 | 0 | 0 | 1 |
|
19
Eisenmann, Moishi
|
0 | 0 | 0 | 0 |
|
20
Azair, Sammy
|
0 | 0 | 0 | 0 |
|
22
Baron, Avi
|
0 | 0 | 0 | 0 |
|
31
Krombach, Joey
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 16 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ahmed Aly | 8 | 2 | 6 | 61:13 | |
| 30 - Jaleel Johnson | 8 | 4 | 4 | 28:47 | |
| TOTALS | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Blechner, Joseph | 3 | 1 | 2 | 76:00 | |
| 19 - Eisenmann, Moishi | 0 | 0 | 0 | 14:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yeshiva
1st
|
5:10 | Ben David, Itamar (Friedman, Rafi & David, Doron) | 0 - 1 |
|
Yeshiva
1st
|
11:34 | Friedman, Rafi (Ben David, Itamar) | 0 - 2 |
|
Yeshiva
1st
|
11:57 | Ben David, Itamar (Glazerson, Akiva) | 0 - 3 |
|
Yeshiva
1st
|
28:47 | Ben David, Itamar (unassisted) | 0 - 4 |
|
Yeshiva
1st
|
35:27 | Bakal-Schlomann, Sas (unassisted) | 0 - 5 |
|
Yeshiva
1st
|
37:41 | Friedman, Rafi (Simon, Naftali) | 0 - 6 |
|
Vaughn
2nd
|
73:42 | Juan Gomez (unassisted) | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 2 | 7 | 9 |
| Yeshiva | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 4 | 6 | 10 |
| Yeshiva | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 0 | 1 | 1 |
| Yeshiva | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 7 | 5 | 12 |
| Yeshiva | 7 | 3 | 10 |
| Date/Time | October 23, 2013 - 8:30pm |
|---|---|
| Location | Teaneck, NJ |
| Stadium | FDU |
| Game length | 1:45 |
| Attendance | 25 |
| Referee: | Steve Meyers |
| Asst. Referee: | Mike Godi |
| : | Jay Gurka |
| Scorer: | Michael Damon |
Play By Play
| 0:00 | David Brown at goalie for Vaughn College. | ||
| 0:00 | Blechner, Joseph at goalie for Yeshiva Maccabees. | ||
| 0:14 | Shot by Yeshiva Maccabees Friedman, Rafi, Save (by goalie) David Brown. | ||
| Foul on Yeshiva Maccabees. | |||
| 02:14 | Shot by Yeshiva Maccabees Ben David, Itamar, Hit Crossbar. | ||
| Foul on Yeshiva Maccabees. | |||
| Foul on Vaughn College. | |||
| 04:31 | Offside against Vaughn College. | ||
| Foul on Vaughn College. | |||
| 05:10 | Goal!GOAL by Yeshiva Maccabees Ben David, Itamar (FIRST GOAL), Assist by Friedman, Rafi * ( 0 - 1 ) |
||
| Foul on Yeshiva Maccabees. | |||
| Foul on Yeshiva Maccabees. | |||
| 09:10 | Offside against Vaughn College. | ||
| 09:36 | Shot by Yeshiva Maccabees Ben David, Itamar, Save (by goalie) David Brown. | ||
| Foul on Yeshiva Maccabees. | |||
| 11:34 | Goal!GOAL by Yeshiva Maccabees Friedman, Rafi, Assist by Ben David, Itamar * ( 0 - 2 ) |
||
| 11:57 | Goal!GOAL by Yeshiva Maccabees Ben David, Itamar, Assist by Glazerson, Akiva * ( 0 - 3 ) |
||
| 14:30 | Shot by Yeshiva Maccabees Simon, Naftali, Save (by goalie) David Brown. | ||
| 15:25 | Shot by Yeshiva Maccabees Ben David, Itamar, Save (by goalie) David Brown. | ||
| 16:53 | Substitution!Vaughn College substitution: Jairo Valencia for Eddie Brito. | ||
| Foul on Vaughn College. | |||
| Foul on Vaughn College. | |||
| Foul on Vaughn College. | |||
| 22:03 | Shot by Vaughn College Juan Gomez, Wide. | ||
| Foul on Vaughn College. | |||
| 25:45 | Shot by Yeshiva Maccabees Krombach, Joey, Wide. | ||
| Foul on Yeshiva Maccabees. | |||
| 28:47 | Goal!GOAL by Yeshiva Maccabees Ben David, Itamar * ( 0 - 4 ) |
||
| 28:47 | Substitution!Vaughn College substitution: Ahmed Aly for David Brown. | ||
| 28:47 | Ahmed Aly at goalie for Vaughn College. | ||
| 31:00 | Shot by Vaughn College Claudio Andrade, Wide. | ||
| 33:01 | Shot by Yeshiva Maccabees Friedman, Rafi, High. | ||
| 33:44 | Corner kick by Yeshiva Maccabees Friedman, Rafi [33:44]. | ||
| 33:57 | Offside against Vaughn College. | ||
| Foul on Yeshiva Maccabees. | |||
| 35:27 | Goal!GOAL by Yeshiva Maccabees Bakal-Schlomann, Sas * ( 0 - 5 ) |
||
| 37:41 | Goal!GOAL by Yeshiva Maccabees Friedman, Rafi, Assist by Simon, Naftali * ( 0 - 6 ) |
||
| Foul on Vaughn College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Yeshiva Maccabees substitution: Aboudi, Leon for Ben David, Itamar. | ||
| 45:00 | Substitution!Yeshiva Maccabees substitution: Glazerson, Akiva for Friedman, Rafi. | ||
| 46:31 | Offside against Vaughn College. | ||
| Foul on Vaughn College. | |||
| 47:48 | Shot by Yeshiva Maccabees Glazerson, Akiva, Wide. | ||
| 48:55 | Offside against Vaughn College. | ||
| Foul on Yeshiva Maccabees. | |||
| Foul on Vaughn College. | |||
| 51:52 | Shot by Yeshiva Maccabees Sztrigler, Jack, Save (by goalie) Ahmed Aly. | ||
| 54:35 | Shot by Yeshiva Maccabees Glazerson, Akiva, Save (by goalie) Ahmed Aly. | ||
| 55:03 | Shot by Vaughn College Kinsley Tenzin, Wide. | ||
| 57:06 | Corner kick by Vaughn College Juan Ramirez [57:06]. | ||
| 58:02 | Shot by Yeshiva Maccabees Aboudi, Leon, Save (by goalie) Ahmed Aly. | ||
| 59:04 | Shot by Vaughn College Mahmoud Haggag, Save (by goalie) Blechner, Joseph. | ||
| 59:10 | Substitution!Yeshiva Maccabees substitution: Friedman, Rafi for Azair, Sammy. | ||
| 63:16 | Substitution!Vaughn College substitution: Eddie Brito for Jairo Valencia. | ||
| 65:02 | Shot by Vaughn College Juan Ramirez, High. | ||
| Foul on Vaughn College. | |||
| Foul on Vaughn College. | |||
| 68:19 | Shot by Yeshiva Maccabees Bakal-Schlomann, Sas, Save (by goalie) Ahmed Aly. | ||
| 69:21 | Offside against Vaughn College. | ||
| 70:16 | Shot by Vaughn College Juan Ramirez, Save (by goalie) Blechner, Joseph. | ||
| 71:04 | Shot by Yeshiva Maccabees Friedman, Rafi, Wide. | ||
| 71:58 | Shot by Yeshiva Maccabees Cohen, Joshua, Wide. | ||
| Foul on Yeshiva Maccabees. | |||
| 73:18 | Shot by Vaughn College Juan Ramirez, Wide. | ||
| 73:42 | Goal!GOAL by Vaughn College Juan Gomez * ( 1 - 6 ) |
||
| 75:17 | Shot by Yeshiva Maccabees Aboudi, Leon, Save (by goalie) Ahmed Aly. | ||
| 76:00 | Substitution!Yeshiva Maccabees substitution: Eisenmann, Moishi for Blechner, Joseph. | ||
| 76:00 | Eisenmann, Moishi at goalie for Yeshiva Maccabees. | ||
| 79:36 | Substitution!Yeshiva Maccabees substitution: Azair, Sammy for Bakal-Schlomann, Sas. | ||
| Foul on Vaughn College. | |||
| 80:02 | Shot by Yeshiva Maccabees Cohen, Joshua, Save (by goalie) Ahmed Aly. | ||
| 82:34 | Corner kick by Yeshiva Maccabees Friedman, Rafi [82:34]. | ||
| 83:02 | Shot by Yeshiva Maccabees Aboudi, Leon, High. | ||
| 83:43 | Shot by Vaughn College Juan Ramirez, High. | ||
| Foul on Yeshiva Maccabees. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

